Innocence Database

Instructions: This database can be searched using any combination of the search filters below. All columns are sortable by clicking the title at the top of the column. To find out more about a case in the list, click on the name of the individual.
| Terms: # - Refers to the chronological order in which the defendants were exonerated. State - Place of capital conviction Years Between - The difference between the year of exoneration and the year of capital conviction Reason - Normally, when a conviction is overturned by an appellate court, the state has the option of re-trying the defendant. If the state does not seek a re-trial, charges are dismissed. If a re-trial occurs and the defendant is found not guilty, the case is listed as an acquittal. DNA evidence - refers to whether DNA evidence played a major role in exonerating ("yes") the defendant or not ("no"). |
For more information on the criteria for inclusion on DPIC's Innocence List click here.
18 exoneration(s) match your current filters:
| # | Name | State | Race | Convicted | Exonerated | Years Between | Reason | DNA |
|---|---|---|---|---|---|---|---|---|
| 48 | Kirk Bloodsworth | MD | White | 1984 | 1993 | 9 | Charges Dismissed | Yes |
| 57 | Rolando Cruz | IL | Latino | 1985 | 1995 | 10 | Acquitted | Yes |
| 58 | Alejandro Hernandez | IL | Latino | 1985 | 1995 | 10 | Charges Dismissed | Yes |
| 61 | Verneal Jimerson | IL | Black | 1985 | 1996 | 11 | Charges Dismissed | Yes |
| 62 | Dennis Williams | IL | Black | 1979 | 1996 | 17 | Charges Dismissed | Yes |
| 73 | Robert Miller | OK | Black | 1988 | 1998 | 10 | Charges Dismissed | Yes |
| 78 | Ronald Williamson | OK | White | 1988 | 1999 | 11 | Charges Dismissed | Yes |
| 79 | Ronald Jones | IL | Black | 1989 | 1999 | 10 | Charges Dismissed | Yes |
| 86 | Earl Washington | VA | Black | 1984 | 2000 | 16 | Pardoned | Yes |
| 88 | Frank Smith | FL | Black | 1986 | 2000 | 14 | Charges Dismissed | Yes |
| 96 | Charles Fain | ID | White | 1983 | 2001 | 18 | Charges Dismissed | Yes |
| 98 | Ray Krone | AZ | White | 1992 | 2002 | 10 | Charges Dismissed | Yes |
| 112 | Nicholas Yarris | PA | White | 1982 | 2003 | 21 | Charges Dismissed | Yes |
| 117 | Ryan Matthews | LA | Black | 1999 | 2004 | 5 | Charges Dismissed | Yes |
| 122 | Curtis McCarty | OK | White | 1986 | 2007 | 21 | Charges Dismissed | Yes |
| 125 | Kennedy Brewer | MS | Black | 1995 | 2008 | 13 | Charges Dismissed | Yes |
| 128 | Michael Blair | TX | Other | 1994 | 2008 | 14 | Charges Dismissed | Yes |
| 141 | Damon Thibodeaux | LA | White | 1997 | 2012 | 15 | Charges Dismissed | Yes |
