Innocence Database

Instructions: This database can be searched using any combination of the search filters below. All columns are sortable by clicking the title at the top of the column. To find out more about a case in the list, click on the name of the individual.
| Terms: # - Refers to the chronological order in which the defendants were exonerated. State - Place of capital conviction Years Between - The difference between the year of exoneration and the year of capital conviction Reason - Normally, when a conviction is overturned by an appellate court, the state has the option of re-trying the defendant. If the state does not seek a re-trial, charges are dismissed. If a re-trial occurs and the defendant is found not guilty, the case is listed as an acquittal. DNA evidence - refers to whether DNA evidence played a major role in exonerating ("yes") the defendant or not ("no"). |
For more information on the criteria for inclusion on DPIC's Innocence List click here.
142 exoneration(s) match your current filters:
| # | Name | State | Race | Convicted | Exonerated | Years Between | Reason |
DNA |
|---|---|---|---|---|---|---|---|---|
| 123 | Michael McCormick | TN | White | 1987 | 2007 | 20 | Acquitted | No |
| 124 | Jonathon Hoffman | NC | Black | 1995 | 2007 | 12 | Charges Dismissed | No |
| 126 | Glen Chapman | NC | Black | 1994 | 2008 | 14 | Charges Dismissed | No |
| 127 | Levon Jones | NC | Black | 1993 | 2008 | 15 | Charges Dismissed | No |
| 129 | Nathson Fields | IL | Black | 1986 | 2009 | 23 | Acquitted | No |
| 130 | Paul House | TN | White | 1986 | 2009 | 23 | Charges Dismissed | No |
| 131 | Daniel Moore | AL | White | 2002 | 2009 | 7 | Acquitted | No |
| 132 | Ronald Kitchen | IL | Black | 1988 | 2009 | 21 | Charges Dismissed | No |
| 133 | Herman Lindsey | FL | Black | 2006 | 2009 | 3 | Acquitted | No |
| 134 | Michael Toney | TX | White | 1999 | 2009 | 10 | Charges Dismissed | No |
| 135 | Yancy Douglas | OK | Black | 1995 | 2009 | 14 | Charges Dismissed | No |
| 136 | Paris Powell | OK | Black | 1997 | 2009 | 12 | Charges Dismissed | No |
| 137 | Robert Springsteen | TX | White | 2001 | 2009 | 8 | Charges Dismissed | No |
| 138 | Anthony Graves | TX | Black | 1994 | 2010 | 16 | Charges Dismissed | No |
| 139 | Gussie Vann | TN | White | 1994 | 2011 | 17 | Charges Dismissed | No |
| 140 | Joe D'Ambrosio | OH | White | 1989 | 2012 | 23 | Charges Dismissed | No |
| 142 | Seth Penalver | FL | White | 1999 | 2012 | 13 | Acquitted | No |
