Murder Rates 1996 - 2007

DATA SOURCE: FBI Uniform Crime Report for 2007 (Published Sept, 2008)


REGIONAL MURDER RATES, 2001 - 2007
MURDER RATES PER 100,000 PEOPLE

REGION 2007 2006 2005 2004 2003 2002 2001 EXECUTIONS SINCE 1976
(
As of 9/01/08)
South 7.0 6.8 6.6
6.6
6.9 6.8 6.7 921
West 5.3 5.6 5.8
5.7
5.7 5.7 5.5 67
Midwest 4.9 5.0 4.9
4.7
4.9 5.1 5.3 127
Northeast 4.1 4.5 4.4
4.2
4.2 4.1 4.2 4
NATIONAL RATE
5.6 5.7 5.6 5.5 5.7 5.6 5.6



NATIONWIDE MURDER RATES, 1996 - 2007

ALPHABETICAL BY STATE
MURDER RATES PER 100,000 PEOPLE

STATES HIGHLIGHTED IN YELLOW HAD NO DEATH PENALTY STATUTE IN THE YEARS INDICATED
YEAR 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
Alabama 8.9 8.3 8.2 5.6 6.6 6.8 8.5 7.4 7.9 8.1 9.9 10.4
Alaska 6.4 5.4 4.8 5.6 6.0 5.1 6.1 4.3 8.6 6.7 8.9 7.4
Arizona 7.4 7.5 7.5 7.2 7.9 7.1 7.5 7.0 8.0 8.1 8.2 8.5
Arkansas 6.7 7.3 6.7 6.4 6.4 5.2 5.5 6.3 5.6 8.0 9.9 8.7
California 6.2 6.8 6.9 6.7 6.8 6.8 6.4 6.1 6.0 6.6 8.0 9.1
Colorado 3.1 3.3 3.7 4.4 3.9 4.0 3.6 3.1 4.6 4.6 4.0 4.7
Connecticut 3.0 3.1 2.9 2.6 3.0 2.3 3.1 2.9 3.3 4.1 3.8 4.8
Delaware 4.3 4.9 4.4 2.0 2.9 3.2 2.9 3.2 3.2 2.8 2.5 4.3
Florida 6.6 6.2 5.0 5.4 5.4 5.5 5.3 5.6 5.7 6.5 6.9 7.5
Georgia 7.5 6.4 6.2 6.9 7.6 7.1 7.1 8.0 7.5 8.1 7.5 9.5
Hawaii 1.7 1.6 1.9 2.6 1.7 1.9 2.6 2.9 3.7 2.0 4.0 3.4
Idaho 3.3 2.5 2.4 2.2 1.8 2.7 2.3 1.2 2.0 2.9 3.2 3.6
Illinois 5.9 6.1 6 6.1 7.1 7.5 7.9 7.2 7.7 8.4 9.2 10.0
Indiana 5.6 5.8 5.7 5.1 5.5 5.9 6.8 5.8 6.6 7.7 7.3 7.2
Iowa 1.2 1.8 1.3 1.6 1.6 1.5 1.7 1.6 1.5 1.9 1.8 1.9
Kansas 3.9 4.6 3.7 4.5 4.5 2.9 3.4 6.3 6.0 5.9 6.0 6.6
Kentucky 4.8 4.0 4.6 5.7 4.6 4.5 4.7 4.8 5.4 4.6 5.8 5.9
Louisiana 14.2 12.4 9.9 12.7 13.0 13.2 11.2 12.5 10.7 12.8 15.7 17.5
Maine 1.6 1.7 1.4 1.4 1.2 1.1 1.4 1.2 2.2 2.0 2.0 2.0
Maryland 9.8 9.7 9.9 9.4 9.5 9.4 8.3 8.1 9.0 10.0 9.9 11.6
Massachusetts 2.9 2.9 2.7 2.6 2.2 2.7 2.3 2.0 2.0 2.0 1.9 2.6
Michigan 6.7 7.1 6.1 6.4 6.1 6.7 6.7 6.7 7.0 7.3 7.8 7.5
Minnesota 2.2 2.4 2.2 2.2 2.5 2.2 2.4 3.1 2.8 2.6 2.8 3.6
Mississippi 7.1 7.7 7.3 7.8 9.3 9.2 9.9 9.0 7.7 11.4 13.1 11.1
Missouri 6.5 6.3 6.9 6.2 5.0 5.8 6.6 6.2 6.6 7.3 7.9 8.1
Montana 1.5 1.8 1.9 3.2 3.3 1.8 3.8 1.8 2.6 4.1 4.8 3.9
Nebraska 3.8 2.8 2.5 2.3 3.2 2.8 2.5 3.7 3.6 3.1 3.0 2.9
Nevada 7.5 9.0 8.5 7.4 8.8 8.3 8.5 6.5 9.1 9.7 11.2 13.7
New Hampshire 1.1 1.0 1.4 1.4 1.4 0.9 1.4 1.8 1.5 1.5 1.4 1.7
New Jersey 4.4 4.9 4.8 4.5 4.7 3.9 4.0 3.4 3.5 4.0 4.2 4.2
New Mexico 8.2 6.8 7.4 8.9 6.0 8.2 5.4 7.4 9.8 10.9 7.7 11.5
New York 4.2 4.8 4.5 4.6 4.9 4.7 5.0 5.0 5.0 5.1 6.0 7.4
North Carolina 6.5 6.1 6.7 6.2 6.1 6.6 6.2 7.0 7.2 8.1 8.3 8.5
North Dakota 1.9 1.3 1.1 1.4 1.9 0.8 1.1 0.6 1.6 1.1 0.9 2.2
Ohio 4.5 4.7 5.1 4.5 4.6 4.6 4.0 3.7 3.5 4.0 4.7 4.8
Oklahoma 6.1 5.8 5.3 5.3 5.9 4.7 5.3 5.3 6.9 6.1 6.9 6.8
Oregon 1.9 2.3 2.2 2.5 1.9 2.0 2.4 2.0 2.7 3.8 2.9 4.0
Pennsylvania 5.8 5.9 6.1 5.2 5.3 5.1 5.3 4.9 4.9 5.3 5.9 5.7
Rhode Island 1.8 2.6 3.2 2.4 2.3 3.8 3.7 4.3 3.6 2.4 2.5 2.5
South Carolina 8.0 8.3 7.4 6.9 7.2 7.3 6.3 5.8 6.6 8.0 8.4 9.0
South Dakota 2.1 1.2 2.3 2.3 1.3 1.4 0.9 0.9 2.5 1.4 1.4 1.2
Tennessee 6.4 6.8 7.2 5.9 6.8 7.2 7.4 7.2 7.1 8.5 9.5 9.5
Texas 5.9 5.9 6.2 6.1 6.4 6.0 6.2 5.9 6.1 6.8 6.8 7.7
Utah 2.2 1.8 2.3 1.9 2.5 2.0 3.0 1.9 2.1 3.1 2.4 3.2
Vermont 1.9 1.9 1.3 2.6 2.3 2.1 1.1 1.5 2.9 2.6 1.5 1.9
Virginia 5.3 5.2 6.1 5.2 5.6 5.3 5.1 5.7 5.7 6.2 7.2 7.5
Washington 2.7 3.0 3.3 3.1 3.0 3.0 3.0 3.3 3.0 3.9 4.3 4.6
West Virginia 3.5 4.1 4.4 3.7 3.5 3.2 2.2 2.5 4.4 4.3 4.1 3.8
Wisconsin 3.3 3.0 3.5 2.8 3.3 2.8 3.6 3.2 3.4 3.6 4.0 4.2
Wyoming 3.1 1.7 2.7 2.2 2.8 3.0 1.8 2.4 2.3 4.8 3.5 3.3
NATIONAL RATE 5.6 5.7 5.6 5.5 5.7 5.6 5.6 5.5 5.7 6.3 6.8 7.4


For 2007, the average Murder Rate of Death Penalty States was 5.5, while the average Murder Rate of States without the Death Penalty was 3.1

For a weighted average which takes into account the population of each state, see additional murder rate data.



NATIONWIDE MURDER RATES

BY 2007 RANK, HIGHEST TO LOWEST
(2007 to 1996 Shown for Comparison)

MURDER RATES PER 100,000 PEOPLE

STATES HIGHLIGHTED IN YELLOW HAD NO DEATH PENALTY STATUTE IN THE YEARS INDICATED
STATE 2007 2006
2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
Louisiana 14.2 12.4
9.9
12.7
13.0
13.2 11.2 12.5 10.7 12.8 15.7 17.5
Maryland 9.8 9.7
9.9
9.4
9.5
9.4 8.3 8.1 9.0 10.0 9.9 11.6
Alabama 8.9 8.3 8.2 5.6 6.6 6.8 8.5 7.4 7.9 8.1 9.9 10.4
New Mexico 8.2 6.8 7.4 8.9 6.0 8.2 5.4 7.4 9.8 10.9 7.7 11.5
South Carolina 8.0 8.3 7.4 6.9 7.2 7.3 6.3 5.8 6.6 8.0 8.4 9.0
Georgia 7.5 6.4 6.2 6.9 7.6 7.1 7.1 8.0 7.5 8.1 7.5 9.5
Nevada
7.5 9.0
8.5
7.4
8.8
8.3
8.5
6.5
9.1
9.7
11.2
13.7
Arizona 7.4 7.5 7.5 7.2 7.9 7.1 7.5 7.0 8.0 8.1 8.2 8.5
Mississippi
7.1 7.7
7.3
7.8
9.3
9.2
9.9
9.0
7.7
11.4
13.1
11.1
Arkansas
6.7 7.3
6.7
6.4
6.4
5.2
5.5
6.3
5.6
8.0
9.9
8.7
Michigan
6.7 7.1
6.1
6.4
6.1
6.7
6.7
6.7
7.0
7.3
7.8
7.5
Florida 6.6 6.2 5.0 5.4 5.4 5.5 5.3 5.6 5.7 6.5 6.9 7.5
Missouri 6.5 6.3 6.9 6.2 5.0 5.8 6.6 6.2 6.6 7.3 7.9 8.1
North Carolina 6.5 6.1 6.7 6.2 6.1 6.6 6.2 7.0 7.2 8.1 8.3 8.5
Alaska 6.4 5.4 4.8 5.6 6.0 5.1 6.1 4.3 8.6 6.7 8.9 7.4
Tennessee 6.4 6.8 7.2 5.9 6.8 7.2 7.4 7.2 7.1 8.5 9.5 9.5
California
6.2 6.8
6.9
6.7
6.8
6.8
6.4
6.1
6.0
6.6
8.0
9.1
Oklahoma 6.1 5.8 5.3 5.3 5.9 4.7 5.3 5.3 6.9 6.1 6.9 6.8
Illinois
5.9 6.1
6.0
6.1
7.1
7.5
7.9
7.2
7.7
8.4
9.2
10.0
Texas
5.9 5.9
6.2
6.1
6.4
6.0
6.2
5.9
6.1
6.8
6.8
7.7
Pennsylvania
5.8 5.9
6.1
5.2
5.3
5.1
5.3
4.9
4.9
5.3
5.9
5.7
Indiana
5.6 5.8
5.7
5.1
5.5
5.9
6.8
5.8
6.6
7.7
7.3
7.2
NATIONAL RATE
5.6 5.7
5.6
5.5
5.7
5.6
5.6
5.5
5.7
6.3
6.8
7.4
Virginia
5.3 5.2
6.1
5.2
5.6
5.3
5.1
5.7
5.7
6.2
7.2
7.5
Kentucky 4.8 4.0 4.6 5.7 4.6 4.5 4.7 4.8 5.4 4.6 5.8 5.9
Ohio 4.5 4.7 5.1 4.5 4.6 4.6 4.0 3.7 3.5 4.0 4.7 4.8
New Jersey 4.4 4.9 4.8 4.5 4.7 3.9 4.0 3.4 3.5 4.0 4.2 4.2
Delaware
4.3 4.9
4.4
2.0
2.9
3.2
2.9
3.2
3.2
2.8
2.5
4.3
New York
4.2 4.8
4.5
4.6
4.9
4.7
5.0
5.0
5.0
5.1
6.0
7.4
Kansas 3.9 4.6
3.7
4.5
4.5
2.9 3.4 6.3 6.0 5.9 6.0 6.6
Nebraska 3.8 2.8 2.5 2.3 3.2 2.8 2.5 3.7 3.6 3.1 3.0 2.9
West Virginia
3.5 4.1
4.4
3.7
3.5
3.2
2.2
2.5
4.4
4.3
4.1
3.8
Idaho 3.3 2.5 2.4 2.2 1.8 2.7 2.3 1.2 2.0 2.9 3.2 3.6
Wisconsin 3.3 3.0 3.5 2.8 3.3 2.8 3.6 3.2 3.4 3.6 4.0 4.2
Colorado 3.1 3.3
3.7
4.4
3.9
4.0 3.6 3.1 4.6 4.6 4.0 4.7
Wyoming 3.1 1.7 2.7 2.2 2.8 3.0 1.8 2.4 2.3 4.8 3.5 3.3
Connecticut
3.0 3.1
2.9
2.6
3.0
2.3
3.1
2.9
3.3
4.1
3.8
4.8
Massachusetts 2.9 2.9 2.7 2.6 2.2 2.7 2.3 2.0 2.0 2.0 1.9 2.6
Washington
2.7 3.0
3.3
3.1
3.0
3.0
3.0
3.3
3.0
3.9
4.3
4.6
Minnesota 2.2 2.4 2.2 2.2 2.5 2.2 2.4 3.1 2.8 2.6 2.8 3.6
Utah 2.2 1.8 2.3 1.9 2.5 2.0 3.0 1.9 2.1 3.1 2.4 3.2
South Dakota 2.1 1.2 2.3 2.3 1.3 1.4 0.9 0.9 2.5 1.4 1.4 1.2
North Dakota 1.9 1.3 1.1 1.4 1.9 0.8 1.1 0.6 1.6 1.1 0.9 2.2
Oregon
1.9 2.3
2.2
2.5
1.9
2.0
2.4
2.0
2.7
3.8
2.9
4.0
Vermont
1.9 1.9
1.3
2.6
2.3
2.1
1.1
1.5
2.9
2.6
1.5
1.9
Rhode Island 1.8 2.6 3.2 2.4 2.3 3.8 3.7 4.3 3.6 2.4 2.5 2.5
Hawaii 1.7 1.6 1.9 2.6 1.7 1.9 2.6 2.9 3.7 2.0 4.0 3.4
Maine 1.6 1.7 1.4 1.4 1.2 1.1 1.4 1.2 2.2 2.0 2.0 2.0
Montana 1.5 1.8 1.9 3.2 3.3 1.8 3.8 1.8 2.6 4.1 4.8 3.9
Iowa 1.2 1.8
1.3
1.6
1.6
1.5 1.7 1.6 1.5 1.9 1.8 1.9
New Hampshire
1.1 1.0
1.4
1.4
1.4
0.9
1.4
1.8
1.5
1.5
1.4
1.7

For 2007, the average Murder Rate of Death Penalty States was 5.5, while the average Murder Rate of States without the Death Penalty was 3.1

For a weighted average which takes into account the population of each state, see additional murder rate data.