Searchable Execution Database
Filter Results By:
505 execution(s) match your current filters:
|
Date |
Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/09/2001 | Eddie Trice | 48 | m | Black | 1 Black Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 01/09/2001 | Jack Clark | 37 | m | White | 1 Latino Female(s) | TX | Lubbock | S | Lethal Injection | No | No | No | No | |
| 01/11/2001 | Wanda Allen | 41 | f | Black | 1 Black Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 01/11/2001 | Robert Glock | 39 | m | White | 1 White Female(s) | FL | Manatee | S | Lethal Injection | No | No | No | No | |
| 01/16/2001 | Floyd Medlock | 29 | m | White | 1 White Female(s) | OK | Canadian | S | Lethal Injection | No | No | Yes | No | |
| 01/18/2001 | Alvin Goodwin | 37 | m | White | 1 White Male(s) | TX | Montgomery | S | Lethal Injection | No | No | No | No | |
| 01/18/2001 | Dion Smallwood | 31 | m | Native American | 1 Latino Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 01/23/2001 | Mark Fowler | 35 | m | White |
2 White Male(s) 1 Asian Male(s) |
OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 01/25/2001 | Billy Fox | 35 | m | White |
2 White Male(s) 1 Asian Male(s) |
OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 01/29/2001 | Caruthers Alexander | 52 | m | Black | 1 White Female(s) | TX | Bexar | S | Lethal Injection | No | No | No | No | |
| 01/30/2001 | Loyd Lafevers | 35 | m | White | 1 White Female(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 02/01/2001 | D.L. Jones | 61 | m | White | 1 White Male(s) | OK | Comanche | S | Lethal Injection | No | No | No | No | |
| 02/07/2001 | Stanley Lingar | 37 | m | White | 1 White Male(s) | MO | St. Francois | M | Lethal Injection | No | No | No | No | |
| 02/08/2001 | Adolph Hernandez | 50 | m | Latino | 1 Latino Female(s) | TX | Lubbock | S | Lethal Injection | No | No | No | No | |
| 03/01/2001 | Thomas Akers | 31 | m | White | 1 White Male(s) | VA | Franklin | S | Lethal Injection | No | No | Yes | No | |
| 03/01/2001 | Robert Clayton | 40 | m | White | 1 White Female(s) | OK | Tulsa | S | Lethal Injection | No | No | No | No | |
| 03/07/2001 | Dennis Dowthitt | 55 | m | White | 1 White Female(s) | TX | Montgomery | S | Lethal Injection | No | No | No | No | |
| 03/09/2001 | Willie Fisher | 39 | m | Black | 1 Black Female(s) | NC | Forsyth | S | Lethal Injection | No | No | No | No | |
| 03/14/2001 | Gerald Bivins | 41 | m | White | 1 White Male(s) | IN | Boone | M | Lethal Injection | No | No | Yes | No | |
| 03/27/2001 | Ronald Fluke | 52 | m | White | 3 White Female(s) | OK | Tulsa | S | Lethal Injection | No | No | Yes | No | |
| 03/27/2001 | Robert Massie | 59 | m | White | 1 White Male(s) | CA | San Francisco | W | Lethal Injection | No | No | Yes | No | |
| 03/28/2001 | Thomas Ervin | 50 | m | White |
1 White Male(s) 1 White Female(s) |
MO | Callaway | M | Lethal Injection | No | No | No | No | |
| 04/03/2001 | Jason Massey | 27 | m | White |
1 White Male(s) 1 White Female(s) |
TX | Ellis | S | Lethal Injection | No | No | No | No | |
| 04/21/2001 | Sebastian Bridges | 37 | m | White | 1 White Male(s) | NV | Clark | W | Lethal Injection | No | No | Yes | Yes | |
| 04/25/2001 | Mose Young | 46 | m | Black | 3 Black Male(s) | MO | Tarrant | M | Lethal Injection | No | No | No | No | |
| 04/25/2001 | David Goff | 32 | m | Black | 1 Black Male(s) | TX | Tarrant | S | Lethal Injection | No | No | No | No | |
| 04/26/2001 | David Dawson | 46 | m | White | 1 White Female(s) | DE | Kent | S | Lethal Injection | No | No | No | No | |
| 05/01/2001 | Marilyn Plantz | 40 | f | White | 1 White Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 05/08/2001 | Clay Smith | 30 | m | White |
1 White Male(s) 4 White Female(s) |
AR | Jefferson | S | Lethal Injection | No | No | Yes | No | |
| 05/22/2001 | Terrance James | 41 | m | Native American | 1 White Male(s) | OK | Muskogee | S | Lethal Injection | No | No | No | No |
