Filter Results By:
142 execution(s) match your current filters:
|
Date |
Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/17/1977 | Gary Gilmore | 36 | m | White | 1 White Male(s) | UT | Utah | W | Firing Squad | No | No | Yes | No | |
| 10/22/1979 | Jesse Bishop | 46 | m | White | 1 White Male(s) | NV | Clark | W | Gas Chamber | No | No | Yes | No | |
| 03/09/1981 | Steven Judy | 24 | m | White |
2 White Male(s) 2 White Female(s) |
IN | Marion | M | Electrocution | No | No | Yes | No | |
| 08/10/1982 | Frank Coppola | 38 | m | White | 1 White Male(s) | VA | Newport News City | S | Electrocution | No | No | Yes | No | |
| 03/13/1985 | Stephen Morin | 37 | m | White | 1 White Female(s) | TX | Jefferson | S | Lethal Injection | No | No | Yes | No | |
| 09/10/1985 | Charles Rumbaugh | 28 | m | White | 1 White Male(s) | TX | Potter | S | Lethal Injection | Yes | No | Yes | No | |
| 10/16/1985 | William Vandiver | 37 | m | White | 1 White Male(s) | IN | Lake | M | Electrocution | No | No | Yes | No | |
| 12/06/1985 | Carroll Cole | 47 | m | White | 1 White Female(s) | NV | Clark | W | Lethal Injection | No | No | Yes | No | |
| 04/16/1986 | Jeffrey Barney | 28 | m | White | 1 White Female(s) | TX | Harris | S | Lethal Injection | No | No | Yes | No | |
| 01/30/1987 | Ramon Hernandez | 44 | m | Latino | 1 Latino Male(s) | TX | El Paso | S | Lethal Injection | No | No | Yes | No | |
| 03/04/1987 | Elisio Moreno | 27 | m | Latino | 1 White | TX | El Paso | S | Lethal Injection | No | No | Yes | No | |
| 06/10/1988 | Arthur Bishop | 37 | m | White | 5 White Male(s) | UT | Salt Lake | W | Lethal Injection | No | No | Yes | No | |
| 06/19/1989 | William Thompson | 51 | m | White | 1 White Male(s) | NV | Washoe | W | Lethal Injection | No | No | Yes | No | |
| 06/23/1989 | Sean Flannagan | 28 | m | White | 1 White Male(s) | NV | Clark | W | Lethal Injection | No | No | Yes | No | |
| 01/18/1990 | Gerald Smith | 31 | m | White | 1 White Female(s) | MO | Washington | M | Lethal Injection | No | No | Yes | No | |
| 04/21/1990 | Jerome Butler | 54 | m | Black | 1 Black Male(s) | TX | Harris | S | Lethal Injection | No | No | Yes | No | |
| 05/17/1990 | Leonard Laws | 40 | m | White |
1 White Male(s) 1 White Female(s) |
MO | Schuyler | M | Lethal Injection | No | No | Yes | No | |
| 06/02/1990 | Thomas Baal | 26 | m | White | 1 White Female(s) | NV | Clark | W | Lethal Injection | No | No | Yes | No | |
| 06/25/1990 | Ronald Simmons | 49 | m | White |
10 White Female(s) 6 White Male(s) |
AR | Pope | S | Lethal Injection | No | No | Yes | No | |
| 06/26/1990 | James Smith | 37 | m | Black | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | Yes | No | |
| 09/12/1990 | Charles Walker | 50 | m | White |
1 White Male(s) 1 White Female(s) |
IL | St. Clair | M | Lethal Injection | No | No | Yes | No | |
| 03/14/1992 | Steven Pennell | 34 | m | White | 2 White Female(s) | DE | New Castle | S | Lethal Injection | No | No | Yes | No | |
| 01/05/1993 | Westley Dodd | 31 | m | White | 3 White Male(s) | WA | Clark | W | Hanging | No | No | Yes | No | |
| 03/03/1993 | John Brewer | 27 | m | White | 1 White Female(s) | AZ | Coconino | W | Lethal Injection | No | No | Yes | No | |
| 03/03/1993 | James Red Dog | 39 | m | Native American | 1 White Male(s) | DE | New Castle | S | Lethal Injection | No | No | Yes | No | |
| 06/17/1993 | Andrew Chabrol | 36 | m | White | 1 White Female(s) | VA | Virginia Beach City | S | Electrocution | No | No | Yes | No | |
| 08/24/1993 | David Mason | 36 | m | White |
2 White Male(s) 3 White Female(s) |
CA | Alameda | W | Gas Chamber | No | No | Yes | No | |
| 08/25/1993 | Michael Durocher | 33 | m | White | 1 White Female(s) | FL | Clay | S | Electrocution | No | No | Yes | No | |
| 11/10/1993 | Anthony Cook | 32 | m | White | 1 White Male(s) | TX | Matagorda | S | Lethal Injection | No | No | Yes | No | |
| 01/06/1994 | Keith Wells | 31 | m | White |
1 White Male(s) 1 White Female(s) |
ID | Ada | W | Lethal Injection | No | No | Yes | No |

