Searchable Execution Database
Filter Results By:
55 execution(s) match your current filters:
|
Date |
Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/22/1983 | John Evans | 33 | m | White | 1 White Male(s) | AL | Mobile | S | Electrocution | No | No | No | No | |
| 03/21/1986 | Arthur Jones | 47 | m | Black | 1 White Male(s) | AL | Mobile | S | Electrocution | No | No | No | No | |
| 08/28/1987 | Wayne Ritter | 33 | m | White | 1 White Male(s) | AL | Mobile | S | Electrocution | No | No | No | No | |
| 05/26/1989 | Michael Lindsey | 28 | m | Black | 1 White Female(s) | AL | Mobile | S | Electrocution | No | No | No | No | |
| 07/14/1989 | Horace Dunkins | 28 | m | Black | 1 White Female(s) | AL | Jefferson | S | Electrocution | No | No | No | No | |
| 08/18/1989 | Herbert Richardson | 43 | m | Black | 1 Black Female(s) | AL | Houston | S | Electrocution | No | No | No | No | |
| 11/17/1989 | Arthur Julius | 43 | m | Black | 1 Black Female(s) | AL | Montgomery | S | Electrocution | No | No | No | No | |
| 07/13/1990 | Wallace Thomas | 35 | m | Black | 1 White Female(s) | AL | Jefferson | S | Electrocution | No | No | No | No | |
| 03/20/1992 | Larry Heath | 40 | m | White | 1 White Female(s) | AL | Russel | S | Electrocution | No | No | No | No | |
| 11/20/1992 | Cornelius Singleton | 36 | m | Black | 1 White Female(s) | AL | Mobile | S | Electrocution | No | No | No | No | |
| 04/28/1995 | Willie Clisby | 47 | m | Black | 1 Black Male(s) | AL | Jefferson | S | Electrocution | No | No | No | No | |
| 05/12/1995 | Varnell Weeks | 43 | m | Black | 1 Black Male(s) | AL | Macon County | S | Electrocution | No | No | No | No | |
| 02/16/1996 | Edward Horsley | 38 | m | Black | 1 White Female(s) | AL | Monroe | S | Electrocution | No | No | No | No | |
| 01/10/1997 | Billy Waldrop | 44 | m | White | 1 White Male(s) | AL | Jefferson | S | Electrocution | No | No | No | No | |
| 05/02/1997 | Walter Hill | 62 | m | Black |
2 Black Male(s) 1 Black Female(s) |
AL | Jefferson | S | Electrocution | No | No | No | No | |
| 06/06/1997 | Henry Hays | 42 | m | White | 1 Black Male(s) | AL | Mobile | S | Electrocution | No | No | No | No | |
| 05/08/1998 | Steven Thompson | 34 | m | White | 1 White Female(s) | AL | Madison | S | Electrocution | No | No | No | No | |
| 06/18/1999 | Brian Baldwin | 40 | m | Black | 1 White Female(s) | AL | Monroe | S | Electrocution | No | No | No | No | |
| 08/06/1999 | Victor Kennedy | 37 | m | Black | 1 White Female(s) | AL | Shelby | S | Electrocution | No | No | No | No | |
| 01/07/2000 | David Duren | 37 | m | White | 1 White Female(s) | AL | Jefferson | S | Electrocution | No | No | No | No | |
| 03/03/2000 | Freddie Wright | 48 | m | Black |
1 White Male(s) 1 White Female(s) |
AL | Mobile | S | Electrocution | No | No | No | No | |
| 04/14/2000 | Robert Tarver | 52 | m | Black | 1 White Male(s) | AL | Russel | S | Electrocution | No | No | No | No | |
| 06/02/2000 | Pernell Ford | 35 | m | Black | 2 White Female(s) | AL | Calhoun | S | Electrocution | No | No | Yes | No | |
| 05/10/2002 | Lynda Block | 54 | f | White | 1 White Male(s) | AL | Lee | S | Electrocution | No | No | Yes | No | |
| 12/12/2002 | Anthony Johnson | 46 | m | White | 1 White Male(s) | AL | Madison | S | Lethal Injection | No | No | No | No | |
| 03/13/2003 | Michael Thompson | 43 | m | White | 1 White Female(s) | AL | Blount | S | Lethal Injection | No | No | No | No | |
| 04/24/2003 | Gary Brown | 44 | m | White | 1 White Male(s) | AL | Jefferson | S | Lethal Injection | No | No | No | No | |
| 08/07/2003 | Tommy Fortenberry | 39 | m | White |
3 White Male(s) 1 White Female(s) |
AL | Etowah | S | Lethal Injection | No | No | No | No | |
| 08/05/2004 | James Hubbard | 74 | m | White | 1 White Female(s) | AL | Tuscaloosa | S | Lethal Injection | No | No | No | No | |
| 09/30/2004 | David Hocker | 33 | m | White | 1 White Male(s) | AL | Henry | S | Lethal Injection | No | No | Yes | No |
