Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name |
Age |
Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/08/1997 | Scott Carpenter | 22 | m | Native American | 1 White Male(s) | OK | McIntosh | S | Lethal Injection | No | No | Yes | No | |
| 02/04/1999 | Tony Fry | 23 | m | White | 1 White Male(s) | VA | Chesterfield | S | Lethal Injection | No | No | No | No | |
| 01/13/2000 | Steven Roach | 23 | m | White | 1 White Female(s) | VA | Greene | S | Lethal Injection | Yes | No | No | No | |
| 03/09/1981 | Steven Judy | 24 | m | White |
2 White Male(s) 2 White Female(s) |
IN | Marion | M | Electrocution | No | No | Yes | No | |
| 10/14/1998 | Dwayne Wright | 24 | m | Black | 1 Black Female(s) | VA | Fairfax City | S | Lethal Injection | Yes | No | No | No | |
| 05/15/1986 | Jay Pinkerton | 24 | m | White | 2 White Female(s) | TX | Potter | S | Lethal Injection | Yes | No | No | No | |
| 05/15/1985 | Jesse de la Rosa | 24 | m | Latino | 1 Asian Male(s) | TX | Bexar | S | Lethal Injection | No | No | No | No | |
| 10/24/2012 | Bobby Hines | 24 | m | White | 1 White Female(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 01/10/1986 | James Roach | 25 | m | White |
1 White Male(s) 1 White Female(s) |
SC | Richland | S | Electrocution | Yes | No | No | No | |
| 04/05/1999 | Alvaro Calambro | 25 | m | Asian |
1 White Male(s) 1 White Female(s) |
NV | Washoe | W | Lethal Injection | No | No | Yes | Yes | |
| 05/07/1992 | Stephen Hill | 25 | m | White | 1 White Male(s) | AR | Saline | S | Lethal Injection | No | No | No | No | |
| 06/12/1987 | Jimmy Glass | 25 | m | White |
1 White Male(s) 1 White Female(s) |
LA | Lafayette Parish | S | Electrocution | No | No | No | No | |
| 08/08/2002 | T.J. Jones | 25 | m | Black | 1 White Male(s) | TX | Gregg | S | Lethal Injection | Yes | No | No | No | |
| 12/18/1986 | Richard Andrade | 25 | m | Latino | 1 Latino Female(s) | TX | Nueces | S | Lethal Injection | No | No | No | No | |
| 05/28/2002 | Napoleon Beazley | 25 | m | Black | 1 White Male(s) | TX | Smith | S | Lethal Injection | Yes | No | No | No | |
| 07/30/1987 | John Brogdon | 25 | m | White | 1 White Female(s) | LA | St. Charles Parish | S | Electrocution | No | No | No | No | |
| 08/20/1998 | Lance Chandler | 25 | m | Black | 1 White Male(s) | VA | Halifax | S | Lethal Injection | No | No | No | No | |
| 09/17/1997 | Mario Murphy | 25 | m | Latino | 1 White Male(s) | VA | Virginia Beach City | S | Lethal Injection | No | No | No | Yes | |
| 07/11/2007 | Elijah Page | 25 | m | White | 1 White Male(s) | SD | Lawrence | M | Lethal Injection | No | No | Yes | No | |
| 01/10/2000 | Douglas Thomas | 26 | m | White | 2 White Male(s) | VA | Middlesex | S | Lethal Injection | Yes | No | No | No | |
| 06/03/1990 | Thomas Baal | 26 | m | White | 1 White Female(s) | NV | Clark | W | Lethal Injection | No | No | Yes | No | |
| 10/18/2001 | Christopher Beck | 26 | m | White |
2 White Male(s) 1 White Female(s) |
VA | Arlington | S | Lethal Injection | No | No | No | No | |
| 12/11/1997 | Thomas Beavers | 26 | m | White | 1 Black Female(s) | VA | Hampton City | S | Lethal Injection | No | No | No | No | |
| 12/28/1984 | Robert Willie | 26 | m | White | 1 White Female(s) | LA | Washington Parish | S | Electrocution | No | No | No | No | |
| 03/26/1999 | James Rich | 26 | m | White | 1 White Male(s) | NC | Greene | S | Lethal Injection | No | No | Yes | No | |
| 04/28/1999 | Aaron Foust | 26 | m | White | 1 White Male(s) | TX | Tarrant | S | Lethal Injection | No | No | Yes | No | |
| 04/28/1999 | Eric Payne | 26 | m | White |
1 White Female(s) 1 Black Female(s) |
VA | Richmond | S | Lethal Injection | No | No | Yes | No | |
| 05/20/1987 | Edward Johnson | 26 | m | Black | 1 White Male(s) | MS | Leake | S | Gas Chamber | No | No | No | No | |
| 08/24/1993 | Ruben Cantu | 26 | m | Latino | 1 Latino Male(s) | TX | Bexar | S | Lethal Injection | Yes | No | No | No | |
| 08/17/1999 | Marlon Williams | 26 | m | Black | 1 White Female(s) | VA | Chesapeake City | S | Lethal Injection | No | No | No | No |
