Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name |
Age |
Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/09/1998 | David Cargill | 39 | m | White |
1 White Male(s) 1 White Female(s) |
GA | Bibb | S | Electrocution | No | No | No | No | |
| 06/08/2000 | Roger Berget | 39 | m | White | 1 White Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 07/06/2000 | Michael Clagett | 39 | m | White |
1 White Male(s) 1 White Female(s) 2 Asian Male(s) |
VA | Virginia Beach City | S | Electrocution | No | No | No | No | |
| 07/11/2001 | James Wilkens | 39 | m | White | 1 White Male(s) | TX | Smith | S | Lethal Injection | No | No | No | No | |
| 07/08/2003 | Robert Duckett | 39 | m | White | 1 White Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 08/07/2003 | Tommy Fortenberry | 39 | m | White |
3 White Male(s) 1 White Female(s) |
AL | Etowah | S | Lethal Injection | No | No | No | No | |
| 08/05/1993 | Joseph Jernigan | 39 | m | White | 1 White Male(s) | TX | Navarro | S | Lethal Injection | No | No | No | No | |
| 08/05/1999 | Charles Boyd | 39 | m | Black | 1 White Female(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 08/10/1999 | Kenneth Dunn | 39 | m | Black | 1 White Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 09/01/1999 | Raymond Jones | 39 | m | Black | 1 Asian Male(s) | TX | Jefferson | S | Lethal Injection | No | No | No | No | |
| 09/03/1993 | Johnny James | 39 | m | White | 1 White Female(s) | TX | Chambers | S | Lethal Injection | No | No | No | No | |
| 01/19/1993 | Charles Stamper | 39 | m | Black | 3 White Male(s) | VA | Chesterfield | S | Electrocution | No | No | No | No | |
| 01/22/1992 | Joe Cordova | 39 | m | Latino | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 01/27/2000 | James Moreland | 39 | m | White | 1 White Male(s) | TX | Henderson | S | Lethal Injection | No | No | No | No | |
| 10/12/2001 | David Ward | 39 | m | Black | 1 Black Female(s) | NC | Pitt | S | Lethal Injection | No | No | No | No | |
| 10/30/1984 | Thomas Barefoot | 39 | m | White | 1 White Male(s) | TX | Bell | S | Lethal Injection | No | No | No | No | |
| 10/22/1997 | Alan Bannister | 39 | m | White | 1 White Male(s) | MO | McDonald | M | Lethal Injection | No | No | No | No | |
| 11/18/1999 | Jose Gutierrez | 39 | m | Latino | 1 White Female(s) | TX | Brazos | S | Lethal Injection | No | No | No | No | |
| 12/10/1998 | Tuan Nguyen | 39 | m | Asian |
1 White Male(s) 2 White Female(s) |
OK | Brazos | S | Lethal Injection | No | No | No | Yes | |
| 12/13/1988 | Raymond Landry | 39 | m | Black | 1 Black Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 12/12/1984 | Alpha Stephens | 39 | m | Black | 1 White Male(s) | GA | Bleckley | S | Electrocution | No | No | No | No | |
| 12/16/1996 | Ronald Hoke | 39 | m | White | 1 White Female(s) | VA | Petersburg City | S | Lethal Injection | No | No | No | No | |
| 12/08/1998 | Jeff Emery | 39 | m | White | 1 White Female(s) | TX | Brazos | S | Lethal Injection | No | No | No | No | |
| 02/26/1997 | Coleman Gray | 39 | m | Black | 1 White Male(s) | VA | Portsmouth City | S | Lethal Injection | No | No | No | No | |
| 02/13/2003 | Bobby Fields | 39 | m | Black | 1 White Female(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 03/25/1997 | Pedro Medina | 39 | m | Latino | 1 Black Female(s) | FL | Orange | S | Electrocution | No | No | No | Yes | |
| 03/31/1984 | Ronald O'Bryan | 39 | m | White | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 04/22/1986 | David Funchess | 39 | m | Black |
1 White Male(s) 1 White Female(s) |
FL | Duval | S | Electrocution | No | No | No | No | |
| 04/21/1992 | Robert Harris | 39 | m | White | 2 White Male(s) | CA | San Diego | W | Gas Chamber | No | No | No | No | |
| 04/19/1996 | James Clark | 39 | m | White |
1 White Male(s) 1 White Female(s) |
DE | New Castle | S | Lethal Injection | No | No | Yes | No |
