Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name |
Age |
Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/17/2002 | Jessie Patrick | 44 | m | White | 1 White Female(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 01/06/2004 | Charles Singleton | 44 | m | Black | 1 White Female(s) | AR | Ashley | S | Lethal Injection | No | No | No | No | |
| 05/18/2005 | Bryan Wolfe | 44 | m | Black | 1 Black Female(s) | TX | Jefferson | S | Lethal Injection | No | No | No | No | |
| 07/12/2005 | Robert Conklin | 44 | m | White | 1 White Male(s) | GA | Fulton | S | Lethal Injection | No | No | No | No | |
| 08/31/2005 | Timothy Johnston | 44 | m | White | 1 White Female(s) | MO | St. Louis | M | Lethal Injection | No | No | No | No | |
| 02/27/2007 | Donald Miller | 44 | m | White | 2 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 07/24/2007 | Lonnie Johnson | 44 | m | Black | 2 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 02/19/2009 | Edward Bell | 44 | m | Black | 1 White Male(s) | VA | Frederick | S | Lethal Injection | No | No | No | Yes | |
| 05/14/2009 | Willie McNair | 44 | m | Black | 1 White Female(s) | AL | Montgomery | S | Lethal Injection | No | No | No | No | |
| 12/03/2009 | Bobby Woods | 44 | m | White | 1 White Female(s) | TX | Llano | S | Lethal Injection | No | No | No | No | |
| 09/21/2011 | Lawrence Brewer | 44 | m | White | 1 Black Male(s) | TX | Jasper | S | Lethal Injection | No | No | No | No | |
| 10/10/2012 | Jonathan Green | 44 | m | Black | 1 White Female(s) | TX | Montgomery | S | Lethal Injection | No | No | No | No | |
| 07/08/1999 | Norman Newsted | 45 | m | White | 1 Black Male(s) | OK | Osage | S | Lethal Injection | No | No | No | No | |
| 01/23/1996 | Richard Townes | 45 | m | Black | 1 White Female(s) | VA | Virginia Beach City | S | Lethal Injection | No | No | No | No | |
| 11/14/1996 | Larry Lonchar | 45 | m | White |
2 White Male(s) 1 White Female(s) |
GA | DeKalb | S | Electrocution | No | No | No | No | |
| 11/06/2001 | Jose High | 45 | m | Black | 1 White Male(s) | GA | Taliaferro | S | Lethal Injection | No | No | No | No | |
| 11/06/2001 | Terry Clark | 45 | m | White | 1 White Female(s) | NM | Grant | W | Lethal Injection | No | No | Yes | No | |
| 02/27/1996 | Kenneth Granviel | 45 | m | Black | 1 Black Female(s) | TX | Tarrant | S | Lethal Injection | No | No | No | No | |
| 02/16/2000 | Anthony Chaney | 45 | m | White | 1 White Male(s) | AZ | Coconino | W | Lethal Injection | No | No | No | No | |
| 03/31/1994 | William Hance | 45 | m | Black | 1 Black Female(s) | GA | Muscogee | S | Electrocution | No | No | No | No | |
| 03/15/2000 | Darrell Rich | 45 | m | Native American | 3 White Female(s) | CA | Yavapai | W | Lethal Injection | No | No | No | No | |
| 04/14/1999 | Roy Ramsey | 45 | m | Black |
1 White Male(s) 1 White Female(s) |
MO | Jackson | M | Lethal Injection | No | No | No | No | |
| 04/22/1998 | Jose Villafuerte | 45 | m | Latino | 1 Latino Female(s) | AZ | Maricopa | W | Lethal Injection | No | No | No | Yes | |
| 05/22/1992 | Robert Black | 45 | m | White | 1 White Female(s) | TX | Brazos | S | Lethal Injection | No | No | No | No | |
| 06/23/1994 | Andre Deputy | 45 | m | Black |
1 Black Male(s) 1 Black Female(s) |
DE | Kent | S | Lethal Injection | No | No | No | No | |
| 08/22/1996 | Luis Mata | 45 | m | Latino | 1 White Female(s) | AZ | Maricopa | W | Lethal Injection | No | No | No | No | |
| 09/25/1997 | Benjamin Stone | 45 | m | White | 2 White Female(s) | TX | Nueces | S | Lethal Injection | No | No | Yes | No | |
| 01/14/2004 | Lewis Williams | 45 | m | Black | 1 White Female(s) | OH | Cuyahoga | M | Lethal Injection | No | No | No | No | |
| 06/08/2004 | William Zuern | 45 | m | White | 1 White Male(s) | OH | Hamilton | M | Lethal Injection | No | No | No | No | |
| 05/13/2005 | Michael Ross | 45 | m | White | 4 White Female(s) | CT | New London | N | Lethal Injection | No | No | Yes | No |
