Searchable Execution Database
Filter Results By:
1335 execution(s) match your current filters:
| Date | Name |
Age |
Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/1988 | Jeffrey Daugherty | 33 | m | White | 1 White Female(s) | FL | Brevard | S | Electrocution | No | No | No | No | |
| 11/15/1995 | Robert Sidebottom | 33 | m | White | 1 White Female(s) | MO | Jackson | M | Lethal Injection | No | No | No | No | |
| 12/10/1992 | Timothy Bunch | 33 | m | White | 1 Asian Female(s) | VA | Prince William | S | Electrocution | No | No | No | No | |
| 12/07/1993 | Christopher Burger | 33 | m | White | 1 White Male(s) | GA | Liberty | S | Electrocution | Yes | No | No | No | |
| 12/06/1995 | Bernard Amos | 33 | m | Black | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 12/10/1996 | Larry Stout | 33 | m | Black | 1 White Female(s) | VA | Staunton | S | Lethal Injection | No | No | No | No | |
| 12/05/2000 | Garry Miller | 33 | m | White | 1 White Female(s) | TX | Jones | S | Lethal Injection | No | No | No | No | |
| 02/25/2003 | Richard Williams | 33 | m | Black | 1 Black Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 03/31/1994 | Freddie Webb | 33 | m | Black | 1 Latino Male(s) | TX | Nueces | S | Lethal Injection | No | No | No | No | |
| 04/22/1983 | John Evans | 33 | m | White | 1 White Male(s) | AL | Mobile | S | Electrocution | No | No | No | No | |
| 04/14/1988 | Earl Clanton | 33 | m | Black | 1 Black Female(s) | VA | Petersburg City | S | Electrocution | No | No | No | No | |
| 05/20/1992 | Roger Coleman | 33 | m | White | 1 White Female(s) | VA | Buchanan | S | Electrocution | No | No | No | No | |
| 05/27/1994 | Stephen Nethery | 33 | m | White | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 05/25/2000 | James Clayton | 33 | m | Black | 1 White Female(s) | TX | Taylor | S | Lethal Injection | No | No | No | No | |
| 06/25/2002 | Robert Coulson | 33 | m | White |
2 White Male(s) 3 White Female(s) |
TX | Harris | S | Lethal Injection | No | No | No | No | |
| 06/30/1999 | Robert Walls | 33 | m | White | 1 White Male(s) | MO | St. Louis | M | Lethal Injection | No | No | No | No | |
| 07/17/1996 | John Joubert | 33 | m | White | 2 White Male(s) | NE | Lancaster | M | Electrocution | No | No | No | No | |
| 07/29/2003 | Harold McElmurry | 33 | m | White |
1 White Male(s) 1 White Female(s) |
OK | McIntosh | S | Lethal Injection | No | No | No | No | |
| 07/21/1999 | Thomas Strickler | 33 | m | White | 1 Black Female(s) | VA | Augusta | S | Lethal Injection | No | No | No | No | |
| 07/18/1990 | Mikel Derrick | 33 | m | White | 1 White Male(s) | TX | Muskogee | S | Lethal Injection | No | No | No | No | |
| 07/26/2000 | Juan Soria | 33 | m | Latino | 1 White Male(s) | TX | Tarrant | S | Lethal Injection | No | No | No | No | |
| 07/24/2003 | Jackie Willingham | 33 | m | White | 1 White Female(s) | OK | Comanche | S | Lethal Injection | No | No | No | No | |
| 08/28/1987 | Wayne Ritter | 33 | m | White | 1 White Male(s) | AL | Mobile | S | Electrocution | No | No | No | No | |
| 08/14/2002 | Javier Medina | 33 | m | Latino | 1 Latino Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | Yes | |
| 08/25/1993 | Michael Durocher | 33 | m | White | 1 White Female(s) | FL | Clay | S | Electrocution | No | No | Yes | No | |
| 08/31/1993 | Kenneth DeShields | 33 | m | Black | 1 White Female(s) | DE | Sussex | S | Lethal Injection | No | No | No | No | |
| 09/28/1993 | Antonio Bonham | 33 | m | Black | 1 White Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 09/14/2000 | Derek Barnabei | 33 | m | White | 1 White Female(s) | VA | Norfolk City | S | Lethal Injection | No | No | No | No | |
| 09/30/2004 | David Hocker | 33 | m | White | 1 White Male(s) | AL | Henry | S | Lethal Injection | No | No | Yes | No | |
| 01/04/2005 | James Porter | 33 | m | White | 1 Latino Male(s) | TX | Bowie | S | Lethal Injection | No | No | Yes | No |
