Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
|
Date |
Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/05/1993 | Joseph Jernigan | 39 | m | White | 1 White Male(s) | TX | Navarro | S | Lethal Injection | No | No | No | No | |
| 08/12/1993 | David Holland | 58 | m | White | 1 White Female(s) | TX | Jefferson | S | Lethal Injection | No | No | No | No | |
| 08/20/1993 | Carl Kelly | 34 | m | Black | 2 White Male(s) | TX | McLennan | S | Lethal Injection | No | No | No | No | |
| 08/24/1993 | Ruben Cantu | 26 | m | Latino | 1 Latino Male(s) | TX | Bexar | S | Lethal Injection | Yes | No | No | No | |
| 08/24/1993 | David Mason | 36 | m | White |
2 White Male(s) 3 White Female(s) |
CA | Alameda | W | Gas Chamber | No | No | Yes | No | |
| 08/25/1993 | Michael Durocher | 33 | m | White | 1 White Female(s) | FL | Clay | S | Electrocution | No | No | Yes | No | |
| 08/31/1993 | Richard Wilkerson | 29 | m | Black | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 08/31/1993 | Kenneth DeShields | 33 | m | Black | 1 White Female(s) | DE | Sussex | S | Lethal Injection | No | No | No | No | |
| 09/03/1993 | Johnny James | 39 | m | White | 1 White Female(s) | TX | Chambers | S | Lethal Injection | No | No | No | No | |
| 09/14/1993 | Joseph Wise | 31 | m | Black | 1 White Male(s) | VA | Mecklenburg | S | Electrocution | No | No | No | No | |
| 09/28/1993 | Antonio Bonham | 33 | m | Black | 1 White Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 10/06/1993 | Frank Guinan | 47 | m | White | 1 White Male(s) | MO | Franklin | M | Lethal Injection | No | No | No | No | |
| 11/10/1993 | Anthony Cook | 32 | m | White | 1 White Male(s) | TX | Matagorda | S | Lethal Injection | No | No | Yes | No | |
| 12/07/1993 | Christopher Burger | 33 | m | White | 1 White Male(s) | GA | Liberty | S | Electrocution | Yes | No | No | No | |
| 12/15/1993 | Clifford Phillips | 59 | m | Black | 1 White Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 12/16/1993 | David Pruett | 44 | m | White | 1 White Female(s) | VA | Virginia Beach City | S | Electrocution | No | No | No | No | |
| 01/06/1994 | Keith Wells | 31 | m | White |
1 White Male(s) 1 White Female(s) |
ID | Ada | W | Lethal Injection | No | No | Yes | No | |
| 02/02/1994 | Harold Barnard | 51 | m | White | 1 Asian Male(s) | TX | Galveston | S | Lethal Injection | No | No | No | No | |
| 03/03/1994 | Johnny Watkins | 32 | m | Black | 1 White Female(s) | VA | Danville City | S | Electrocution | No | No | No | No | |
| 03/31/1994 | William Hance | 45 | m | Black | 1 Black Female(s) | GA | Muscogee | S | Electrocution | No | No | No | No | |
| 03/31/1994 | Freddie Webb | 33 | m | Black | 1 Latino Male(s) | TX | Nueces | S | Lethal Injection | No | No | No | No | |
| 04/04/1994 | Richard Beavers | 38 | m | White | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | Yes | No | |
| 04/22/1994 | Roy Allen Stewart | 38 | m | White | 1 White Female(s) | FL | Miami-Dade | S | Electrocution | No | No | No | No | |
| 04/26/1994 | Larry Anderson | 41 | m | White | 1 White Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 04/27/1994 | Timothy Spencer | 32 | m | Black | 1 White Female(s) | VA | Richmond | S | Electrocution | No | No | No | No | |
| 05/03/1994 | Paul Rougeau | 46 | m | Black | 1 Black Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 05/10/1994 | John Gacy | 52 | m | White | 12 White Male(s) | IL | Cook | M | Lethal Injection | No | No | No | No | |
| 05/11/1994 | Edward Pickens | 39 | m | Black | 1 Black Male(s) | AR | Montgomery | S | Lethal Injection | No | No | No | No | |
| 05/11/1994 | Jonas Whitmore | 50 | m | White | 1 White Female(s) | AR | Arkansas | S | Lethal Injection | No | No | No | No | |
| 05/17/1994 | John Thanos | 44 | m | White | 1 White Male(s) | MD | Baltimore | S | Lethal Injection | No | No | Yes | No |
