Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
|
Date |
Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/06/1995 | Noble Mays | 41 | m | White | 1 White Male(s) | TX | Wilbarger | S | Lethal Injection | No | No | No | No | |
| 04/07/1995 | Nicholas Ingram | 31 | m | White | 1 White Male(s) | GA | Cobb | S | Electrocution | No | No | No | Yes | |
| 04/19/1995 | Richard Snell | 64 | m | White | 1 White Male(s) | AR | Miller | S | Lethal Injection | No | No | No | No | |
| 04/28/1995 | Willie Clisby | 47 | m | Black | 1 Black Male(s) | AL | Jefferson | S | Electrocution | No | No | No | No | |
| 05/02/1995 | Keith Zettlemoyer | 39 | m | White | 1 White Male(s) | PA | Dauphin | N | Lethal Injection | No | No | Yes | No | |
| 05/03/1995 | Emmitt Foster | 42 | m | Black | 1 Black Male(s) | MO | St. Louis City | M | Lethal Injection | No | No | No | No | |
| 05/10/1995 | Duncan McKenzie | 43 | m | White | 1 White Female(s) | MT | Pondera | W | Lethal Injection | No | No | No | No | |
| 05/12/1995 | Varnell Weeks | 43 | m | Black | 1 Black Male(s) | AL | Macon County | S | Electrocution | No | No | No | No | |
| 05/16/1995 | Thomas Ward | 59 | m | Black | 1 Black Male(s) | LA | Orleans Parish | S | Lethal Injection | No | No | No | No | |
| 05/17/1995 | Girvies Davis | 37 | m | Black | 1 White Male(s) | IL | St. Clair | M | Lethal Injection | No | No | No | No | |
| 05/17/1995 | Darrell Devier | 39 | m | White | 1 White Female(s) | GA | Bartow | S | Electrocution | No | No | No | No | |
| 05/25/1995 | Willie Turner | 49 | m | Black | 1 White Male(s) | VA | Southampton | S | Lethal Injection | No | No | No | No | |
| 06/01/1995 | Fletcher Mann | 34 | m | White | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 06/08/1995 | Ronald Allridge | 34 | m | Black | 1 White Female(s) | TX | Tarrant | S | Lethal Injection | No | No | No | No | |
| 06/20/1995 | John Fearance | 40 | m | Black | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 06/21/1995 | Larry Griffin | 40 | m | Black | 1 Black Male(s) | MO | St. Louis City | M | Lethal Injection | No | No | No | No | |
| 06/21/1995 | Karl Hammond | 30 | m | Black | 1 White Female(s) | TX | Bexar | S | Lethal Injection | No | No | No | No | |
| 07/01/1995 | Roger Stafford | 43 | m | White |
1 White Female(s) 1 Latino Male(s) 1 Black Male(s) 3 White Male(s) |
OK | McClain | S | Lethal Injection | No | No | No | No | |
| 07/18/1995 | Bernard Bolender | 42 | m | White |
3 Latino Male(s) 1 White Male(s) |
FL | Miami-Dade | S | Electrocution | No | No | No | No | |
| 07/26/1995 | Robert Murray | 32 | m | Black | 2 Black Male(s) | MO | St. Louis City | M | Lethal Injection | No | No | No | No | |
| 08/11/1995 | Robert Brecheen | 40 | m | White | 1 White Female(s) | OK | Carter | S | Lethal Injection | No | No | No | No | |
| 08/15/1995 | Leon Moser | 52 | m | White | 3 White Female(s) | PA | Montgomery | N | Lethal Injection | No | No | Yes | No | |
| 08/15/1995 | Vernon Sattiewhite | 39 | m | Black | 1 White Female(s) | TX | Bexar | S | Lethal Injection | No | No | No | No | |
| 08/18/1995 | Sylvester Adams | 39 | m | Black | 1 Black Male(s) | SC | York | S | Lethal Injection | No | No | No | No | |
| 08/31/1995 | Barry Fairchild | 41 | m | Black | 1 White Female(s) | AR | Pulaski | S | Lethal Injection | No | No | No | No | |
| 09/13/1995 | Jimmie Jeffers | 49 | m | White | 1 White Female(s) | AZ | Pima | W | Lethal Injection | No | No | No | No | |
| 09/19/1995 | Carl Johnson | 40 | m | Black | 1 Black Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 09/20/1995 | Charles Albanese | 58 | m | White | 1 White Female(s) | IL | McHenry | M | Lethal Injection | No | No | No | No | |
| 09/22/1995 | Phillip Ingle | 34 | m | White |
1 White Female(s) 1 White Male(s) |
NC | Rutherford | S | Lethal Injection | No | No | Yes | No | |
| 09/27/1995 | Dennis Stockton | 54 | m | White | 1 White Male(s) | VA | Patrick | S | Lethal Injection | No | No | No | No |
