Searchable Execution Database
Filter Results By:
1335 execution(s) match your current filters:
|
Date |
Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/12/2013 | Elroy Chester | 44 | m | Black | 1 White Male(s) | TX | Jefferson | S | Lethal Injection | No | No | No | No | |
| 06/12/2013 | William Van Poyck | 58 | m | White | 1 White Male(s) | FL | Palm Beach | S | Lethal Injection | No | No | No | No | |
| 05/29/2013 | Elmer Carroll | 56 | m | White | 1 White Female(s) | FL | Orange | S | Lethal Injection | No | No | No | No | |
| 05/15/2013 | Jeffery Williams | 37 | m | Black | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 05/07/2013 | Carroll Parr | 35 | m | Black | 1 Latino Male(s) | TX | McLennan | S | Lethal Injection | No | No | No | No | |
| 05/01/2013 | Steve Smith | 46 | m | White | 1 White Female(s) | OH | Richland | M | Lethal Injection | No | No | No | No | |
| 04/25/2013 | Richard Cobb | 29 | m | White | 1 White Male(s) | TX | Cherokee | S | Lethal Injection | No | No | No | No | |
| 04/16/2013 | Ronnie Threadgill | 40 | m | Black | 1 Black Male(s) | TX | Navarro | S | Lethal Injection | No | No | No | No | |
| 04/10/2013 | Larry Mann | 59 | m | White | 1 White Female(s) | FL | Pinellas | S | Lethal Injection | No | No | No | No | |
| 04/09/2013 | Rickey Lewis | 50 | m | Black | 1 White Male(s) | TX | Smith | S | Lethal Injection | No | No | No | No | |
| 03/12/2013 | Ray Thacker | 42 | m | White | 1 White Male(s) | OK | Dyer (Tennessee) | S | Lethal Injection | No | No | No | No | |
| 03/06/2013 | Frederick Treesh | 48 | m | White | 1 Black Male(s) | OH | Lake | M | Lethal Injection | No | No | No | No | |
| 02/21/2013 | Carl Blue | 48 | m | Black | 1 Black Female(s) | TX | Brazos | S | Lethal Injection | No | No | No | No | |
| 02/21/2013 | Andrew Cook | 38 | m | White |
1 White Female(s) 1 White Male(s) |
GA | Monroe | S | Lethal Injection | No | No | No | No | |
| 01/16/2013 | Robert Gleason | 42 | m | White |
1 White Male(s) 1 Black Male(s) |
VA | Wise | S | Electrocution | No | No | Yes | No | |
| 12/11/2012 | Manuel Pardo | 56 | m | Latino |
5 Latino Male(s) 3 Latino Female(s) 1 White Male(s) |
FL | Miami-Dade | S | Lethal Injection | No | No | No | No | |
| 12/05/2012 | Richard Stokley | 60 | m | White | 2 White Female(s) | AZ | Cochise | W | Lethal Injection | No | No | No | No | |
| 12/04/2012 | George Ochoa | 38 | m | Latino |
1 Latino Female(s) 1 Latino Male(s) |
OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 11/15/2012 | Preston Hughes | 46 | m | Black |
1 Black Male(s) 1 Black Female(s) |
TX | Harris | S | Lethal Injection | No | No | No | No | |
| 11/14/2012 | Ramon Hernandez | 41 | m | Latino | 1 Latino Female(s) | TX | Bexar | S | Lethal Injection | No | No | No | No | |
| 11/13/2012 | Brett Hartman | 38 | m | White | 1 White Female(s) | OH | Summit | M | Lethal Injection | No | No | No | No | |
| 11/08/2012 | Mario Swain | 33 | m | Black | 1 White Female(s) | TX | Gregg | S | Lethal Injection | No | No | No | No | |
| 11/06/2012 | Garry Allen | 56 | m | Black | 1 Black Female(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 10/31/2012 | Donnie Roberts | 41 | m | White | 1 White Female(s) | TX | Polk | S | Lethal Injection | No | No | No | No | |
| 10/30/2012 | Donald Moeller | 60 | m | White | 1 White Female(s) | SD | Minnehaha | M | Lethal Injection | No | No | No | No | |
| 10/24/2012 | Bobby Hines | 24 | m | White | 1 White Female(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 10/15/2012 | Eric Robert | 50 | m | White | 1 White Male(s) | SD | Minnehaha | M | Lethal Injection | No | No | Yes | No | |
| 10/10/2012 | Jonathan Green | 44 | m | Black | 1 White Female(s) | TX | Montgomery | S | Lethal Injection | No | No | No | No | |
| 09/25/2012 | Cleve Foster | 47 | m | White | 1 Black Female(s) | TX | Tarrant | S | Lethal Injection | No | No | No | No | |
| 09/20/2012 | Donald Palmer | 47 | m | White | 2 White Male(s) | OH | Belmont | M | Lethal Injection | No | No | No | No |
