Searchable Execution Database
Filter Results By:
1336 execution(s) match your current filters:
|
Date |
Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/18/1998 | Dennis Eaton | 41 | m | White | 1 White Male(s) | VA | Fairfax | S | Lethal Injection | No | No | No | No | |
| 06/15/1998 | Johnny Pyles | 40 | m | White | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 06/11/1998 | Clifford Boggess | 33 | m | White | 1 White Male(s) | TX | Clay | S | Lethal Injection | No | No | No | No | |
| 06/09/1998 | David Cargill | 39 | m | White |
1 White Male(s) 1 White Female(s) |
GA | Bibb | S | Electrocution | No | No | No | No | |
| 06/03/1998 | Douglas Gretzler | 47 | m | White |
1 White Male(s) 1 White Female(s) |
AZ | Pima | W | Lethal Injection | No | No | No | No | |
| 05/19/1998 | Robert Carter | 34 | m | Black | 1 Latino Female(s) | TX | Harris | S | Lethal Injection | Yes | No | No | No | |
| 05/19/1998 | Pedro Muniz | 41 | m | Latino | 1 White Female(s) | TX | Williamson | S | Lethal Injection | No | No | No | No | |
| 05/08/1998 | Steven Thompson | 34 | m | White | 1 White Female(s) | AL | Madison | S | Electrocution | No | No | No | No | |
| 04/29/1998 | Arthur Ross | 43 | m | White | 1 White Male(s) | AZ | Pima | W | Lethal Injection | No | No | Yes | No | |
| 04/29/1998 | Frank McFarland | 34 | m | White | 1 White Female(s) | TX | Tarrant | S | Lethal Injection | No | No | No | No | |
| 04/24/1998 | Lesley Gosch | 42 | m | White | 1 White Female(s) | TX | Victoria | S | Lethal Injection | No | No | No | No | |
| 04/22/1998 | Jose Villafuerte | 45 | m | Latino | 1 Latino Female(s) | AZ | Maricopa | W | Lethal Injection | No | No | No | Yes | |
| 04/22/1998 | Glennon Sweet | 42 | m | White | 1 White Male(s) | MO | Clay | M | Lethal Injection | No | No | No | No | |
| 04/22/1998 | Joseph Cannon | 38 | m | White | 1 White Female(s) | TX | Hays | S | Lethal Injection | Yes | No | No | No | |
| 04/14/1998 | Angel Breard | 32 | m | Latino | 1 White Female(s) | VA | Arlington | S | Lethal Injection | No | No | No | Yes | |
| 03/31/1998 | Daniel Remeta | 40 | m | Native American | 1 White Female(s) | FL | Marion | S | Electrocution | No | No | No | No | |
| 03/30/1998 | Judy Buenoano | 54 | f | White | 1 White Male(s) | FL | Orange | S | Electrocution | No | No | No | No | |
| 03/25/1998 | Ronald Watkins | 35 | m | Black | 1 White Male(s) | VA | Pittsylvania | S | Lethal Injection | No | No | No | No | |
| 03/25/1998 | Milton Griffin-El | 37 | m | Black | 1 Black Male(s) | MO | St. Louis City | M | Lethal Injection | No | No | No | No | |
| 03/24/1998 | Leo Jones | 47 | m | Black | 1 White Male(s) | FL | St. Johns | S | Electrocution | No | No | No | No | |
| 03/23/1998 | Gerald Stano | 46 | m | White | 1 White Female(s) | FL | Volusia | S | Electrocution | No | No | No | No | |
| 03/18/1998 | Douglas Buchanan | 29 | m | White |
3 White Male(s) 1 White Female(s) |
VA | Amherst | S | Lethal Injection | No | No | No | No | |
| 03/11/1998 | Jerry Hogue | 47 | m | White | 1 White Female(s) | TX | Tarrant | S | Lethal Injection | No | No | No | No | |
| 03/06/1998 | John Arnold | 43 | m | White | 1 Black Female(s) | SC | Beaufort | S | Lethal Injection | No | No | No | No | |
| 02/25/1998 | Reginald Powell | 29 | m | Black | 2 Black Male(s) | MO | St. Louis City | M | Lethal Injection | No | No | No | No | |
| 02/24/1998 | Terry Langford | 31 | m | White |
1 White Male(s) 1 White Female(s) |
MT | Powel | W | Lethal Injection | No | No | No | No | |
| 02/20/1998 | Michael Long | 35 | m | White |
1 White Male(s) 1 White Female(s) |
OK | Muskogee | S | Lethal Injection | No | No | Yes | No | |
| 02/10/1998 | Tony Mackall | 33 | m | Black | 1 White Female(s) | VA | Prince William | S | Lethal Injection | No | No | No | No | |
| 02/09/1998 | Steven Renfro | 40 | m | White |
1 White Male(s) 2 White Female(s) |
TX | Harrison | S | Lethal Injection | No | No | Yes | No | |
| 02/03/1998 | Karla Tucker | 38 | f | White |
1 White Male(s) 1 White Female(s) |
TX | Harris | S | Lethal Injection | No | No | No | No |
