Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
|
Date |
Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/23/1997 | Joseph O'Dell | 55 | m | White | 1 White Female(s) | VA | Virginia Beach City | S | Lethal Injection | No | No | No | No | |
| 07/17/1997 | Roy Smith | 50 | m | White | 1 White Male(s) | VA | Pittsylvania | S | Lethal Injection | No | No | No | No | |
| 07/02/1997 | Flint Hunt | 38 | m | Black | 1 White Male(s) | MD | Baltimore | S | Lethal Injection | No | No | No | No | |
| 07/01/1997 | Harold McQueen | 44 | m | White | 1 White Female(s) | KY | Madison | S | Electrocution | No | No | No | No | |
| 06/25/1997 | William Woratzeck | 51 | m | White | 1 White Female(s) | AZ | Pinal | W | Lethal Injection | No | No | No | No | |
| 06/18/1997 | Irineo Montoya | 30 | m | Latino | 1 White Male(s) | TX | Cameron | S | Lethal Injection | No | No | No | Yes | |
| 06/17/1997 | Eddie Johnson | 44 | m | Black |
1 White Male(s) 2 White Female(s) |
TX | Aransas | S | Lethal Injection | No | No | No | No | |
| 06/16/1997 | David Stoker | 38 | m | White | 1 White Male(s) | TX | Hale | S | Lethal Injection | No | No | No | No | |
| 06/13/1997 | Michael Elkins | 41 | m | White | 1 White Female(s) | SC | Jasper | S | Lethal Injection | No | No | Yes | No | |
| 06/11/1997 | Earl Behringer | 33 | m | White |
1 White Male(s) 1 White Female(s) |
TX | Tarrant | S | Lethal Injection | No | No | No | No | |
| 06/06/1997 | Henry Hays | 42 | m | White | 1 Black Male(s) | AL | Mobile | S | Electrocution | No | No | No | No | |
| 06/04/1997 | Davis Losada | 32 | m | Latino | 1 Latino Female(s) | TX | Cameron | S | Lethal Injection | No | No | No | No | |
| 06/04/1997 | Dorsie Johnson | 30 | m | Black | 1 White Male(s) | TX | Scurry | S | Lethal Injection | No | No | No | No | |
| 06/03/1997 | Kenneth Harris | 34 | m | Black | 1 White Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 06/02/1997 | Patrick Rogers | 33 | m | Black | 1 White Male(s) | TX | Collin | S | Lethal Injection | No | No | No | No | |
| 05/28/1997 | Robert Madden | 34 | m | White | 2 White Male(s) | TX | Leon | S | Lethal Injection | No | No | No | No | |
| 05/22/1997 | Larry White | 47 | m | White | 1 White Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 05/21/1997 | Bruce Callins | 37 | m | Black | 1 White Male(s) | TX | Tarrant | S | Lethal Injection | No | No | No | No | |
| 05/20/1997 | Clarence Lackey | 42 | m | White | 1 White Female(s) | TX | Tom Green | S | Lethal Injection | No | No | No | No | |
| 05/19/1997 | Richard Drinkard | 39 | m | White |
1 White Male(s) 2 White Female(s) |
TX | Harris | S | Lethal Injection | No | No | No | No | |
| 05/16/1997 | Harry Moore | 56 | m | White |
1 White Male(s) 1 White Female(s) |
OR | Marion | W | Lethal Injection | No | No | Yes | No | |
| 05/16/1997 | Clifton Belyeu | 38 | m | White | 1 White Female(s) | TX | McLennan | S | Lethal Injection | No | No | No | No | |
| 05/13/1997 | Anthony Westley | 36 | m | Black | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 05/08/1997 | Scott Carpenter | 22 | m | Native American | 1 White Male(s) | OK | McIntosh | S | Lethal Injection | No | No | Yes | No | |
| 05/06/1997 | Terry Washington | 33 | m | Black | 1 White Female(s) | TX | Walker | S | Lethal Injection | No | No | No | No | |
| 05/02/1997 | Walter Hill | 62 | m | Black |
2 Black Male(s) 1 Black Female(s) |
AL | Jefferson | S | Electrocution | No | No | No | No | |
| 04/29/1997 | Ernest Baldree | 55 | m | White |
1 White Male(s) 1 White Female(s) |
TX | Navarro | S | Lethal Injection | No | No | No | No | |
| 04/24/1997 | John Brown | 35 | m | White | 1 White Male(s) | LA | Orleans Parish | S | Lethal Injection | No | No | No | No | |
| 04/21/1997 | Benjamin Boyle | 53 | m | White | 1 White Female(s) | TX | Potter | S | Lethal Injection | No | No | No | No | |
| 04/16/1997 | Kenneth Gentry | 36 | m | White | 1 White Male(s) | TX | Denton | S | Lethal Injection | No | No | No | No |
