Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile |
Federal |
Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/06/1999 | Victor Kennedy | 37 | m | Black | 1 White Female(s) | AL | Shelby | S | Electrocution | No | No | No | No | |
| 08/10/1999 | Kenneth Dunn | 39 | m | Black | 1 White Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 08/11/1999 | James Earhart | 56 | m | White | 1 White Female(s) | TX | Brazos | S | Lethal Injection | No | No | No | No | |
| 08/09/2000 | Brian Robertson | 36 | m | Black | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 08/09/2000 | Oliver Cruz | 33 | m | Latino | 1 White Female(s) | TX | Bexar | S | Lethal Injection | No | No | No | No | |
| 08/08/2001 | Mack Hill | 47 | m | White | 1 White Male(s) | TX | Lubbock | S | Lethal Injection | No | No | No | No | |
| 08/07/2002 | Richard Kutzner | 59 | m | White | 1 White Female(s) | TX | Montgomery | S | Lethal Injection | No | No | No | No | |
| 08/08/2002 | T.J. Jones | 25 | m | Black | 1 White Male(s) | TX | Gregg | S | Lethal Injection | Yes | No | No | No | |
| 09/10/1987 | Joseph Starvaggi | 34 | m | White | 1 White Male(s) | TX | Montgomery | S | Lethal Injection | No | No | No | No | |
| 09/12/1990 | Charles Walker | 50 | m | White |
1 White Male(s) 1 White Female(s) |
IL | St. Clair | M | Lethal Injection | No | No | Yes | No | |
| 09/08/1999 | Alan Willett | 52 | m | White | 2 White Male(s) | AR | Johnson | S | Lethal Injection | No | No | Yes | No | |
| 09/03/2003 | Paul Hill | 49 | m | White | 2 White Male(s) | FL | Escabia | S | Lethal Injection | No | No | Yes | No | |
| 09/06/1996 | Michael Torrence | 35 | m | White |
2 White Male(s) 1 White Female(s) |
SC | Charleston | S | Lethal Injection | No | No | Yes | No | |
| 09/06/1996 | Douglas Wright | 56 | m | White | 3 White Male(s) | OR | Wasco | W | Lethal Injection | No | No | Yes | No | |
| 09/08/1999 | Mark Gardner | 43 | m | White |
1 White Male(s) 2 White Female(s) |
AR | Sebastian | S | Lethal Injection | No | No | No | No | |
| 09/01/1999 | Raymond Jones | 39 | m | Black | 1 Asian Male(s) | TX | Jefferson | S | Lethal Injection | No | No | No | No | |
| 09/06/1991 | Donald Gaskins | 58 | m | White | 1 Black Male(s) | SC | Williamsburg | S | Electrocution | No | No | No | No | |
| 09/09/1997 | James Davis | 34 | m | Black |
2 Black Male(s) 1 Black Female(s) |
TX | Travis | S | Lethal Injection | No | No | No | No | |
| 09/10/1999 | Willis Barnes | 51 | m | Black | 1 Black Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 09/10/2002 | Tony Walker | 36 | m | Black |
1 Black Male(s) 1 Black Female(s) |
TX | Morris | S | Lethal Injection | No | No | No | No | |
| 09/02/1983 | Jimmy Gray | 34 | m | White | 1 White Female(s) | MS | Jackson | S | Gas Chamber | No | No | No | No | |
| 09/07/1984 | Ernest Dobbert | 46 | m | White | 1 White Male(s) | FL | Duval | S | Electrocution | No | No | No | No | |
| 09/10/1984 | Timothy Baldwin | 46 | m | White | 1 White Female(s) | LA | Ouachita Parish | S | Electrocution | No | No | No | No | |
| 09/11/1985 | Charles Rumbaugh | 28 | m | White | 1 White Male(s) | TX | Potter | S | Lethal Injection | Yes | No | Yes | No | |
| 09/01/1987 | Billy Mitchell | 35 | m | Black | 1 White Male(s) | GA | Worth | S | Electrocution | No | No | No | No | |
| 09/10/1990 | Charles Coleman | 43 | m | White | 1 White | OK | Muskogee | S | Lethal Injection | No | No | No | No | |
| 09/03/1993 | Johnny James | 39 | m | White | 1 White Female(s) | TX | Chambers | S | Lethal Injection | No | No | No | No | |
| 09/02/1994 | Harold Otey | 43 | m | Black | 1 White Female(s) | NE | Douglas | M | Electrocution | No | No | No | No | |
| 09/09/1998 | Delbert Teague | 37 | m | White | 1 White Male(s) | TX | Tarrant | S | Lethal Injection | No | No | No | No | |
| 09/01/1999 | David Leisure | 49 | m | White | 1 White Male(s) | MO | Jefferson | M | Lethal Injection | No | No | No | No |
