Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name | Age | Sex | Race | Number, Race, and Sex of Victims | State |
County |
Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/29/2011 | Robert Jackson | 38 | m | White | 1 White Female(s) | DE | New Castle | S | Lethal Injection | No | No | No | No | |
| 04/20/2012 | Shannon Johnson | 28 | m | Black | 1 Black Male(s) | DE | New Castle | S | Lethal Injection | No | No | Yes | No | |
| 05/13/2005 | Michael Ross | 45 | m | White | 4 White Female(s) | CT | New London | N | Lethal Injection | No | No | Yes | No | |
| 06/12/2002 | Walter Mickens | 47 | m | Black | 1 White Male(s) | VA | Newport News City | S | Lethal Injection | No | No | No | No | |
| 08/10/1982 | Frank Coppola | 38 | m | White | 1 White Male(s) | VA | Newport News City | S | Electrocution | No | No | Yes | No | |
| 11/17/1998 | Kenneth Wilson | 34 | m | Black | 1 Black Female(s) | VA | Newport News City | S | Lethal Injection | No | No | No | No | |
| 10/01/2002 | James Powell | 56 | m | White | 1 White Female(s) | TX | Newton | S | Lethal Injection | No | No | No | No | |
| 06/09/2010 | Melbert Ford | 49 | m | White | 2 White Female(s) | GA | Newton | S | Lethal Injection | No | No | No | No | |
| 05/17/2011 | Rodney Gray | 39 | m | Black | 1 White Female(s) | MS | Newton | S | Lethal Injection | No | No | No | No | |
| 05/28/2003 | Robert Knighton | 62 | m | White |
1 White Male(s) 1 White Female(s) |
OK | Noble | S | Lethal Injection | No | No | No | No | |
| 09/14/2000 | Derek Barnabei | 33 | m | White | 1 White Female(s) | VA | Norfolk City | S | Lethal Injection | No | No | No | No | |
| 06/25/1985 | Morris Mason | 32 | m | Black | 1 White Female(s) | VA | Northampton | S | Electrocution | No | No | No | No | |
| 10/03/2003 | Edward Hartman | 39 | m | White | 1 White Male(s) | NC | Northampton | S | Lethal Injection | No | No | No | No | |
| 05/04/1999 | Jose De La Cruz | 31 | m | Latino | 1 Latino Male(s) | TX | Nueces | S | Lethal Injection | No | No | No | No | |
| 01/16/2002 | Jermarr Arnold | 43 | m | Black | 1 Latino Female(s) | TX | Nueces | S | Lethal Injection | No | No | No | No | |
| 01/15/2003 | John Baltazar | 30 | m | Latino | 1 Latino Female(s) | TX | Nueces | S | Lethal Injection | No | No | No | No | |
| 12/18/1986 | Richard Andrade | 25 | m | Latino | 1 Latino Female(s) | TX | Nueces | S | Lethal Injection | No | No | No | No | |
| 03/31/1994 | Freddie Webb | 33 | m | Black | 1 Latino Male(s) | TX | Nueces | S | Lethal Injection | No | No | No | No | |
| 05/22/2002 | Johnny Martinez | 29 | m | Latino | 1 White Male(s) | TX | Nueces | S | Lethal Injection | No | No | No | No | |
| 08/16/2001 | Jeffrey Doughtie | 39 | m | White |
1 White Male(s) 1 White Female(s) |
TX | Nueces | S | Lethal Injection | No | No | No | No | |
| 09/25/1997 | Benjamin Stone | 45 | m | White | 2 White Female(s) | TX | Nueces | S | Lethal Injection | No | No | Yes | No | |
| 01/25/2005 | Troy Kunkle | 38 | m | White | 1 White Male(s) | TX | Nueces | S | Lethal Injection | No | No | No | No | |
| 05/19/2005 | Richard Cartwright | 31 | m | White | 1 Latino Male(s) | TX | Nueces | S | Lethal Injection | No | No | No | No | |
| 08/10/2011 | Martin Robles | 33 | m | Latino | 2 Latino Male(s) | TX | Nueces | S | Lethal Injection | No | No | No | No | |
| 10/12/1999 | Alvin Crane | 41 | m | White | 1 White Male(s) | TX | Ochiltree | S | Lethal Injection | No | No | No | No | |
| 04/29/2009 | William Mize | 52 | m | White | 1 White Male(s) | GA | Oconee | S | Lethal Injection | No | No | No | No | |
| 08/25/2000 | Dan Hauser | 30 | m | White | 1 White Female(s) | FL | Okaloosa | S | Lethal Injection | No | No | Yes | No | |
| 01/09/2001 | Eddie Trice | 48 | m | Black | 1 Black Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 01/11/2001 | Wanda Allen | 41 | f | Black | 1 Black Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 01/06/2000 | Malcolm Johnson | 41 | m | Black | 1 White Female(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No |
