Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name | Age | Sex | Race | Number, Race, and Sex of Victims | State |
County |
Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/06/2003 | Henry Dunn | 28 | m | Black | 1 Latino Male(s) | TX | Smith | S | Lethal Injection | No | No | No | No | |
| 06/12/2000 | Wayne Mason | 48 | m | White | 2 White Female(s) | TX | Smith | S | Lethal Injection | No | No | No | No | |
| 07/01/1999 | Charles Tuttle | 35 | m | White | 1 White Female(s) | TX | Smith | S | Lethal Injection | No | No | Yes | No | |
| 07/11/2001 | James Wilkens | 39 | m | White | 1 White Male(s) | TX | Smith | S | Lethal Injection | No | No | No | No | |
| 11/15/2000 | Tony Chambers | 32 | m | Black | 1 Black Female(s) | TX | Smith | S | Lethal Injection | No | No | No | No | |
| 11/14/2000 | Stacey Lawton | 31 | m | Black | 1 White Male(s) | TX | Smith | S | Lethal Injection | No | No | No | No | |
| 05/28/2002 | Napoleon Beazley | 25 | m | Black | 1 White Male(s) | TX | Smith | S | Lethal Injection | Yes | No | No | No | |
| 08/24/2006 | Justin Fuller | 27 | m | Black | 1 White Male(s) | TX | Smith | S | Lethal Injection | No | No | No | No | |
| 02/22/2007 | Newton Anderson | 30 | m | White |
1 White Male(s) 1 White Female(s) |
TX | Smith | S | Lethal Injection | No | No | No | No | |
| 04/09/2013 | Rickey Lewis | 50 | m | Black | 1 White Male(s) | TX | Smith | S | Lethal Injection | No | No | No | No | |
| 10/19/1995 | Mickey Davidson | 38 | m | White | 3 White Female(s) | VA | Smyth | S | Lethal Injection | No | No | Yes | No | |
| 12/12/1996 | Lem Tuggle | 44 | m | White | 1 White Female(s) | VA | Smyth | S | Lethal Injection | No | No | No | No | |
| 05/27/1994 | Charles Campbell | 39 | m | White | 3 White Female(s) | WA | Snohomish | W | Hanging | No | No | No | No | |
| 08/28/2001 | James Elledge | 58 | m | White | 1 White Female(s) | WA | Snohomish | W | Lethal Injection | No | No | Yes | No | |
| 05/25/1995 | Willie Turner | 49 | m | Black | 1 White Male(s) | VA | Southampton | S | Lethal Injection | No | No | No | No | |
| 07/01/2004 | Robert Hicks | 47 | m | White | 1 White Female(s) | GA | Spalding | S | Lethal Injection | No | No | No | No | |
| 07/19/2004 | Eddie Crawford | 57 | m | White | 1 White Female(s) | GA | Spalding | S | Lethal Injection | No | No | No | No | |
| 06/04/2008 | Curtis Osborne | 37 | m | Black |
1 Black Male(s) 1 Black Female(s) |
GA | Spalding | S | Lethal Injection | No | No | No | No | |
| 12/03/1999 | David Rocheville | 31 | m | White | 1 White Male(s) | SC | Spartanburg | S | Lethal Injection | No | No | No | No | |
| 04/15/2005 | Richard Longworth | 36 | m | White | 2 White Male(s) | SC | Spartanburg | S | Lethal Injection | No | No | No | No | |
| 07/31/1996 | Emmet Nave | 55 | m | Native American | 1 White Female(s) | MO | St. Charles | M | Lethal Injection | No | No | No | No | |
| 08/14/2002 | Daniel Basile | 35 | m | White | 1 White Female(s) | MO | St. Charles | M | Lethal Injection | No | No | No | No | |
| 07/24/1987 | Willie Watson | 31 | m | Black | 1 White Female(s) | LA | St. Charles Parish | S | Electrocution | No | No | No | No | |
| 07/30/1987 | John Brogdon | 25 | m | White | 1 White Female(s) | LA | St. Charles Parish | S | Electrocution | No | No | No | No | |
| 09/12/1990 | Charles Walker | 50 | m | White |
1 White Male(s) 1 White Female(s) |
IL | St. Clair | M | Lethal Injection | No | No | Yes | No | |
| 05/17/1995 | Girvies Davis | 37 | m | Black | 1 White Male(s) | IL | St. Clair | M | Lethal Injection | No | No | No | No | |
| 04/28/2005 | Mario Centobie | 39 | m | White | 1 White Male(s) | AL | St. Clair | S | Lethal Injection | No | No | Yes | No | |
| 02/07/2001 | Stanley Lingar | 37 | m | White | 1 White Male(s) | MO | St. Francois | M | Lethal Injection | No | No | No | No | |
| 10/21/1992 | Ricky Lee Grubbs | 33 | m | White | 1 White Male(s) | MO | St. Francois | M | Lethal Injection | No | No | No | No | |
| 07/08/1999 | Allen Davis | 54 | m | White | 3 White Female(s) | FL | St. Johns | S | Electrocution | No | No | No | No |
