Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name | Age | Sex | Race | Number, Race, and Sex of Victims | State |
County |
Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/01/1995 | Fletcher Mann | 34 | m | White | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 07/12/2000 | Orien Joiner | 50 | m | White | 2 White Female(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 08/05/1999 | Charles Boyd | 39 | m | Black | 1 White Female(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 08/09/2000 | Brian Robertson | 36 | m | Black | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 10/04/1995 | Harold Lane | 50 | m | White | 1 White Female(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 10/28/1999 | Domingo Cantu | 31 | m | Native American | 1 White Female(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 11/15/2001 | Emerson Rudd | 31 | m | Black | 1 Black Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 12/08/1999 | David Long | 46 | m | White | 3 White Female(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 12/04/1986 | Michael Evans | 30 | m | Black | 1 Latino Female(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 12/06/1995 | Bernard Amos | 33 | m | Black | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 12/14/1999 | Robert Atworth | 30 | m | White | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | Yes | No | |
| 12/06/2000 | Daniel Hittle | 50 | m | White | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 12/12/2001 | Vincent Cooks | 37 | m | Black | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 02/16/1995 | Billy Gardner | 51 | m | White | 1 White Female(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 02/23/2000 | Cornelius Goss | 38 | m | Black | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 03/25/1993 | Ramon Montoya | 38 | m | Latino | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | Yes | |
| 04/22/2003 | Juan Chavez | 34 | m | Latino | 1 Latino Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 05/27/1994 | Stephen Nethery | 33 | m | White | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 05/15/2003 | Bruce Jacobs | 56 | m | White | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 06/20/1995 | John Fearance | 40 | m | Black | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 06/15/1998 | Johnny Pyles | 40 | m | White | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 06/29/2000 | Jessy San Miguel | 29 | m | Latino | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 08/30/2000 | Jeffrey Caldwell | 37 | m | Black |
1 Black Male(s) 2 Black Female(s) |
TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 08/28/2002 | Toronto Patterson | 27 | m | Black | 3 Black Female(s) | TX | Dallas | S | Lethal Injection | Yes | No | No | No | |
| 08/26/1998 | Genaro Ruiz Camacho | 43 | m | Latino | 1 Black Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 08/14/2002 | Javier Medina | 33 | m | Latino | 1 Latino Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | Yes | |
| 09/17/2002 | Jessie Patrick | 44 | m | White | 1 White Female(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 10/20/2004 | Ricky Morrow | 53 | m | White | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 03/08/2005 | George Hopper | 50 | m | White | 1 White Female(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 03/15/2006 | Tommie Hughes | 31 | m | Black | 1 Black Female(s) | TX | Dallas | S | Lethal Injection | No | No | No | No |
