Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method |
Juvenile |
Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/1985 | Joseph Shaw | 29 | m | White |
1 White Male(s) 1 White Female(s) |
SC | Richland | S | Electrocution | No | No | No | No | |
| 01/08/1997 | Paul Ruiz | 49 | m | Latino | 2 White Male(s) | AR | Logan | S | Lethal Injection | No | No | No | No | |
| 01/08/1997 | Earl Van Denton | 47 | m | White | 2 White Male(s) | AR | Nevada | S | Lethal Injection | No | No | No | No | |
| 01/06/1994 | Keith Wells | 31 | m | White |
1 White Male(s) 1 White Female(s) |
ID | Ada | W | Lethal Injection | No | No | Yes | No | |
| 01/12/2000 | Earl Heiselbertz | 48 | m | White | 2 White Female(s) | TX | Sabine | S | Lethal Injection | No | No | No | No | |
| 01/05/1993 | Westley Dodd | 31 | m | White | 3 White Male(s) | WA | Clark | W | Hanging | No | No | Yes | No | |
| 01/04/1985 | David Martin | 32 | m | White |
2 White Male(s) 2 White Female(s) |
LA | Lafourche | S | Electrocution | No | No | No | No | |
| 01/09/2002 | James Johnson | 52 | m | White |
2 White Male(s) 2 White Female(s) |
MO | Moniteau | M | Lethal Injection | No | No | No | No | |
| 01/08/1999 | Ronnie Howard | 40 | m | Black | 1 Asian Male(s) | SC | Greenville | S | Lethal Injection | No | No | No | No | |
| 01/09/2001 | Eddie Trice | 48 | m | Black | 1 Black Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 01/11/2001 | Wanda Allen | 41 | f | Black | 1 Black Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 01/09/2001 | Jack Clark | 37 | m | White | 1 Latino Female(s) | TX | Lubbock | S | Lethal Injection | No | No | No | No | |
| 01/09/1985 | Roosevelt Green | 28 | m | Black | 1 White Female(s) | GA | Brooks | S | Electrocution | No | No | No | No | |
| 01/07/1988 | Robert Streetman | 27 | m | White | 1 White Female(s) | TX | Hardin | S | Lethal Injection | No | No | No | No | |
| 01/06/1989 | George Mercer | 44 | m | White | 1 White Female(s) | MO | Cass | M | Lethal Injection | No | No | No | No | |
| 01/04/1995 | Jesse Jacobs | 44 | m | White | 1 White Female(s) | TX | Montgomery | S | Lethal Injection | No | No | No | No | |
| 01/04/1996 | Walter Correll | 34 | m | White | 1 White Male(s) | VA | Franklin | S | Lethal Injection | No | No | No | No | |
| 01/08/1997 | Kirt Wainwright | 30 | m | Black | 1 White Female(s) | AR | Logan | S | Lethal Injection | No | No | No | No | |
| 01/10/1997 | Billy Waldrop | 44 | m | White | 1 White Male(s) | AL | Jefferson | S | Electrocution | No | No | No | No | |
| 01/05/1999 | John Moody | 46 | m | White | 1 White Female(s) | TX | Taylor | S | Lethal Injection | No | No | No | No | |
| 01/07/1999 | John Castro | 37 | m | Native American | 1 White Female(s) | OK | Kay | S | Lethal Injection | No | No | No | No | |
| 01/08/1999 | Dobie Williams | 38 | m | Black | 1 White Female(s) | LA | Sabine Parish | S | Lethal Injection | No | No | No | No | |
| 01/06/2000 | Malcolm Johnson | 41 | m | Black | 1 White Female(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 01/07/2000 | David Duren | 37 | m | White | 1 White Female(s) | AL | Jefferson | S | Electrocution | No | No | No | No | |
| 01/11/2001 | Robert Glock | 39 | m | White | 1 White Female(s) | FL | Manatee | S | Lethal Injection | No | No | No | No | |
| 01/09/2002 | Michael Moore | 38 | m | White | 1 White Female(s) | TX | Coryell | S | Lethal Injection | No | No | No | No | |
| 02/09/1999 | Jaturun Siripongs | 43 | m | Asian |
1 Asian Male(s) 1 Asian Female(s) |
CA | Orange | W | Lethal Injection | No | No | No | Yes | |
| 02/09/1998 | Steven Renfro | 40 | m | White |
1 White Male(s) 2 White Female(s) |
TX | Harrison | S | Lethal Injection | No | No | Yes | No | |
| 02/02/1994 | Harold Barnard | 51 | m | White | 1 Asian Male(s) | TX | Galveston | S | Lethal Injection | No | No | No | No | |
| 02/10/2000 | Michael Roberts | 41 | m | Black | 1 Black Female(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No |
