Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method |
Juvenile |
Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/06/2002 | Michael Owsley | 40 | m | Black | 1 Black Male(s) | MO | Jackson | M | Lethal Injection | No | No | No | No | |
| 02/07/1995 | Jeffrey Motley | 29 | m | White | 1 Latino Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 02/10/1999 | George Cordova | 39 | m | Latino | 1 Latino Male(s) | TX | Bexar | S | Lethal Injection | No | No | No | No | |
| 02/08/2001 | Adolph Hernandez | 50 | m | Latino | 1 Latino Female(s) | TX | Lubbock | S | Lethal Injection | No | No | No | No | |
| 02/04/2003 | John Elliott | 42 | m | Latino | 1 Latino Female(s) | TX | Travis | S | Lethal Injection | No | No | No | Yes | |
| 02/06/2003 | Henry Dunn | 28 | m | Black | 1 Latino Male(s) | TX | Smith | S | Lethal Injection | No | No | No | No | |
| 02/09/1996 | Leo Jenkins | 38 | m | White |
1 White Male(s) 1 White Female(s) |
TX | Harris | S | Lethal Injection | No | No | Yes | No | |
| 02/06/1997 | Michael George | 39 | m | White | 1 White Male(s) | VA | Prince William | S | Lethal Injection | No | No | No | No | |
| 02/10/1997 | Richard Brimage | 41 | m | White | 1 White Female(s) | TX | Kleberg | S | Lethal Injection | No | No | Yes | No | |
| 02/03/1998 | Karla Tucker | 38 | f | White |
1 White Male(s) 1 White Female(s) |
TX | Harris | S | Lethal Injection | No | No | No | No | |
| 02/10/1998 | Tony Mackall | 33 | m | Black | 1 White Female(s) | VA | Prince William | S | Lethal Injection | No | No | No | No | |
| 02/03/1999 | Darrick Gerlaugh | 38 | m | Native American | 1 White Male(s) | AZ | Maricopa | W | Lethal Injection | No | No | No | No | |
| 02/04/1999 | Tony Fry | 23 | m | White | 1 White Male(s) | VA | Chesterfield | S | Lethal Injection | No | No | No | No | |
| 02/11/1999 | Danny Barber | 43 | m | White | 1 White Female(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 02/01/2001 | D.L. Jones | 61 | m | White | 1 White Male(s) | OK | Comanche | S | Lethal Injection | No | No | No | No | |
| 02/07/2001 | Stanley Lingar | 37 | m | White | 1 White Male(s) | MO | St. Francois | M | Lethal Injection | No | No | No | No | |
| 02/05/2003 | Kenneth Kenley | 42 | m | White | 1 White Male(s) | MO | Butler | M | Lethal Injection | No | No | No | No | |
| 02/12/2003 | Richard Fox | 47 | m | White | 1 White Female(s) | OH | Wood | M | Lethal Injection | No | No | No | No | |
| 03/03/1999 | Walter LaGrand | 37 | m | White | 1 White Male(s) | AZ | Pima | W | Gas Chamber | No | No | No | Yes | |
| 03/07/2002 | Gerald Tigner | 29 | m | Black | 2 Black Male(s) | TX | McLennan | S | Lethal Injection | No | No | No | No | |
| 03/03/2000 | Freddie Wright | 48 | m | Black |
1 White Male(s) 1 White Female(s) |
AL | Mobile | S | Electrocution | No | No | No | No | |
| 03/09/1981 | Steven Judy | 24 | m | White |
2 White Male(s) 2 White Female(s) |
IN | Marion | M | Electrocution | No | No | Yes | No | |
| 03/10/1992 | Robyn Parks | 37 | m | Black | 1 Asian Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 03/06/1998 | John Arnold | 43 | m | White | 1 Black Female(s) | SC | Beaufort | S | Lethal Injection | No | No | No | No | |
| 03/01/2000 | Odell Barnes | 31 | m | Black | 1 Black Female(s) | TX | Lubbock | S | Lethal Injection | No | No | No | No | |
| 03/09/2001 | Willie Fisher | 39 | m | Black | 1 Black Female(s) | NC | Forsyth | S | Lethal Injection | No | No | No | No | |
| 03/06/1985 | Johnny Witt | 41 | m | White | 1 White Male(s) | FL | Volusia | S | Electrocution | No | No | No | No | |
| 03/12/1986 | Charles Bass | 29 | m | White | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 03/04/1987 | Elisio Moreno | 27 | m | Latino | 1 White | TX | El Paso | S | Lethal Injection | No | No | Yes | No | |
| 03/03/1992 | Edward Ellis | 38 | m | White | 1 White Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No |
