Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method |
Juvenile |
Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/25/1997 | Benjamin Stone | 45 | m | White | 2 White Female(s) | TX | Nueces | S | Lethal Injection | No | No | Yes | No | |
| 09/23/1998 | Kenneth Stewart | 44 | m | White |
1 White Male(s) 1 White Female(s) |
VA | Bedford | S | Electrocution | No | No | No | No | |
| 09/24/2002 | Rex Mays | 42 | m | White | 2 White Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 09/25/1998 | Sammy Roberts | 40 | m | White |
2 White Male(s) 1 Black Female(s) |
SC | Berkeley | S | Lethal Injection | No | No | No | No | |
| 09/22/1995 | Phillip Ingle | 34 | m | White |
1 White Female(s) 1 White Male(s) |
NC | Rutherford | S | Lethal Injection | No | No | Yes | No | |
| 09/18/1996 | Raymond Stewart | 44 | m | Black |
1 White Male(s) 2 Black Male(s) |
IL | Winnebago | M | Lethal Injection | No | No | No | No | |
| 09/20/1984 | James Henry | 34 | m | Black | 1 Black Male(s) | FL | Orange | S | Electrocution | No | No | No | No | |
| 09/19/1995 | Carl Johnson | 40 | m | Black | 1 Black Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 09/24/1997 | Samuel McDonald | 48 | m | Black | 1 Black Male(s) | MO | St. Louis City | M | Lethal Injection | No | No | No | No | |
| 09/14/1999 | William Davis | 42 | m | Black | 1 Black Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 09/13/2000 | George Harris | 41 | m | Black | 1 Black Male(s) | MO | Jackson | M | Lethal Injection | No | No | No | No | |
| 09/25/2002 | Calvin King | 48 | m | Black | 1 Black Male(s) | TX | Jefferson | S | Lethal Injection | No | No | No | No | |
| 09/23/1998 | David Castillo | 34 | m | Latino | 1 Latino Male(s) | TX | Hidalgo | S | Lethal Injection | No | No | No | No | |
| 09/18/2001 | James Knox | 50 | m | White | 1 Latino Male(s) | TX | Galveston | S | Lethal Injection | No | No | No | No | |
| 09/19/1986 | John Rook | 27 | m | White | 1 White Female(s) | NC | Wake | S | Lethal Injection | No | No | No | No | |
| 09/21/1987 | Timothy McCorquodale | 35 | m | White | 1 White Female(s) | GA | Fulton | S | Electrocution | No | No | No | No | |
| 09/20/1989 | James Paster | 44 | m | White | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 09/21/1990 | James Hamblen | 61 | m | White | 1 White Female(s) | FL | Duval | S | Electrocution | No | No | No | No | |
| 09/19/1991 | James Russell | 42 | m | Black | 1 White Male(s) | TX | Fort Bend | S | Lethal Injection | No | No | No | No | |
| 09/25/1991 | Warren McCleskey | 44 | m | Black | 1 White Male(s) | GA | Fulton | S | Electrocution | No | No | No | No | |
| 09/14/1993 | Joseph Wise | 31 | m | Black | 1 White Male(s) | VA | Mecklenburg | S | Electrocution | No | No | No | No | |
| 09/28/1993 | Antonio Bonham | 33 | m | Black | 1 White Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 09/16/1994 | Jessie Gutierrez | 29 | m | Latino | 1 White Female(s) | TX | Brazos | S | Lethal Injection | No | No | No | No | |
| 09/13/1995 | Jimmie Jeffers | 49 | m | White | 1 White Female(s) | AZ | Pima | W | Lethal Injection | No | No | No | No | |
| 09/20/1995 | Charles Albanese | 58 | m | White | 1 White Female(s) | IL | McHenry | M | Lethal Injection | No | No | No | No | |
| 09/27/1995 | Dennis Stockton | 54 | m | White | 1 White Male(s) | VA | Patrick | S | Lethal Injection | No | No | No | No | |
| 09/18/1996 | Joe Gonzales | 36 | m | Latino | 1 White Male(s) | TX | Potter | S | Lethal Injection | No | No | Yes | No | |
| 09/17/1997 | Mario Murphy | 25 | m | Latino | 1 White Male(s) | VA | Virginia Beach City | S | Lethal Injection | No | No | No | Yes | |
| 09/22/1997 | Jessel Turner | 37 | m | Black | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 09/30/1997 | Johnny Cockrum | 38 | m | White | 1 White Female(s) | TX | Bowie | S | Lethal Injection | No | No | No | No |
