Searchable Execution Database
Filter Results By:
1335 execution(s) match your current filters:
| Date | Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region |
Method |
Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/12/1987 | Jimmy Glass | 25 | m | White |
1 White Male(s) 1 White Female(s) |
LA | Lafayette Parish | S | Electrocution | No | No | No | No | |
| 06/09/1998 | David Cargill | 39 | m | White |
1 White Male(s) 1 White Female(s) |
GA | Bibb | S | Electrocution | No | No | No | No | |
| 06/02/2000 | Pernell Ford | 35 | m | Black | 2 White Female(s) | AL | Calhoun | S | Electrocution | No | No | Yes | No | |
| 06/06/1997 | Henry Hays | 42 | m | White | 1 Black Male(s) | AL | Mobile | S | Electrocution | No | No | No | No | |
| 06/07/1987 | Benjamin Berry | 31 | m | White | 1 White Male(s) | LA | Jefferson Parish | S | Electrocution | No | No | No | No | |
| 06/09/1987 | Alvin Moore | 27 | m | Black | 1 White Female(s) | LA | Bossier Parish | S | Electrocution | No | No | No | No | |
| 07/08/1999 | Allen Davis | 54 | m | White | 3 White Female(s) | FL | St. Johns | S | Electrocution | No | No | No | No | |
| 07/06/2000 | Michael Clagett | 39 | m | White |
1 White Male(s) 1 White Female(s) 2 Asian Male(s) |
VA | Virginia Beach City | S | Electrocution | No | No | No | No | |
| 07/12/1984 | Ivon Stanley | 28 | m | Black | 1 White Male(s) | GA | Decatur | S | Electrocution | No | No | No | No | |
| 07/06/1987 | Richard Whitley | 41 | m | White | 1 White Female(s) | VA | Fairfax City | S | Electrocution | No | No | No | No | |
| 07/01/1997 | Harold McQueen | 44 | m | White | 1 White Female(s) | KY | Madison | S | Electrocution | No | No | No | No | |
| 08/10/1982 | Frank Coppola | 38 | m | White | 1 White Male(s) | VA | Newport News City | S | Electrocution | No | No | Yes | No | |
| 08/06/1999 | Victor Kennedy | 37 | m | Black | 1 White Female(s) | AL | Shelby | S | Electrocution | No | No | No | No | |
| 09/06/1991 | Donald Gaskins | 58 | m | White | 1 Black Male(s) | SC | Williamsburg | S | Electrocution | No | No | No | No | |
| 09/07/1984 | Ernest Dobbert | 46 | m | White | 1 White Male(s) | FL | Duval | S | Electrocution | No | No | No | No | |
| 09/10/1984 | Timothy Baldwin | 46 | m | White | 1 White Female(s) | LA | Ouachita Parish | S | Electrocution | No | No | No | No | |
| 09/01/1987 | Billy Mitchell | 35 | m | Black | 1 White Male(s) | GA | Worth | S | Electrocution | No | No | No | No | |
| 09/02/1994 | Harold Otey | 43 | m | Black | 1 White Female(s) | NE | Douglas | M | Electrocution | No | No | No | No | |
| 01/19/1993 | Charles Stamper | 39 | m | Black | 3 White Male(s) | VA | Chesterfield | S | Electrocution | No | No | No | No | |
| 01/26/1984 | Anthony Antone | 66 | m | White | 1 White Male(s) | FL | Hillsborough | S | Electrocution | No | No | No | No | |
| 01/30/1985 | James Raulerson | 33 | m | White | 1 White Male(s) | FL | Duval | S | Electrocution | No | No | No | No | |
| 01/24/1989 | Theodore Bundy | 42 | m | White | 1 White Female(s) | FL | Columbia | S | Electrocution | No | No | No | No | |
| 10/04/1996 | Larry Bell | 47 | m | White | 2 White Female(s) | SC | Lexington | S | Electrocution | No | No | No | No | |
| 10/17/1990 | Wilbert Evans | 44 | m | Black | 1 Black Male(s) | VA | Fairfax | S | Electrocution | No | No | No | No | |
| 10/12/1984 | Linwood Briley | 30 | m | Black | 1 White Male(s) | VA | Richmond City | S | Electrocution | No | No | No | No | |
| 10/30/1984 | Ernest Knighton | 38 | m | Black | 1 White Male(s) | LA | Bossier Parish | S | Electrocution | No | No | No | No | |
| 10/16/1985 | William Vandiver | 37 | m | White | 1 White Male(s) | IN | Lake | M | Electrocution | No | No | Yes | No | |
| 10/21/1996 | John Bush | 38 | m | Black | 1 White Female(s) | FL | Martin | S | Electrocution | No | No | No | No | |
| 11/14/1996 | Larry Lonchar | 45 | m | White |
2 White Male(s) 1 White Female(s) |
GA | DeKalb | S | Electrocution | No | No | No | No | |
| 11/17/1989 | Arthur Julius | 43 | m | Black | 1 Black Female(s) | AL | Montgomery | S | Electrocution | No | No | No | No |
