Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name | Age | Sex |
Race |
Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/09/1999 | Jaturun Siripongs | 43 | m | Asian |
1 Asian Male(s) 1 Asian Female(s) |
CA | Orange | W | Lethal Injection | No | No | No | Yes | |
| 04/05/1999 | Alvaro Calambro | 25 | m | Asian |
1 White Male(s) 1 White Female(s) |
NV | Washoe | W | Lethal Injection | No | No | Yes | Yes | |
| 11/04/1997 | Aua Lauti | 43 | m | Asian | 1 Asian Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 12/07/1995 | Hai Hai Vuong | 40 | m | Asian | 2 Asian Male(s) | TX | Jefferson | S | Lethal Injection | No | No | No | No | |
| 12/10/1998 | Tuan Nguyen | 39 | m | Asian |
1 White Male(s) 2 White Female(s) |
OK | Brazos | S | Lethal Injection | No | No | No | Yes | |
| 03/23/2004 | Hung Thanh Le | 37 | m | Asian | 1 Asian Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | Yes | |
| 01/08/1999 | Ronnie Howard | 40 | m | Black | 1 Asian Male(s) | SC | Greenville | S | Lethal Injection | No | No | No | No | |
| 01/09/2001 | Eddie Trice | 48 | m | Black | 1 Black Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 01/11/2001 | Wanda Allen | 41 | f | Black | 1 Black Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 01/09/1985 | Roosevelt Green | 28 | m | Black | 1 White Female(s) | GA | Brooks | S | Electrocution | No | No | No | No | |
| 01/08/1997 | Kirt Wainwright | 30 | m | Black | 1 White Female(s) | AR | Logan | S | Lethal Injection | No | No | No | No | |
| 01/08/1999 | Dobie Williams | 38 | m | Black | 1 White Female(s) | LA | Sabine Parish | S | Lethal Injection | No | No | No | No | |
| 01/06/2000 | Malcolm Johnson | 41 | m | Black | 1 White Female(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 02/10/2000 | Michael Roberts | 41 | m | Black | 1 Black Female(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 02/06/2002 | Michael Owsley | 40 | m | Black | 1 Black Male(s) | MO | Jackson | M | Lethal Injection | No | No | No | No | |
| 02/06/2003 | Henry Dunn | 28 | m | Black | 1 Latino Male(s) | TX | Smith | S | Lethal Injection | No | No | No | No | |
| 02/10/1998 | Tony Mackall | 33 | m | Black | 1 White Female(s) | VA | Prince William | S | Lethal Injection | No | No | No | No | |
| 03/07/2002 | Gerald Tigner | 29 | m | Black | 2 Black Male(s) | TX | McLennan | S | Lethal Injection | No | No | No | No | |
| 03/03/2000 | Freddie Wright | 48 | m | Black |
1 White Male(s) 1 White Female(s) |
AL | Mobile | S | Electrocution | No | No | No | No | |
| 03/10/1992 | Robyn Parks | 37 | m | Black | 1 Asian Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 03/01/2000 | Odell Barnes | 31 | m | Black | 1 Black Female(s) | TX | Lubbock | S | Lethal Injection | No | No | No | No | |
| 03/09/2001 | Willie Fisher | 39 | m | Black | 1 Black Female(s) | NC | Forsyth | S | Lethal Injection | No | No | No | No | |
| 03/03/1994 | Johnny Watkins | 32 | m | Black | 1 White Female(s) | VA | Danville City | S | Electrocution | No | No | No | No | |
| 03/01/1996 | Antonio James | 42 | m | Black | 1 White Male(s) | LA | Orleans Parish | S | Lethal Injection | No | No | No | No | |
| 03/12/1997 | John Barefield | 32 | m | Black | 1 White Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 04/11/2002 | Wlliam Burns | 43 | m | Black | 1 White Male(s) | TX | Bowie | S | Lethal Injection | No | No | No | No | |
| 05/02/1997 | Walter Hill | 62 | m | Black |
2 Black Male(s) 1 Black Female(s) |
AL | Jefferson | S | Electrocution | No | No | No | No | |
| 05/03/1994 | Paul Rougeau | 46 | m | Black | 1 Black Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 05/11/1994 | Edward Pickens | 39 | m | Black | 1 Black Male(s) | AR | Montgomery | S | Lethal Injection | No | No | No | No | |
| 05/03/1995 | Emmitt Foster | 42 | m | Black | 1 Black Male(s) | MO | St. Louis City | M | Lethal Injection | No | No | No | No |
