Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name | Age | Sex |
Race |
Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/23/1989 | Sean Flannagan | 28 | m | White | 1 White Male(s) | NV | Clark | W | Lethal Injection | No | No | Yes | No | |
| 06/18/1990 | John Swindler | 46 | m | White | 1 White Male(s) | AR | Sebastian | S | Electrocution | No | No | No | No | |
| 06/17/1991 | Jerry Bird | 54 | m | White | 1 White Male(s) | TX | Cameron | S | Lethal Injection | No | No | No | No | |
| 06/17/1993 | Andrew Chabrol | 36 | m | White | 1 White Female(s) | VA | Virginia Beach City | S | Electrocution | No | No | Yes | No | |
| 06/28/1993 | Thomas Stevens | 36 | m | White | 1 White Male(s) | GA | Liberty | S | Electrocution | No | No | No | No | |
| 06/29/1993 | Markham Duff-Smith | 46 | m | White | 1 White Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 06/14/1994 | Denton Crank | 38 | m | White | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 06/15/1994 | David Lawson | 38 | m | White | 1 White Male(s) | NC | Cabarrus | S | Gas Chamber | No | No | No | No | |
| 06/19/1996 | Daren Bolton | 29 | m | White | 1 White Female(s) | AZ | Pima | W | Lethal Injection | No | No | Yes | No | |
| 06/13/1997 | Michael Elkins | 41 | m | White | 1 White Female(s) | SC | Jasper | S | Lethal Injection | No | No | Yes | No | |
| 06/16/1997 | David Stoker | 38 | m | White | 1 White Male(s) | TX | Hale | S | Lethal Injection | No | No | No | No | |
| 06/25/1997 | William Woratzeck | 51 | m | White | 1 White Female(s) | AZ | Pinal | W | Lethal Injection | No | No | No | No | |
| 06/15/1998 | Johnny Pyles | 40 | m | White | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 06/18/1998 | Dennis Eaton | 41 | m | White | 1 White Male(s) | VA | Fairfax | S | Lethal Injection | No | No | No | No | |
| 06/17/1999 | Stanley Faulder | 61 | m | White | 1 White Female(s) | TX | Gregg | S | Lethal Injection | No | No | No | Yes | |
| 06/30/1999 | Robert Walls | 33 | m | White | 1 White Male(s) | MO | St. Louis | M | Lethal Injection | No | No | No | No | |
| 06/21/2000 | Thomas Provenzano | 51 | m | White | 1 White Male(s) | FL | Harris | S | Lethal Injection | No | No | No | No | |
| 06/13/2001 | John Wheat | 57 | m | White | 1 White Male(s) | TX | Tarrant | S | Lethal Injection | No | No | No | No | |
| 06/13/2002 | Daniel Reneau | 27 | m | White | 1 White Male(s) | TX | Kerr | S | Lethal Injection | No | No | No | No | |
| 07/23/2002 | Randall Cannon | 42 | m | White | 1 White Female(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 07/17/1996 | John Joubert | 33 | m | White | 2 White Male(s) | NE | Lancaster | M | Electrocution | No | No | No | No | |
| 07/29/2003 | Harold McElmurry | 33 | m | White |
1 White Male(s) 1 White Female(s) |
OK | McIntosh | S | Lethal Injection | No | No | No | No | |
| 07/18/1995 | Bernard Bolender | 42 | m | White |
3 Latino Male(s) 1 White Male(s) |
FL | Miami-Dade | S | Electrocution | No | No | No | No | |
| 07/19/1996 | Fred Kornahrens | 47 | m | White |
2 White Male(s) 1 White Female(s) |
SC | Charleston | S | Lethal Injection | No | No | No | No | |
| 07/21/1999 | Thomas Strickler | 33 | m | White | 1 Black Female(s) | VA | Augusta | S | Lethal Injection | No | No | No | No | |
| 07/30/1987 | John Brogdon | 25 | m | White | 1 White Female(s) | LA | St. Charles Parish | S | Electrocution | No | No | No | No | |
| 07/28/1988 | James Messer | 34 | m | White | 1 White Female(s) | GA | Polk | S | Electrocution | No | No | No | No | |
| 07/18/1990 | Mikel Derrick | 33 | m | White | 1 White Male(s) | TX | Muskogee | S | Lethal Injection | No | No | No | No | |
| 07/19/1990 | Richard Boggs | 27 | m | White | 1 White Female(s) | VA | Portsmouth City | S | Electrocution | No | No | No | No | |
| 07/24/1991 | Albert Clozza | 31 | m | White | 1 White Female(s) | VA | Virginia Beach City | S | Electrocution | No | No | No | No |
