Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name | Age | Sex |
Race |
Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/02/1999 | Cornel Cooks | 43 | m | Black | 1 White Female(s) | OK | Comanche | S | Lethal Injection | No | No | No | No | |
| 12/09/1999 | Bobby Ross | 41 | m | Black | 1 White Male(s) | OK | Roger Mills | S | Lethal Injection | No | No | No | No | |
| 12/15/1999 | Sammie Felder | 54 | m | Black | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 12/12/2001 | Vincent Cooks | 37 | m | Black | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 12/10/2002 | Desmond Carter | 35 | m | Black | 1 White Female(s) | NC | Rockingham | S | Lethal Injection | No | No | No | No | |
| 12/17/2002 | Ernest Carter | 36 | m | Black | 1 White Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 02/25/1998 | Reginald Powell | 29 | m | Black | 2 Black Male(s) | MO | St. Louis City | M | Lethal Injection | No | No | No | No | |
| 02/27/1996 | Kenneth Granviel | 45 | m | Black | 1 Black Female(s) | TX | Tarrant | S | Lethal Injection | No | No | No | No | |
| 02/25/2003 | Richard Williams | 33 | m | Black | 1 Black Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 02/29/1984 | John Taylor | 30 | m | Black | 1 White Male(s) | LA | Jefferson Parish | S | Electrocution | No | No | No | No | |
| 02/20/1985 | Van Solomon | 41 | m | Black | 1 White Male(s) | GA | Cobb | S | Electrocution | No | No | No | No | |
| 02/26/1991 | Lawrence Buxton | 38 | m | Black | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 02/21/1995 | Samuel Hawkins | 51 | m | Black | 1 White Female(s) | TX | Lubbock | S | Lethal Injection | No | No | No | No | |
| 02/16/1996 | Edward Horsley | 38 | m | Black | 1 White Female(s) | AL | Monroe | S | Electrocution | No | No | No | No | |
| 02/26/1997 | Coleman Gray | 39 | m | Black | 1 White Male(s) | VA | Portsmouth City | S | Lethal Injection | No | No | No | No | |
| 02/24/1999 | Norman Green | 38 | m | Black | 1 White Male(s) | TX | Bexar | S | Lethal Injection | No | No | No | No | |
| 02/23/2000 | Cornelius Goss | 38 | m | Black | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 02/13/2003 | Bobby Fields | 39 | m | Black | 1 White Female(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 02/26/2003 | Amos King | 48 | m | Black | 1 White Female(s) | FL | Pinellas | S | Lethal Injection | No | No | No | No | |
| 03/25/2003 | John Hooker | 49 | m | Black | 2 Black Female(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 03/20/1985 | John Young | 28 | m | Black |
1 White Male(s) 2 White Female(s) |
GA | Bibb | S | Electrocution | No | No | No | No | |
| 03/18/1993 | Syvasky Poyner | 36 | m | Black |
4 White Female(s) 1 Black Female(s) |
VA | York | S | Electrocution | No | No | No | No | |
| 03/14/2000 | Ponchai Wilkerson | 28 | m | Black | 1 Asian Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 03/31/1994 | William Hance | 45 | m | Black | 1 Black Female(s) | GA | Muscogee | S | Electrocution | No | No | No | No | |
| 03/25/1998 | Milton Griffin-El | 37 | m | Black | 1 Black Male(s) | MO | St. Louis City | M | Lethal Injection | No | No | No | No | |
| 03/18/2003 | Walanzo Robinson | 31 | m | Black | 1 Black Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 03/16/2000 | Lonnie Weeks | 28 | m | Black | 1 Latino Male(s) | VA | Prince William | S | Lethal Injection | No | No | No | No | |
| 03/20/2003 | Keith Clay | 35 | m | Black | 1 Other Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 03/21/1986 | Arthur Jones | 47 | m | Black | 1 White Male(s) | AL | Mobile | S | Electrocution | No | No | No | No | |
| 03/15/1988 | Willie Darden | 54 | m | Black | 1 White Male(s) | FL | Polk | S | Electrocution | No | No | No | No |
