Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name | Age | Sex |
Race |
Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/04/1998 | Larry Gilbert | 43 | m | Black | 1 White Male(s) | SC | Lexington | S | Lethal Injection | No | No | No | No | |
| 12/18/1998 | Andy Smith | 38 | m | Black |
1 Black Male(s) 1 Black Female(s) |
SC | Anderson | S | Lethal Injection | No | No | No | No | |
| 12/14/1983 | Robert Williams | 31 | m | Black | 1 Black Male(s) | LA | East Baton Rouge Parish | S | Electrocution | No | No | No | No | |
| 12/13/1988 | Raymond Landry | 39 | m | Black | 1 Black Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 12/03/1998 | Kevin Cardwell | 29 | m | Black | 1 Black Male(s) | VA | Henrico | S | Lethal Injection | No | No | No | No | |
| 12/09/1999 | Andre Graham | 29 | m | Black | 1 Black Female(s) | VA | Chesterfield | S | Lethal Injection | No | No | No | No | |
| 12/06/2000 | Christopher Goins | 27 | m | Black | 1 Black Female(s) | VA | Richmond | S | Lethal Injection | No | No | No | No | |
| 12/19/2000 | David Johnson | 37 | m | Black | 1 Black Male(s) | AR | Pulaski | S | Lethal Injection | No | No | No | No | |
| 12/09/2002 | Linroy Bottoson | 63 | m | Black | 1 Black Female(s) | FL | Orange | S | Lethal Injection | No | No | No | No | |
| 12/04/1986 | Michael Evans | 30 | m | Black | 1 Latino Female(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 12/15/1998 | James Meanes | 42 | m | Black | 1 Latino Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 12/07/1982 | Charlie Brooks | 40 | m | Black | 1 White Male(s) | TX | Tarrant | S | Lethal Injection | No | No | No | No | |
| 12/12/1984 | Alpha Stephens | 39 | m | Black | 1 White Male(s) | GA | Bleckley | S | Electrocution | No | No | No | No | |
| 12/10/1992 | Kavin Lincecum | 29 | m | Black | 1 White Female(s) | TX | Brazoria | S | Lethal Injection | No | No | No | No | |
| 12/15/1993 | Clifford Phillips | 59 | m | Black | 1 White Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 12/06/1994 | Herman Clark | 48 | m | Black | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 12/04/1995 | Jerry White | 47 | m | Black | 1 White Male(s) | FL | Orange | S | Electrocution | No | No | No | No | |
| 12/06/1995 | Bernard Amos | 33 | m | Black | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 12/06/1996 | John Mills | 41 | m | Black | 1 White Male(s) | FL | Wakulla | S | Electrocution | No | No | No | No | |
| 12/10/1996 | Larry Stout | 33 | m | Black | 1 White Female(s) | VA | Staunton | S | Lethal Injection | No | No | No | No | |
| 12/02/1997 | Robert Williams | 61 | m | Black | 1 White Female(s) | NE | Sarpy | M | Electrocution | No | No | No | No | |
| 12/09/1997 | Michael Satcher | 29 | m | Black | 1 White Female(s) | VA | Arlington | S | Lethal Injection | No | No | No | No | |
| 12/11/1998 | Louis Truesdale | 40 | m | Black | 1 White Female(s) | SC | Tulsa | S | Lethal Injection | No | No | No | No | |
| 12/02/1999 | Cornel Cooks | 43 | m | Black | 1 White Female(s) | OK | Comanche | S | Lethal Injection | No | No | No | No | |
| 12/09/1999 | Bobby Ross | 41 | m | Black | 1 White Male(s) | OK | Roger Mills | S | Lethal Injection | No | No | No | No | |
| 12/15/1999 | Sammie Felder | 54 | m | Black | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 12/12/2001 | Vincent Cooks | 37 | m | Black | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 12/10/2002 | Desmond Carter | 35 | m | Black | 1 White Female(s) | NC | Rockingham | S | Lethal Injection | No | No | No | No | |
| 12/17/2002 | Ernest Carter | 36 | m | Black | 1 White Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 02/25/1998 | Reginald Powell | 29 | m | Black | 2 Black Male(s) | MO | St. Louis City | M | Lethal Injection | No | No | No | No |
