Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County |
Region |
Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/09/2002 | James Johnson | 52 | m | White |
2 White Male(s) 2 White Female(s) |
MO | Moniteau | M | Lethal Injection | No | No | No | No | |
| 01/06/1989 | George Mercer | 44 | m | White | 1 White Female(s) | MO | Cass | M | Lethal Injection | No | No | No | No | |
| 02/06/2002 | Michael Owsley | 40 | m | Black | 1 Black Male(s) | MO | Jackson | M | Lethal Injection | No | No | No | No | |
| 02/07/2001 | Stanley Lingar | 37 | m | White | 1 White Male(s) | MO | St. Francois | M | Lethal Injection | No | No | No | No | |
| 02/05/2003 | Kenneth Kenley | 42 | m | White | 1 White Male(s) | MO | Butler | M | Lethal Injection | No | No | No | No | |
| 02/12/2003 | Richard Fox | 47 | m | White | 1 White Female(s) | OH | Wood | M | Lethal Injection | No | No | No | No | |
| 03/09/1981 | Steven Judy | 24 | m | White |
2 White Male(s) 2 White Female(s) |
IN | Marion | M | Electrocution | No | No | Yes | No | |
| 03/10/1999 | Roy Roberts | 46 | m | White | 1 White Male(s) | MO | Marion | M | Lethal Injection | No | No | No | No | |
| 03/06/2002 | Jeffrey Tokar | 37 | m | White | 1 White Male(s) | MO | Warren | M | Lethal Injection | No | No | No | No | |
| 04/10/1996 | Doyle Williams | 48 | m | White | 1 White Male(s) | MO | Clay | M | Lethal Injection | No | No | No | No | |
| 04/10/2002 | Paul Kreutzer | 30 | m | White | 1 White Female(s) | MO | Callaway | M | Lethal Injection | No | No | No | No | |
| 05/10/1994 | John Gacy | 52 | m | White | 12 White Male(s) | IL | Cook | M | Lethal Injection | No | No | No | No | |
| 05/02/2003 | Kevin Hough | 43 | m | White | 2 White Male(s) | IN | Allen | M | Lethal Injection | No | No | No | No | |
| 05/03/1995 | Emmitt Foster | 42 | m | Black | 1 Black Male(s) | MO | St. Louis City | M | Lethal Injection | No | No | No | No | |
| 05/11/1990 | Winford Stokes | 39 | m | Black | 1 White Female(s) | MO | Washington | M | Lethal Injection | No | No | No | No | |
| 07/11/2001 | Jerome Mallet | 42 | m | Black | 1 White Male(s) | MO | Perry | M | Lethal Injection | No | No | No | No | |
| 08/07/1996 | Thomas Battle | 34 | m | Black | 1 Black Female(s) | MO | St. Louis City | M | Lethal Injection | No | No | No | No | |
| 08/06/1997 | Ralph Feltrop | 42 | m | White | 1 White Female(s) | MO | Jefferson | M | Lethal Injection | No | No | No | No | |
| 09/12/1990 | Charles Walker | 50 | m | White |
1 White Male(s) 1 White Female(s) |
IL | St. Clair | M | Lethal Injection | No | No | Yes | No | |
| 09/02/1994 | Harold Otey | 43 | m | Black | 1 White Female(s) | NE | Douglas | M | Electrocution | No | No | No | No | |
| 09/01/1999 | David Leisure | 49 | m | White | 1 White Male(s) | MO | Jefferson | M | Lethal Injection | No | No | No | No | |
| 01/29/1997 | Eric Schneider | 35 | m | White | 2 White Male(s) | MO | Jefferson | M | Lethal Injection | No | No | No | No | |
| 01/13/1999 | Kelvin Malone | 37 | m | Black | 1 White Male(s) | MO | St. Louis | M | Lethal Injection | No | No | No | No | |
| 01/27/1993 | Martsay Bolder | 35 | m | Black | 1 Black Male(s) | MO | Randolph | M | Lethal Injection | No | No | No | No | |
| 01/18/1990 | Gerald Smith | 31 | m | White | 1 White Female(s) | MO | Washington | M | Lethal Injection | No | No | Yes | No | |
| 01/21/1998 | Lloyd Hampton | 44 | m | White | 1 White Male(s) | IL | Madison | M | Lethal Injection | No | No | Yes | No | |
| 01/29/1998 | Robert Smith | 47 | m | White | 1 White Male(s) | IN | Sullivan | M | Lethal Injection | No | No | Yes | No | |
| 10/16/1985 | William Vandiver | 37 | m | White | 1 White Male(s) | IN | Lake | M | Electrocution | No | No | Yes | No | |
| 10/21/1992 | Ricky Lee Grubbs | 33 | m | White | 1 White Male(s) | MO | St. Francois | M | Lethal Injection | No | No | No | No | |
| 10/06/1993 | Frank Guinan | 47 | m | White | 1 White Male(s) | MO | Franklin | M | Lethal Injection | No | No | No | No |
