Searchable Execution Database
Filter Results By:
1335 execution(s) match your current filters:
| Date | Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County |
Region |
Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/1997 | Alan Bannister | 39 | m | White | 1 White Male(s) | MO | McDonald | M | Lethal Injection | No | No | No | No | |
| 10/24/2001 | Stephen Johns | 55 | m | White | 1 White Male(s) | MO | St. Louis | M | Lethal Injection | No | No | No | No | |
| 11/19/1997 | Walter Stewart | 42 | m | Black | 2 White Male(s) | IL | Cook | M | Lethal Injection | No | No | No | No | |
| 11/19/1997 | Durlyn Eddmonds | 42 | m | Black | 1 Black Male(s) | IL | Cook | M | Lethal Injection | No | No | No | No | |
| 11/20/1997 | Gary Burris | 40 | m | Black | 1 Black Male(s) | IN | Marion | M | Lethal Injection | No | No | No | No | |
| 11/15/1995 | Robert Sidebottom | 33 | m | White | 1 White Female(s) | MO | Jackson | M | Lethal Injection | No | No | No | No | |
| 11/22/1995 | George del Vecchio | 47 | m | White | 1 White Male(s) | IL | Cook | M | Lethal Injection | No | No | No | No | |
| 11/29/1995 | Anthony LaRette | 44 | m | White | 1 White Female(s) | MO | Warren | M | Lethal Injection | No | No | No | No | |
| 11/15/2000 | James Chambers | 48 | m | White | 1 White Male(s) | MO | St. Louis City | M | Lethal Injection | No | No | No | No | |
| 11/20/2002 | William Jones | 37 | m | White | 1 White Male(s) | MO | Jackson | M | Lethal Injection | No | No | No | No | |
| 12/08/1994 | Gregory Resnover | 43 | m | Black | 1 White Male(s) | IN | Marion | M | Electrocution | No | No | No | No | |
| 12/09/1999 | D.H. Fleenor | 48 | m | White |
1 White Male(s) 1 White Female(s) |
IN | Jefferson | M | Lethal Injection | No | No | No | No | |
| 12/06/1995 | Robert O'Neal | 44 | m | White | 1 Black Male(s) | MO | Butler | M | Lethal Injection | No | No | No | No | |
| 12/11/1996 | Richard Zeitvogel | 40 | m | White | 1 White Male(s) | MO | Cole | M | Lethal Injection | No | No | No | No | |
| 12/02/1997 | Robert Williams | 61 | m | Black | 1 White Female(s) | NE | Sarpy | M | Electrocution | No | No | No | No | |
| 02/25/1998 | Reginald Powell | 29 | m | Black | 2 Black Male(s) | MO | St. Louis City | M | Lethal Injection | No | No | No | No | |
| 02/21/1996 | Jeffery Sloan | 29 | m | White | 1 White Male(s) | MO | Clay | M | Lethal Injection | No | No | No | No | |
| 02/19/1999 | Wilford Berry | 36 | m | White | 1 White Male(s) | OH | Cuyahoga | M | Lethal Injection | No | No | Yes | No | |
| 02/24/1999 | James Rodden | 38 | m | White | 1 White Female(s) | MO | Clay | M | Lethal Injection | No | No | No | No | |
| 02/19/2002 | John Byrd | 38 | m | White | 1 White Male(s) | OH | Hamilton | M | Lethal Injection | No | No | No | No | |
| 03/28/2001 | Thomas Ervin | 50 | m | White |
1 White Male(s) 1 White Female(s) |
MO | Callaway | M | Lethal Injection | No | No | No | No | |
| 03/25/1998 | Milton Griffin-El | 37 | m | Black | 1 Black Male(s) | MO | St. Louis City | M | Lethal Injection | No | No | No | No | |
| 03/22/1995 | Hernando Williams | 40 | m | Black | 1 White Female(s) | IL | Cook | M | Lethal Injection | No | No | No | No | |
| 03/22/1995 | James Free | 41 | m | White | 1 White Female(s) | IL | DuPage | M | Lethal Injection | No | No | No | No | |
| 03/17/1999 | Andrew Kokoraleis | 35 | m | White | 1 White Female(s) | IL | DuPage | M | Lethal Injection | No | No | No | No | |
| 03/22/2000 | James Hampton | 62 | m | White | 1 White Female(s) | MO | Callaway | M | Lethal Injection | No | No | Yes | No | |
| 03/14/2001 | Gerald Bivins | 41 | m | White | 1 White Male(s) | IN | Boone | M | Lethal Injection | No | No | Yes | No | |
| 04/14/1999 | Roy Ramsey | 45 | m | Black |
1 White Male(s) 1 White Female(s) |
MO | Jackson | M | Lethal Injection | No | No | No | No | |
| 04/25/2001 | Mose Young | 46 | m | Black | 3 Black Male(s) | MO | Tarrant | M | Lethal Injection | No | No | No | No | |
| 04/22/1998 | Glennon Sweet | 42 | m | White | 1 White Male(s) | MO | Clay | M | Lethal Injection | No | No | No | No |
