Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County |
Region |
Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/08/1999 | Allen Davis | 54 | m | White | 3 White Female(s) | FL | St. Johns | S | Electrocution | No | No | No | No | |
| 07/01/1995 | Roger Stafford | 43 | m | White |
1 White Female(s) 1 Latino Male(s) 1 Black Male(s) 3 White Male(s) |
OK | McClain | S | Lethal Injection | No | No | No | No | |
| 07/08/1987 | Connie Evans | 27 | m | Black | 1 Asian Male(s) | MS | Hinds | S | Gas Chamber | No | No | No | No | |
| 07/06/2000 | Michael Clagett | 39 | m | White |
1 White Male(s) 1 White Female(s) 2 Asian Male(s) |
VA | Virginia Beach City | S | Electrocution | No | No | No | No | |
| 07/10/1998 | John Plath | 43 | m | White | 1 Black Female(s) | SC | Beaufort | S | Lethal Injection | No | No | No | No | |
| 07/08/1999 | Norman Newsted | 45 | m | White | 1 Black Male(s) | OK | Osage | S | Lethal Injection | No | No | No | No | |
| 07/09/2003 | Christopher Black | 43 | m | Black | 1 Black Female(s) | TX | Bell | S | Lethal Injection | No | No | No | No | |
| 07/12/1984 | Ivon Stanley | 28 | m | Black | 1 White Male(s) | GA | Decatur | S | Electrocution | No | No | No | No | |
| 07/09/1985 | Henry Porter | 43 | m | Latino | 1 White Male(s) | TX | Tarrant | S | Lethal Injection | No | No | No | No | |
| 07/06/1987 | Richard Whitley | 41 | m | White | 1 White Female(s) | VA | Fairfax City | S | Electrocution | No | No | No | No | |
| 07/08/1987 | John Thompson | 32 | m | White | 1 White Female(s) | TX | Bexar | S | Lethal Injection | No | No | No | No | |
| 07/01/1997 | Harold McQueen | 44 | m | White | 1 White Female(s) | KY | Madison | S | Electrocution | No | No | No | No | |
| 07/02/1997 | Flint Hunt | 38 | m | Black | 1 White Male(s) | MD | Baltimore | S | Lethal Injection | No | No | No | No | |
| 07/08/1998 | Wilburn Henderson | 56 | m | White | 1 White Female(s) | AR | Sebastian | S | Lethal Injection | No | No | No | No | |
| 07/01/1999 | Charles Tuttle | 35 | m | White | 1 White Female(s) | TX | Smith | S | Lethal Injection | No | No | Yes | No | |
| 07/07/1999 | Tyrone Fuller | 35 | m | Black | 1 White Female(s) | TX | Grayson | S | Lethal Injection | No | No | No | No | |
| 07/11/2001 | James Wilkens | 39 | m | White | 1 White Male(s) | TX | Smith | S | Lethal Injection | No | No | No | No | |
| 07/01/2003 | Lewis Gilbert | 31 | m | White | 1 White Female(s) | OK | Cleveland | S | Lethal Injection | No | No | No | No | |
| 07/02/2003 | Hilton Crawford | 64 | m | White | 1 White Male(s) | TX | Montgomery | S | Lethal Injection | No | No | No | No | |
| 07/08/2003 | Robert Duckett | 39 | m | White | 1 White Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 08/03/1994 | James Holmes | 37 | m | White | 1 White Male(s) | AR | Benton | S | Lethal Injection | No | No | No | No | |
| 08/03/1994 | Darryl Richley | 43 | m | White | 1 White Male(s) | AR | Benton | S | Lethal Injection | No | No | No | No | |
| 08/03/1994 | Hoyt Clines | 37 | m | White | 1 White Male(s) | AR | Benton | S | Lethal Injection | No | No | No | No | |
| 08/08/1996 | William Parker | 41 | m | White |
1 White Male(s) 1 White Female(s) |
AR | Lincoln | S | Lethal Injection | No | No | No | No | |
| 08/09/1996 | Stephen Hatch | 42 | m | White |
1 White Male(s) 1 White Female(s) |
OK | Canadian | S | Lethal Injection | No | No | No | No | |
| 08/06/1997 | Eugene Perry | 53 | m | White |
1 White Male(s) 1 White Female(s) |
AR | Van Buren | S | Lethal Injection | No | No | No | No | |
| 08/10/2000 | George Wallace | 59 | m | White | 2 White Male(s) | OK | Le Flore | S | Lethal Injection | No | No | No | No | |
| 08/07/2003 | Tommy Fortenberry | 39 | m | White |
3 White Male(s) 1 White Female(s) |
AL | Etowah | S | Lethal Injection | No | No | No | No | |
| 08/10/1982 | Frank Coppola | 38 | m | White | 1 White Male(s) | VA | Newport News City | S | Electrocution | No | No | Yes | No | |
| 08/11/1992 | Curtis Johnson | 38 | m | Black | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No |
