Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name | Age |
Sex |
Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2001 | Wanda Allen | 41 | f | Black | 1 Black Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 02/03/1998 | Karla Tucker | 38 | f | White |
1 White Male(s) 1 White Female(s) |
TX | Harris | S | Lethal Injection | No | No | No | No | |
| 05/02/2000 | Christina Riggs | 28 | f | White |
1 White Male(s) 1 White Female(s) |
AR | Pulaski | S | Lethal Injection | No | No | Yes | No | |
| 05/01/2001 | Marilyn Plantz | 40 | f | White | 1 White Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 05/10/2002 | Lynda Block | 54 | f | White | 1 White Male(s) | AL | Lee | S | Electrocution | No | No | Yes | No | |
| 10/09/2002 | Aileen Wournos | 46 | f | White | 1 White Male(s) | FL | Volusia | S | Lethal Injection | No | No | Yes | No | |
| 11/02/1984 | Velma Barfield | 52 | f | White | 1 White Male(s) | NC | Robeson | S | Lethal Injection | No | No | No | No | |
| 12/04/2001 | Lois Smith | 61 | f | White | 1 White Female(s) | OK | Sequoyah | S | Lethal Injection | No | No | No | No | |
| 02/24/2000 | Betty Beets | 62 | f | White | 1 White Male(s) | TX | Henderson | S | Lethal Injection | No | No | No | No | |
| 03/30/1998 | Judy Buenoano | 54 | f | White | 1 White Male(s) | FL | Orange | S | Electrocution | No | No | No | No | |
| 09/14/2005 | Frances Newton | 40 | f | Black |
2 Black Male(s) 1 Black Female(s) |
TX | Harris | S | Lethal Injection | No | No | No | No | |
| 09/23/2010 | Teresa Lewis | 41 | f | White | 2 White Male(s) | VA | Pittsylvania | S | Lethal Injection | No | No | No | No | |
| 01/10/1986 | James Roach | 25 | m | White |
1 White Male(s) 1 White Female(s) |
SC | Richland | S | Electrocution | Yes | No | No | No | |
| 01/11/1985 | Joseph Shaw | 29 | m | White |
1 White Male(s) 1 White Female(s) |
SC | Richland | S | Electrocution | No | No | No | No | |
| 01/08/1997 | Paul Ruiz | 49 | m | Latino | 2 White Male(s) | AR | Logan | S | Lethal Injection | No | No | No | No | |
| 01/08/1997 | Earl Van Denton | 47 | m | White | 2 White Male(s) | AR | Nevada | S | Lethal Injection | No | No | No | No | |
| 01/06/1994 | Keith Wells | 31 | m | White |
1 White Male(s) 1 White Female(s) |
ID | Ada | W | Lethal Injection | No | No | Yes | No | |
| 01/10/2000 | Douglas Thomas | 26 | m | White | 2 White Male(s) | VA | Middlesex | S | Lethal Injection | Yes | No | No | No | |
| 01/12/2000 | Earl Heiselbertz | 48 | m | White | 2 White Female(s) | TX | Sabine | S | Lethal Injection | No | No | No | No | |
| 01/05/1993 | Westley Dodd | 31 | m | White | 3 White Male(s) | WA | Clark | W | Hanging | No | No | Yes | No | |
| 01/04/1985 | David Martin | 32 | m | White |
2 White Male(s) 2 White Female(s) |
LA | Lafourche | S | Electrocution | No | No | No | No | |
| 01/09/2002 | James Johnson | 52 | m | White |
2 White Male(s) 2 White Female(s) |
MO | Moniteau | M | Lethal Injection | No | No | No | No | |
| 01/08/1999 | Ronnie Howard | 40 | m | Black | 1 Asian Male(s) | SC | Greenville | S | Lethal Injection | No | No | No | No | |
| 01/09/2001 | Eddie Trice | 48 | m | Black | 1 Black Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 01/09/2001 | Jack Clark | 37 | m | White | 1 Latino Female(s) | TX | Lubbock | S | Lethal Injection | No | No | No | No | |
| 01/09/1985 | Roosevelt Green | 28 | m | Black | 1 White Female(s) | GA | Brooks | S | Electrocution | No | No | No | No | |
| 01/07/1988 | Robert Streetman | 27 | m | White | 1 White Female(s) | TX | Hardin | S | Lethal Injection | No | No | No | No | |
| 01/06/1989 | George Mercer | 44 | m | White | 1 White Female(s) | MO | Cass | M | Lethal Injection | No | No | No | No | |
| 01/04/1995 | Jesse Jacobs | 44 | m | White | 1 White Female(s) | TX | Montgomery | S | Lethal Injection | No | No | No | No | |
| 01/04/1996 | Walter Correll | 34 | m | White | 1 White Male(s) | VA | Franklin | S | Lethal Injection | No | No | No | No |
