Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name | Age |
Sex |
Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/1999 | David Brown | 51 | m | Black | 2 White Female(s) | NC | Union | S | Lethal Injection | No | No | No | No | |
| 11/15/2001 | Fred Gilreath | 63 | m | White |
1 White Male(s) 1 White Female(s) |
GA | Cobb | S | Lethal Injection | No | No | No | No | |
| 11/13/2002 | William Putman | 59 | m | White |
1 White Male(s) 1 White Female(s) |
GA | Laurens | S | Lethal Injection | No | No | No | No | |
| 11/20/2002 | William Chappell | 66 | m | White | 2 White Female(s) | TX | Tarrant | S | Lethal Injection | No | No | No | No | |
| 11/14/1996 | Larry Lonchar | 45 | m | White |
2 White Male(s) 1 White Female(s) |
GA | DeKalb | S | Electrocution | No | No | No | No | |
| 11/04/1997 | Aua Lauti | 43 | m | Asian | 1 Asian Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 11/17/1989 | Arthur Julius | 43 | m | Black | 1 Black Female(s) | AL | Montgomery | S | Electrocution | No | No | No | No | |
| 11/19/1992 | Jeffery Griffin | 37 | m | Black | 1 Black Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 11/22/1996 | Frank Middleton | 33 | m | Black | 1 Black Female(s) | SC | Charleston | S | Lethal Injection | No | No | No | No | |
| 11/19/1997 | Durlyn Eddmonds | 42 | m | Black | 1 Black Male(s) | IL | Cook | M | Lethal Injection | No | No | No | No | |
| 11/20/1997 | Gary Burris | 40 | m | Black | 1 Black Male(s) | IN | Marion | M | Lethal Injection | No | No | No | No | |
| 11/17/1998 | Kenneth Wilson | 34 | m | Black | 1 Black Female(s) | VA | Newport News City | S | Lethal Injection | No | No | No | No | |
| 11/09/1999 | Thomas Royal | 32 | m | Black | 1 Black Male(s) | VA | Hampton City | S | Lethal Injection | No | No | No | No | |
| 11/09/2000 | Michael Sexton | 34 | m | Black | 1 Black Female(s) | NC | Wake | S | Lethal Injection | No | No | No | No | |
| 11/15/2000 | Tony Chambers | 32 | m | Black | 1 Black Female(s) | TX | Smith | S | Lethal Injection | No | No | No | No | |
| 11/15/2001 | Emerson Rudd | 31 | m | Black | 1 Black Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 11/30/1983 | Robert Sullivan | 36 | m | White | 1 White Male(s) | FL | Miami-Dade | S | Electrocution | No | No | No | No | |
| 11/08/1984 | Timothy Palmes | 37 | m | White | 1 White Male(s) | FL | Duval | S | Electrocution | No | No | No | No | |
| 11/03/1988 | Donald Franklin | 37 | m | Black | 1 White Female(s) | TX | Bexar | S | Lethal Injection | No | No | No | No | |
| 11/07/1988 | Jeffrey Daugherty | 33 | m | White | 1 White Female(s) | FL | Brevard | S | Electrocution | No | No | No | No | |
| 11/19/1990 | Raymond Clark | 49 | m | White | 1 White Male(s) | FL | Pinellas | S | Electrocution | No | No | No | No | |
| 11/20/1992 | Cornelius Singleton | 36 | m | Black | 1 White Female(s) | AL | Mobile | S | Electrocution | No | No | No | No | |
| 11/10/1993 | Anthony Cook | 32 | m | White | 1 White Male(s) | TX | Matagorda | S | Lethal Injection | No | No | Yes | No | |
| 11/22/1994 | Warren Bridge | 34 | m | White | 1 White Male(s) | TX | Galveston | S | Lethal Injection | No | No | No | No | |
| 11/13/1995 | Herman Barnes | 31 | m | Black | 1 White Male(s) | VA | Hampton City | S | Lethal Injection | No | No | No | No | |
| 11/15/1995 | Robert Sidebottom | 33 | m | White | 1 White Female(s) | MO | Jackson | M | Lethal Injection | No | No | No | No | |
| 11/22/1995 | George del Vecchio | 47 | m | White | 1 White Male(s) | IL | Cook | M | Lethal Injection | No | No | No | No | |
| 11/29/1995 | Anthony LaRette | 44 | m | White | 1 White Female(s) | MO | Warren | M | Lethal Injection | No | No | No | No | |
| 11/15/1996 | Ellis Felker | 48 | m | White | 1 White Female(s) | GA | Houston | S | Electrocution | No | No | No | No | |
| 11/21/1996 | Ronald Bennett | 42 | m | Black | 1 White Female(s) | VA | Richmond | S | Lethal Injection | No | No | No | No |
