Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name | Age |
Sex |
Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/30/2010 | Franklin Alix | 34 | m | Black | 1 Black Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 04/20/2010 | Darryl Durr | 46 | m | Black | 1 White Female(s) | OH | Cuyahoga | M | Lethal Injection | No | No | No | No | |
| 04/22/2010 | William Berkley | 31 | m | White | 1 Latino Female(s) | TX | El Paso | S | Lethal Injection | No | No | No | No | |
| 04/27/2010 | Samuel Bustamante | 40 | m | Latino | 1 Latino Male(s) | TX | Fort Bend | S | Lethal Injection | No | No | No | No | |
| 05/12/2010 | Kevin Varga | 41 | m | White | 1 White Male(s) | TX | Hunt | S | Lethal Injection | No | No | No | No | |
| 05/13/2010 | Michael Beuke | 48 | m | White | 1 White Male(s) | OH | Hamilton | M | Lethal Injection | No | No | No | No | |
| 05/13/2010 | Billy Galloway | 41 | m | White | 1 White Male(s) | TX | Hunt | S | Lethal Injection | No | No | No | No | |
| 05/19/2010 | Rogelio Cannady | 37 | m | Latino | 1 Latino Female(s) | TX | Bee County | S | Lethal Injection | No | No | No | No | |
| 05/19/2010 | Paul Woodward | 62 | m | White | 1 White Female(s) | MS | Perry | S | Lethal Injection | No | No | No | No | |
| 05/20/2010 | Gerald Holland | 72 | m | White | 1 White Female(s) | MS | Chickasaw | S | Lethal Injection | No | No | No | No | |
| 05/20/2010 | Darick Walker | 37 | m | Black | 2 Black Male(s) | VA | Henrico | S | Lethal Injection | No | No | No | No | |
| 05/25/2010 | John Alba | 54 | m | Latino | 1 Latino Female(s) | TX | Collin | S | Lethal Injection | No | No | No | No | |
| 05/27/2010 | Thomas Whisenhant | 63 | m | White | 1 White Female(s) | AL | Mobile | S | Lethal Injection | No | No | No | No | |
| 06/02/2010 | George Jones | 36 | m | Black | 1 Black Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 06/09/2010 | Melbert Ford | 49 | m | White | 2 White Female(s) | GA | Newton | S | Lethal Injection | No | No | No | No | |
| 06/10/2010 | John Parker | 42 | m | White | 1 White Female(s) | AL | Colbert | S | Lethal Injection | No | No | No | No | |
| 06/15/2010 | David Powell | 59 | m | White | 1 Latino Male(s) | TX | Travis | S | Lethal Injection | No | No | No | No | |
| 06/17/2010 | Ronnie Gardner | 49 | m | White | 1 White Male(s) | UT | Salt Lake | W | Firing Squad | No | No | No | No | |
| 07/01/2010 | Michael Perry | 28 | m | White | 1 White Female(s) | TX | Montgomery | S | Lethal Injection | No | No | No | No | |
| 07/13/2010 | William Garner | 37 | m | Black |
1 Black Male(s) 4 Black Female(s) |
OH | Hamilton | M | Lethal Injection | No | No | No | No | |
| 07/20/2010 | Derrick Jackson | 42 | m | Black | 2 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 07/21/2010 | Joseph Burns | 42 | m | White | 1 White Male(s) | MS | Lee | S | Lethal Injection | No | No | No | No | |
| 08/10/2010 | Roderick Davie | 38 | m | Black |
1 White Female(s) 1 Black Male(s) |
OH | Trumbull | M | Lethal Injection | No | No | No | No | |
| 08/12/2010 | Michael Land | 41 | m | White | 1 White Female(s) | AL | Jefferson | S | Lethal Injection | No | No | No | No | |
| 08/17/2010 | Peter Cantu | 35 | m | Latino | 2 White Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 09/09/2010 | Holly Wood | 50 | m | Black | 1 Black Female(s) | AL | Pike | S | Lethal Injection | No | No | No | No | |
| 09/10/2010 | Cal Brown | 52 | m | White | 1 White Female(s) | WA | King | W | Lethal Injection | No | No | No | No | |
| 09/27/2010 | Brandon Rhode | 31 | m | White |
2 White Male(s) 1 White Female(s) |
GA | Jones | S | Lethal Injection | No | No | No | No | |
| 10/06/2010 | Michael Benge | 49 | m | White | 1 White Female(s) | OH | Butler | M | Lethal Injection | No | No | No | No | |
| 10/14/2010 | Donald Wackerly | 41 | m | White | 1 Asian Male(s) | OK | Sequoyah | S | Lethal Injection | No | No | No | No |
