Searchable Execution Database
Filter Results By:
1335 execution(s) match your current filters:
| Date | Name | Age |
Sex |
Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/16/2003 | Daniel Revilla | 34 | m | White | 1 Latino Male(s) | OK | Jackson | S | Lethal Injection | No | No | No | No | |
| 01/28/2003 | Alva Curry | 33 | m | Black | 1 Latino Male(s) | TX | Travis | S | Lethal Injection | No | No | No | No | |
| 01/21/1998 | Jose Jesus Ceja | 42 | m | Latino |
1 Latino Female(s) 1 White Male(s) |
AZ | Maricopa | W | Lethal Injection | No | No | No | No | |
| 01/17/1977 | Gary Gilmore | 36 | m | White | 1 White Male(s) | UT | Utah | W | Firing Squad | No | No | Yes | No | |
| 01/26/1984 | Anthony Antone | 66 | m | White | 1 White Male(s) | FL | Hillsborough | S | Electrocution | No | No | No | No | |
| 01/16/1985 | Doyle Skillern | 48 | m | White | 1 White Male(s) | TX | Live Oak | S | Lethal Injection | No | No | No | No | |
| 01/30/1985 | James Raulerson | 33 | m | White | 1 White Male(s) | FL | Duval | S | Electrocution | No | No | No | No | |
| 01/24/1989 | Theodore Bundy | 42 | m | White | 1 White Female(s) | FL | Columbia | S | Electrocution | No | No | No | No | |
| 01/18/1990 | Gerald Smith | 31 | m | White | 1 White Female(s) | MO | Washington | M | Lethal Injection | No | No | Yes | No | |
| 01/22/1992 | Mark Hopkinson | 42 | m | White | 1 White Male(s) | WY | Uinta | W | Lethal Injection | No | No | No | No | |
| 01/22/1992 | Joe Cordova | 39 | m | Latino | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 01/24/1992 | Ricky Rector | 40 | m | Black | 1 White Male(s) | AR | Conway | S | Lethal Injection | No | No | No | No | |
| 01/24/1995 | Dana Edmonds | 32 | m | Black | 1 White Male(s) | VA | Danville City | S | Lethal Injection | No | No | No | No | |
| 01/31/1995 | Clifton Russell | 33 | m | White | 1 White Male(s) | TX | Taylor | S | Lethal Injection | No | No | No | No | |
| 01/31/1995 | Willie Williams | 38 | m | Black | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 01/23/1996 | Richard Townes | 45 | m | Black | 1 White Female(s) | VA | Virginia Beach City | S | Lethal Injection | No | No | No | No | |
| 01/25/1996 | Billy Bailey | 49 | m | White |
1 White Male(s) 1 White Female(s) |
DE | Kent | S | Hanging | No | No | No | No | |
| 01/27/1996 | John Taylor | 36 | m | White | 1 White Female(s) | UT | Weber | W | Firing Squad | No | No | Yes | No | |
| 01/21/1998 | Lloyd Hampton | 44 | m | White | 1 White Male(s) | IL | Madison | M | Lethal Injection | No | No | Yes | No | |
| 01/29/1998 | Robert Smith | 47 | m | White | 1 White Male(s) | IN | Sullivan | M | Lethal Injection | No | No | Yes | No | |
| 01/30/1998 | Ricky Sanderson | 38 | m | White | 1 White Female(s) | NC | Iredell | S | Gas Chamber | No | No | Yes | No | |
| 01/13/1999 | Jess Gillies | 38 | m | White | 1 White Female(s) | AZ | Maricopa | W | Lethal Injection | No | No | No | No | |
| 01/13/1999 | Troy Farris | 36 | m | White | 1 White Male(s) | TX | Tarrant | S | Lethal Injection | No | No | No | No | |
| 01/26/1999 | Martin Vega | 52 | m | Latino | 1 White Male(s) | TX | Caldwell | S | Lethal Injection | No | No | No | No | |
| 01/13/2000 | Gary Walker | 46 | m | White | 1 White Male(s) | OK | Tulsa | S | Lethal Injection | No | No | No | No | |
| 01/13/2000 | Steven Roach | 23 | m | White | 1 White Female(s) | VA | Greene | S | Lethal Injection | Yes | No | No | No | |
| 01/18/2000 | Spencer Goodman | 31 | m | White | 1 White Female(s) | TX | Fort Bend | S | Lethal Injection | No | No | No | No | |
| 01/24/2000 | Billy Hughes | 47 | m | White | 1 White Male(s) | TX | Matagorda | S | Lethal Injection | No | No | No | No | |
| 01/25/2000 | Glenn McGinnis | 27 | m | Black | 1 White Female(s) | TX | Montgomery | S | Lethal Injection | Yes | No | No | No | |
| 01/27/2000 | James Moreland | 39 | m | White | 1 White Male(s) | TX | Henderson | S | Lethal Injection | No | No | No | No |
