Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name | Age | Sex | Race | Number, Race, and Sex of Victims |
State |
County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/01/2003 | Lewis Gilbert | 31 | m | White | 1 White Female(s) | OK | Cleveland | S | Lethal Injection | No | No | No | No | |
| 07/08/2003 | Robert Duckett | 39 | m | White | 1 White Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 08/09/1996 | Stephen Hatch | 42 | m | White |
1 White Male(s) 1 White Female(s) |
OK | Canadian | S | Lethal Injection | No | No | No | No | |
| 08/10/2000 | George Wallace | 59 | m | White | 2 White Male(s) | OK | Le Flore | S | Lethal Injection | No | No | No | No | |
| 08/11/1995 | Robert Brecheen | 40 | m | White | 1 White Female(s) | OK | Carter | S | Lethal Injection | No | No | No | No | |
| 08/05/1998 | Stephen Wood | 38 | m | White | 1 White Male(s) | OK | Greer | S | Lethal Injection | No | No | Yes | No | |
| 09/10/1990 | Charles Coleman | 43 | m | White | 1 White | OK | Muskogee | S | Lethal Injection | No | No | No | No | |
| 01/25/2001 | Billy Fox | 35 | m | White |
2 White Male(s) 1 Asian Male(s) |
OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 01/23/2001 | Mark Fowler | 35 | m | White |
2 White Male(s) 1 Asian Male(s) |
OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 01/31/2002 | David Woodruff | 42 | m | White | 1 White Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 01/29/2002 | John Romano | 43 | m | White | 1 White Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 01/30/2001 | Loyd Lafevers | 35 | m | White | 1 White Female(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 01/16/2003 | Daniel Revilla | 34 | m | White | 1 Latino Male(s) | OK | Jackson | S | Lethal Injection | No | No | No | No | |
| 01/13/2000 | Gary Walker | 46 | m | White | 1 White Male(s) | OK | Tulsa | S | Lethal Injection | No | No | No | No | |
| 01/16/2001 | Floyd Medlock | 29 | m | White | 1 White Female(s) | OK | Canadian | S | Lethal Injection | No | No | Yes | No | |
| 01/18/2001 | Dion Smallwood | 31 | m | Native American | 1 Latino Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 10/18/2001 | Alvie Hale | 53 | m | White | 1 White Male(s) | OK | Pottawatomie | S | Lethal Injection | No | No | No | No | |
| 12/06/2001 | Sahib Al-Mosawi | 53 | m | Other |
1 Other Male(s) 1 Other Female(s) |
OK | Oklahoma | S | Lethal Injection | No | No | No | Yes | |
| 12/10/1998 | Tuan Nguyen | 39 | m | Asian |
1 White Male(s) 2 White Female(s) |
OK | Brazos | S | Lethal Injection | No | No | No | Yes | |
| 12/10/2002 | Jerry McCracken | 35 | m | White |
3 White Male(s) 1 White Female(s) |
OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 12/17/1998 | John Duvall | 47 | m | White | 1 White Female(s) | OK | Stephens | S | Lethal Injection | No | No | No | No | |
| 12/02/1999 | Cornel Cooks | 43 | m | Black | 1 White Female(s) | OK | Comanche | S | Lethal Injection | No | No | No | No | |
| 12/09/1999 | Bobby Ross | 41 | m | Black | 1 White Male(s) | OK | Roger Mills | S | Lethal Injection | No | No | No | No | |
| 12/04/2001 | Lois Smith | 61 | f | White | 1 White Female(s) | OK | Sequoyah | S | Lethal Injection | No | No | No | No | |
| 12/12/2002 | Jay Neill | 37 | m | White |
1 White Male(s) 3 White Female(s) |
OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 12/17/2002 | Ernest Carter | 36 | m | Black | 1 White Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 02/20/1998 | Michael Long | 35 | m | White |
1 White Male(s) 1 White Female(s) |
OK | Muskogee | S | Lethal Injection | No | No | Yes | No | |
| 02/13/2003 | Bobby Fields | 39 | m | Black | 1 White Female(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 03/25/2003 | John Hooker | 49 | m | Black | 2 Black Female(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 03/13/1992 | Olan Robison | 46 | m | White | 3 White Female(s) | OK | Stephens | S | Lethal Injection | No | No | No | No |
