Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name | Age | Sex | Race | Number, Race, and Sex of Victims |
State |
County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/28/2004 | James Tucker | 47 | m | White | 2 White Female(s) | SC | Calhoun | S | Electrocution | No | No | No | No | |
| 04/15/2005 | Richard Longworth | 36 | m | White | 2 White Male(s) | SC | Spartanburg | S | Lethal Injection | No | No | No | No | |
| 11/04/2005 | Arthur Wise | 51 | m | Black |
3 White Male(s) 1 White Female(s) |
SC | Aiken | S | Lethal Injection | No | No | Yes | No | |
| 12/02/2005 | Shawn Humphries | 33 | m | White | 1 White Male(s) | SC | Greenville | S | Lethal Injection | No | No | No | No | |
| 07/14/2006 | William Downs | 39 | m | White | 1 Black Male(s) | SC | Aiken | S | Lethal Injection | No | No | Yes | No | |
| 06/22/2007 | Calvin Shuler | 40 | m | Black | 1 White Male(s) | SC | Dorchester | S | Lethal Injection | No | No | No | No | |
| 06/06/2008 | David Hill | 48 | m | White |
1 White Male(s) 1 Black Female(s) 1 White Female(s) |
SC | Aiken | S | Lethal Injection | No | No | Yes | No | |
| 06/20/2008 | James Reed | 49 | m | Black |
1 Black Male(s) 1 Black Female(s) |
SC | Charleston | S | Electrocution | No | No | No | No | |
| 12/05/2008 | Joseph Gardner | 38 | m | Black | 1 White Female(s) | SC | Dorchester | S | Lethal Injection | No | No | No | No | |
| 02/20/2009 | Luke Williams | 56 | m | White |
1 White Male(s) 1 White Female(s) |
SC | Edgefield | S | Lethal Injection | No | No | No | No | |
| 05/08/2009 | Thomas Ivey | 34 | m | Black | 2 White Male(s) | SC | Orangeburg | S | Lethal Injection | No | No | No | No | |
| 05/06/2011 | Jeffrey Motts | 36 | m | White | 1 White Male(s) | SC | Greenville | S | Lethal Injection | No | No | Yes | No | |
| 07/11/2007 | Elijah Page | 25 | m | White | 1 White Male(s) | SD | Lawrence | M | Lethal Injection | No | No | Yes | No | |
| 10/15/2012 | Eric Robert | 50 | m | White | 1 White Male(s) | SD | Minnehaha | M | Lethal Injection | No | No | Yes | No | |
| 10/30/2012 | Donald Moeller | 60 | m | White | 1 White Female(s) | SD | Minnehaha | M | Lethal Injection | No | No | No | No | |
| 04/19/2000 | Robert Coe | 44 | m | White | 1 White Female(s) | TN | Weakley | S | Lethal Injection | No | No | No | No | |
| 06/28/2006 | Sedley Alley | 51 | m | White | 1 White Female(s) | TN | Shelby | S | Lethal Injection | No | No | No | No | |
| 05/09/2007 | Philip Workman | 53 | m | White | 1 White Male(s) | TN | Shelby | S | Lethal Injection | No | No | No | No | |
| 09/12/2007 | Daryl Holton | 45 | m | White |
3 White Male(s) 1 Black Female(s) |
TN | Bedford | S | Electrocution | No | No | Yes | No | |
| 02/04/2009 | Steve Henley | 55 | m | White |
1 White Male(s) 1 White Female(s) |
TN | Jackson | S | Lethal Injection | No | No | No | No | |
| 12/02/2009 | Cecil Johnson | 53 | m | Black | 3 Black Male(s) | TN | Davidson | S | Lethal Injection | No | No | No | No | |
| 01/12/2000 | Earl Heiselbertz | 48 | m | White | 2 White Female(s) | TX | Sabine | S | Lethal Injection | No | No | No | No | |
| 01/09/2001 | Jack Clark | 37 | m | White | 1 Latino Female(s) | TX | Lubbock | S | Lethal Injection | No | No | No | No | |
| 01/07/1988 | Robert Streetman | 27 | m | White | 1 White Female(s) | TX | Hardin | S | Lethal Injection | No | No | No | No | |
| 01/04/1995 | Jesse Jacobs | 44 | m | White | 1 White Female(s) | TX | Montgomery | S | Lethal Injection | No | No | No | No | |
| 01/05/1999 | John Moody | 46 | m | White | 1 White Female(s) | TX | Taylor | S | Lethal Injection | No | No | No | No | |
| 01/09/2002 | Michael Moore | 38 | m | White | 1 White Female(s) | TX | Coryell | S | Lethal Injection | No | No | No | No | |
| 02/09/1998 | Steven Renfro | 40 | m | White |
1 White Male(s) 2 White Female(s) |
TX | Harrison | S | Lethal Injection | No | No | Yes | No | |
| 02/02/1994 | Harold Barnard | 51 | m | White | 1 Asian Male(s) | TX | Galveston | S | Lethal Injection | No | No | No | No | |
| 02/07/1995 | Jeffrey Motley | 29 | m | White | 1 Latino Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No |
