Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name | Age | Sex | Race | Number, Race, and Sex of Victims |
State |
County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/22/1992 | Joe Cordova | 39 | m | Latino | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 01/31/1995 | Clifton Russell | 33 | m | White | 1 White Male(s) | TX | Taylor | S | Lethal Injection | No | No | No | No | |
| 01/31/1995 | Willie Williams | 38 | m | Black | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 01/13/1999 | Troy Farris | 36 | m | White | 1 White Male(s) | TX | Tarrant | S | Lethal Injection | No | No | No | No | |
| 01/26/1999 | Martin Vega | 52 | m | Latino | 1 White Male(s) | TX | Caldwell | S | Lethal Injection | No | No | No | No | |
| 01/18/2000 | Spencer Goodman | 31 | m | White | 1 White Female(s) | TX | Fort Bend | S | Lethal Injection | No | No | No | No | |
| 01/24/2000 | Billy Hughes | 47 | m | White | 1 White Male(s) | TX | Matagorda | S | Lethal Injection | No | No | No | No | |
| 01/25/2000 | Glenn McGinnis | 27 | m | Black | 1 White Female(s) | TX | Montgomery | S | Lethal Injection | Yes | No | No | No | |
| 01/27/2000 | James Moreland | 39 | m | White | 1 White Male(s) | TX | Henderson | S | Lethal Injection | No | No | No | No | |
| 01/18/2001 | Alvin Goodwin | 37 | m | White | 1 White Male(s) | TX | Montgomery | S | Lethal Injection | No | No | No | No | |
| 01/29/2001 | Caruthers Alexander | 52 | m | Black | 1 White Female(s) | TX | Bexar | S | Lethal Injection | No | No | No | No | |
| 01/31/2002 | Randall Hafdahl | 48 | m | White | 1 White Male(s) | TX | Randall | S | Lethal Injection | No | No | No | No | |
| 01/22/2003 | Robert Lookingbill | 37 | m | White | 1 White Female(s) | TX | Hidalgo | S | Lethal Injection | No | No | No | No | |
| 01/30/2003 | Granville Riddle | 32 | m | White | 1 White Male(s) | TX | Potter | S | Lethal Injection | No | No | No | No | |
| 10/28/1997 | Kenneth Ransom | 34 | m | Black | 1 Latino Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 10/01/1998 | Javier Cruz | 41 | m | Latino |
1 Black Male(s) 1 White Female(s) |
TX | Bexar | S | Lethal Injection | No | No | No | No | |
| 10/07/1998 | Jonathan Nobles | 37 | m | White | 2 White Female(s) | TX | Travis | S | Lethal Injection | No | No | No | No | |
| 10/30/1984 | Thomas Barefoot | 39 | m | White | 1 White Male(s) | TX | Bell | S | Lethal Injection | No | No | No | No | |
| 10/05/1994 | Walter Williams | 32 | m | Black | 1 White Male(s) | TX | Bexar | S | Lethal Injection | No | No | No | No | |
| 10/04/1995 | Harold Lane | 50 | m | White | 1 White Female(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 10/01/1997 | Dwight Adanandus | 41 | m | Black | 1 White Male(s) | TX | Bexar | S | Lethal Injection | No | No | No | No | |
| 10/08/1997 | Ricky Green | 36 | m | White | 1 White Male(s) | TX | Tarrant | S | Lethal Injection | No | No | No | No | |
| 10/12/1999 | Alvin Crane | 41 | m | White | 1 White Male(s) | TX | Ochiltree | S | Lethal Injection | No | No | No | No | |
| 10/14/1999 | Jerry McFadden | 51 | m | White | 1 White Female(s) | TX | Upshur | S | Lethal Injection | No | No | No | No | |
| 10/28/1999 | Domingo Cantu | 31 | m | Native American | 1 White Female(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 10/22/2001 | Gerald Mitchell | 33 | m | Black | 1 White Male(s) | TX | Harris | S | Lethal Injection | Yes | No | No | No | |
| 10/01/2002 | James Powell | 56 | m | White | 1 White Female(s) | TX | Newton | S | Lethal Injection | No | No | No | No | |
| 11/12/1991 | G.W. Green | 54 | m | White | 1 White Male(s) | TX | Montgomery | S | Lethal Injection | No | No | No | No | |
| 11/16/1999 | Desmond Jennings | 46 | m | Black |
1 Black Male(s) 1 Black Female(s) |
TX | Tarrant | S | Lethal Injection | No | No | No | No | |
| 11/19/1997 | Michael Sharp | 43 | m | White | 2 White Female(s) | TX | Ector | S | Lethal Injection | No | No | No | No |
