Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name | Age | Sex | Race | Number, Race, and Sex of Victims |
State |
County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/09/1997 | Michael Satcher | 29 | m | Black | 1 White Female(s) | VA | Arlington | S | Lethal Injection | No | No | No | No | |
| 02/26/1997 | Coleman Gray | 39 | m | Black | 1 White Male(s) | VA | Portsmouth City | S | Lethal Injection | No | No | No | No | |
| 03/18/1998 | Douglas Buchanan | 29 | m | White |
3 White Male(s) 1 White Female(s) |
VA | Amherst | S | Lethal Injection | No | No | No | No | |
| 03/18/1993 | Syvasky Poyner | 36 | m | Black |
4 White Female(s) 1 Black Female(s) |
VA | York | S | Electrocution | No | No | No | No | |
| 03/16/2000 | Lonnie Weeks | 28 | m | Black | 1 Latino Male(s) | VA | Prince William | S | Lethal Injection | No | No | No | No | |
| 03/25/1998 | Ronald Watkins | 35 | m | Black | 1 White Male(s) | VA | Pittsylvania | S | Lethal Injection | No | No | No | No | |
| 03/26/1999 | David Fisher | 57 | m | White | 1 White Male(s) | VA | Bedford | S | Lethal Injection | No | No | No | No | |
| 03/14/2002 | James Patterson | 35 | m | White | 1 White Female(s) | VA | Prince George | S | Lethal Injection | No | No | Yes | No | |
| 04/18/1985 | James Briley | 28 | m | Black |
1 Black Male(s) 1 Black Female(s) |
VA | Richmond City | S | Electrocution | No | No | No | No | |
| 04/20/1999 | Arthur Jenkins | 29 | m | White | 2 White Male(s) | VA | Warren | S | Lethal Injection | No | No | No | No | |
| 04/14/1988 | Earl Clanton | 33 | m | Black | 1 Black Female(s) | VA | Petersburg City | S | Electrocution | No | No | No | No | |
| 04/27/1994 | Timothy Spencer | 32 | m | Black | 1 White Female(s) | VA | Richmond | S | Electrocution | No | No | No | No | |
| 04/14/1998 | Angel Breard | 32 | m | Latino | 1 White Female(s) | VA | Arlington | S | Lethal Injection | No | No | No | Yes | |
| 04/13/1999 | Carl Chichester | 36 | m | Black | 1 White Male(s) | VA | Prince William | S | Lethal Injection | No | No | No | No | |
| 04/29/1999 | Ronald Yeatts | 38 | m | White | 1 White Female(s) | VA | Pittsylvania | S | Lethal Injection | No | No | No | No | |
| 04/28/1999 | Eric Payne | 26 | m | White |
1 White Female(s) 1 Black Female(s) |
VA | Richmond | S | Lethal Injection | No | No | Yes | No | |
| 05/20/1992 | Roger Coleman | 33 | m | White | 1 White Female(s) | VA | Buchanan | S | Electrocution | No | No | No | No | |
| 05/25/1995 | Willie Turner | 49 | m | Black | 1 White Male(s) | VA | Southampton | S | Lethal Injection | No | No | No | No | |
| 06/25/1985 | Morris Mason | 32 | m | Black | 1 White Female(s) | VA | Northampton | S | Electrocution | No | No | No | No | |
| 06/17/1993 | Andrew Chabrol | 36 | m | White | 1 White Female(s) | VA | Virginia Beach City | S | Electrocution | No | No | Yes | No | |
| 06/18/1998 | Dennis Eaton | 41 | m | White | 1 White Male(s) | VA | Fairfax | S | Lethal Injection | No | No | No | No | |
| 07/21/1999 | Thomas Strickler | 33 | m | White | 1 Black Female(s) | VA | Augusta | S | Lethal Injection | No | No | No | No | |
| 07/31/1986 | Michael Smith | 40 | m | Black | 1 White Female(s) | VA | James City County | S | Electrocution | No | No | No | No | |
| 07/19/1990 | Richard Boggs | 27 | m | White | 1 White Female(s) | VA | Portsmouth City | S | Electrocution | No | No | No | No | |
| 07/24/1991 | Albert Clozza | 31 | m | White | 1 White Female(s) | VA | Virginia Beach City | S | Electrocution | No | No | No | No | |
| 07/23/1992 | Edward Fitzgerald | 34 | m | White | 1 White Female(s) | VA | Chesterfield | S | Electrocution | No | No | No | No | |
| 07/17/1996 | Joseph Savino | 37 | m | White | 1 White Male(s) | VA | Bedford | S | Lethal Injection | No | No | No | No | |
| 07/17/1997 | Roy Smith | 50 | m | White | 1 White Male(s) | VA | Pittsylvania | S | Lethal Injection | No | No | No | No | |
| 07/23/1997 | Joseph O'Dell | 55 | m | White | 1 White Female(s) | VA | Virginia Beach City | S | Lethal Injection | No | No | No | No | |
| 07/23/1998 | Danny King | 47 | m | White | 1 White Female(s) | VA | Roanoke | S | Lethal Injection | No | No | No | No |
