Searchable Execution Database
Filter Results By:
1336 execution(s) match your current filters:
| Date | Name | Age | Sex | Race | Number, Race, and Sex of Victims |
State |
County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/17/1996 | Joseph Savino | 37 | m | White | 1 White Male(s) | VA | Bedford | S | Lethal Injection | No | No | No | No | |
| 07/17/1997 | Roy Smith | 50 | m | White | 1 White Male(s) | VA | Pittsylvania | S | Lethal Injection | No | No | No | No | |
| 07/23/1997 | Joseph O'Dell | 55 | m | White | 1 White Female(s) | VA | Virginia Beach City | S | Lethal Injection | No | No | No | No | |
| 07/23/1998 | Danny King | 47 | m | White | 1 White Female(s) | VA | Roanoke | S | Lethal Injection | No | No | No | No | |
| 07/22/2003 | Bobby Swisher | 27 | m | White | 1 White Female(s) | VA | Augusta | S | Lethal Injection | No | No | No | No | |
| 08/30/2000 | Russel Burkett | 32 | m | White | 2 White Female(s) | VA | Virginia Beach City | S | Lethal Injection | No | No | No | No | |
| 08/30/1989 | Alton Waye | 34 | m | Black | 1 White Male(s) | VA | Brunswick | S | Electrocution | No | No | No | No | |
| 08/22/1991 | Derick Peterson | 30 | m | Black | 1 White Male(s) | VA | Hampton City | S | Electrocution | No | No | No | No | |
| 08/19/1997 | Carlton Pope | 35 | m | Black | 1 White Female(s) | VA | Portsmouth City | S | Lethal Injection | No | No | No | No | |
| 08/20/1998 | Lance Chandler | 25 | m | Black | 1 White Male(s) | VA | Halifax | S | Lethal Injection | No | No | No | No | |
| 08/31/1998 | Johnile DuBois | 31 | m | Black | 1 White Male(s) | VA | Fairfax | S | Lethal Injection | No | No | No | No | |
| 08/17/1999 | Marlon Williams | 26 | m | Black | 1 White Female(s) | VA | Chesapeake City | S | Lethal Injection | No | No | No | No | |
| 09/15/1992 | Willie Jones | 34 | m | Black |
1 Black Male(s) 1 Black Female(s) |
VA | Charles City | S | Electrocution | No | No | No | No | |
| 09/23/1998 | Kenneth Stewart | 44 | m | White |
1 White Male(s) 1 White Female(s) |
VA | Bedford | S | Electrocution | No | No | No | No | |
| 09/14/1993 | Joseph Wise | 31 | m | Black | 1 White Male(s) | VA | Mecklenburg | S | Electrocution | No | No | No | No | |
| 09/27/1995 | Dennis Stockton | 54 | m | White | 1 White Male(s) | VA | Patrick | S | Lethal Injection | No | No | No | No | |
| 09/17/1997 | Mario Murphy | 25 | m | Latino | 1 White Male(s) | VA | Virginia Beach City | S | Lethal Injection | No | No | No | Yes | |
| 09/16/1999 | Everett Mueller | 51 | m | White | 1 White Female(s) | VA | Chesterfield | S | Lethal Injection | No | No | No | No | |
| 09/14/2000 | Derek Barnabei | 33 | m | White | 1 White Female(s) | VA | Norfolk City | S | Lethal Injection | No | No | No | No | |
| 03/18/2004 | Brian Cherrix | 30 | m | White | 1 White Female(s) | VA | Accomack | S | Lethal Injection | No | No | No | No | |
| 03/31/2004 | Dennis Orbe | 39 | m | White | 1 White Male(s) | VA | York | S | Lethal Injection | No | No | No | No | |
| 07/22/2004 | Mark Bailey | 34 | m | White |
1 White Male(s) 1 White Female(s) |
VA | Hampton City | S | Lethal Injection | No | No | No | No | |
| 08/18/2004 | James Hudson | 57 | m | White |
2 White Male(s) 1 White Female(s) |
VA | Halifax | S | Lethal Injection | No | No | Yes | No | |
| 09/09/2004 | James Reid | 58 | m | Black | 1 Black Female(s) | VA | Montgomery | S | Lethal Injection | No | No | No | No | |
| 04/27/2006 | Dexter Vinson | 43 | m | Black | 1 White Female(s) | VA | Portsmouth City | S | Lethal Injection | No | No | No | No | |
| 07/20/2006 | Brandon Hedrick | 27 | m | White | 1 Black Female(s) | VA | Appomattox | S | Electrocution | No | No | No | No | |
| 07/27/2006 | Michael Lenz | 42 | m | White | 1 White Male(s) | VA | Prince William | S | Lethal Injection | No | No | No | No | |
| 11/09/2006 | John Schmitt | 33 | m | White | 1 Black Male(s) | VA | Chesterfield | S | Lethal Injection | No | No | No | No | |
| 05/27/2008 | Kevin Green | 31 | m | Black | 1 White Female(s) | VA | Brunswick | S | Lethal Injection | No | No | No | No | |
| 06/25/2008 | Robert Yarbrough | 30 | m | Black | 1 White Male(s) | VA | Mecklenberg | S | Lethal Injection | No | No | No | No |
