Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name | Age | Sex | Race | Number, Race, and Sex of Victims |
State |
County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/20/2006 | Clarence Hill | 48 | m | Black | 1 White Male(s) | FL | Escabia | S | Lethal Injection | No | No | No | No | |
| 10/18/2006 | Arthur Rutherford | 57 | m | White | 1 White Female(s) | FL | Rutherford | S | Lethal Injection | No | No | No | No | |
| 10/25/2006 | Danny Rolling | 52 | m | White |
1 Latino Male(s) 4 White Female(s) |
FL | Alachua | S | Lethal Injection | No | No | No | No | |
| 12/13/2006 | Angel Diaz | 55 | m | Latino | 1 White Male(s) | FL | Miami-Dade | S | Lethal Injection | No | No | No | Yes | |
| 07/01/2008 | Mark Schwab | 39 | m | White | 1 Latino Male(s) | FL | Brevard | S | Lethal Injection | No | No | No | No | |
| 09/23/2008 | Richard Henyard | 34 | m | Black | 2 Black Female(s) | FL | Lake | S | Lethal Injection | No | No | No | No | |
| 02/11/2009 | Wayne Tompkins | 51 | m | White | 1 White Female(s) | FL | Hillsborough | S | Lethal Injection | No | No | No | No | |
| 08/19/2009 | John Marek | 45 | m | White | 1 White Female(s) | FL | Broward | S | Lethal Injection | No | No | No | No | |
| 02/16/2010 | Martin Grossman | 45 | m | White | 1 White Female(s) | FL | Pinellas | S | Lethal Injection | No | No | No | No | |
| 09/28/2011 | Manuel Valle | 61 | m | Latino | 1 Latino Male(s) | FL | Miami-Dade | S | Lethal Injection | No | No | No | Yes | |
| 11/15/2011 | Oba Chandler | 65 | m | White | 3 White Female(s) | FL | Hillsborough | S | Lethal Injection | No | No | No | No | |
| 02/15/2012 | Robert Waterhouse | 65 | m | White | 1 White Female(s) | FL | Pinellas | S | Lethal Injection | No | No | No | No | |
| 04/12/2012 | David Gore | 58 | m | White | 1 White Female(s) | FL | Pinellas | S | Lethal Injection | No | No | No | No | |
| 12/11/2012 | Manuel Pardo | 56 | m | Latino |
5 Latino Male(s) 3 Latino Female(s) 1 White Male(s) |
FL | Miami-Dade | S | Lethal Injection | No | No | No | No | |
| 04/10/2013 | Larry Mann | 59 | m | White | 1 White Female(s) | FL | Pinellas | S | Lethal Injection | No | No | No | No | |
| 01/09/1985 | Roosevelt Green | 28 | m | Black | 1 White Female(s) | GA | Brooks | S | Electrocution | No | No | No | No | |
| 03/12/2002 | Tracy Housel | 43 | m | White | 1 White Male(s) | GA | Gwinnet | S | Lethal Injection | No | No | No | No | |
| 04/07/1995 | Nicholas Ingram | 31 | m | White | 1 White Male(s) | GA | Cobb | S | Electrocution | No | No | No | Yes | |
| 05/06/2003 | Carl Isaacs | 49 | m | White |
5 White Male(s) 1 White Female(s) |
GA | Seminole | S | Lethal Injection | No | No | No | No | |
| 06/09/1998 | David Cargill | 39 | m | White |
1 White Male(s) 1 White Female(s) |
GA | Bibb | S | Electrocution | No | No | No | No | |
| 07/12/1984 | Ivon Stanley | 28 | m | Black | 1 White Male(s) | GA | Decatur | S | Electrocution | No | No | No | No | |
| 09/01/1987 | Billy Mitchell | 35 | m | Black | 1 White Male(s) | GA | Worth | S | Electrocution | No | No | No | No | |
| 01/24/2002 | Ronald Spivey | 62 | m | White | 1 White Male(s) | GA | Muscogee | S | Lethal Injection | No | No | No | No | |
| 10/25/2001 | Terry Mincey | 40 | m | White | 1 White Female(s) | GA | Bibb | S | Lethal Injection | No | No | No | No | |
| 11/15/2001 | Fred Gilreath | 63 | m | White |
1 White Male(s) 1 White Female(s) |
GA | Cobb | S | Lethal Injection | No | No | No | No | |
| 11/13/2002 | William Putman | 59 | m | White |
1 White Male(s) 1 White Female(s) |
GA | Laurens | S | Lethal Injection | No | No | No | No | |
| 11/14/1996 | Larry Lonchar | 45 | m | White |
2 White Male(s) 1 White Female(s) |
GA | DeKalb | S | Electrocution | No | No | No | No | |
| 11/15/1996 | Ellis Felker | 48 | m | White | 1 White Female(s) | GA | Houston | S | Electrocution | No | No | No | No | |
| 11/06/2001 | Jose High | 45 | m | Black | 1 White Male(s) | GA | Taliaferro | S | Lethal Injection | No | No | No | No | |
| 12/15/1983 | John Smith | 53 | m | White |
1 White Male(s) 1 White Female(s) |
GA | Bibb | S | Electrocution | No | No | No | No |
