Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date |
Name |
Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/1995 | George del Vecchio | 47 | m | White | 1 White Male(s) | IL | Cook | M | Lethal Injection | No | No | No | No | |
| 08/31/1990 | George Gilmore | 44 | m | White |
1 White Male(s) 1 White Female(s) |
MO | St. Louis | M | Lethal Injection | No | No | No | No | |
| 09/13/2000 | George Harris | 41 | m | Black | 1 Black Male(s) | MO | Jackson | M | Lethal Injection | No | No | No | No | |
| 03/08/2005 | George Hopper | 50 | m | White | 1 White Female(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 06/02/2010 | George Jones | 36 | m | Black | 1 Black Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 09/20/1994 | George Lott | 47 | m | White | 2 White Male(s) | TX | Potter | S | Lethal Injection | No | No | Yes | No | |
| 01/06/1989 | George Mercer | 44 | m | White | 1 White Female(s) | MO | Cass | M | Lethal Injection | No | No | No | No | |
| 05/12/2005 | George Miller | 37 | m | Black | 1 White Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 12/04/2012 | George Ochoa | 38 | m | Latino |
1 Latino Female(s) 1 Latino Male(s) |
OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 03/09/1999 | George Quesinberry | 37 | m | White | 1 White Male(s) | VA | Chesterfield | S | Lethal Injection | No | No | No | No | |
| 02/29/2012 | George Rivas | 41 | m | Latino | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 08/04/2005 | George Sibley | 62 | m | White | 1 White Male(s) | AL | Lee | S | Lethal Injection | No | No | No | No | |
| 08/10/2000 | George Wallace | 59 | m | White | 2 White Male(s) | OK | Le Flore | S | Lethal Injection | No | No | No | No | |
| 11/12/2008 | George Whitaker | 36 | m | Black | 1 Black Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 03/14/2001 | Gerald Bivins | 41 | m | White | 1 White Male(s) | IN | Boone | M | Lethal Injection | No | No | Yes | No | |
| 01/07/2010 | Gerald Bordelon | 47 | m | White | 1 White Female(s) | LA | Livingston Parish | S | Lethal Injection | No | No | Yes | No | |
| 04/18/2002 | Gerald Casey | 47 | m | White | 1 White Female(s) | TX | Montgomery | S | Lethal Injection | No | No | No | No | |
| 05/20/2010 | Gerald Holland | 72 | m | White | 1 White Female(s) | MS | Chickasaw | S | Lethal Injection | No | No | No | No | |
| 10/22/2001 | Gerald Mitchell | 33 | m | Black | 1 White Male(s) | TX | Harris | S | Lethal Injection | Yes | No | No | No | |
| 01/18/1990 | Gerald Smith | 31 | m | White | 1 White Female(s) | MO | Washington | M | Lethal Injection | No | No | Yes | No | |
| 03/23/1998 | Gerald Stano | 46 | m | White | 1 White Female(s) | FL | Volusia | S | Electrocution | No | No | No | No | |
| 03/07/2002 | Gerald Tigner | 29 | m | Black | 2 Black Male(s) | TX | McLennan | S | Lethal Injection | No | No | No | No | |
| 06/21/2007 | Gilberto Reyes | 33 | m | Latino | 1 Latino Female(s) | TX | Bailey | S | Lethal Injection | No | No | No | No | |
| 05/17/1995 | Girvies Davis | 37 | m | Black | 1 White Male(s) | IL | St. Clair | M | Lethal Injection | No | No | No | No | |
| 04/05/2005 | Glen Ocha | 47 | m | White | 1 White Female(s) | FL | Osceola | S | Lethal Injection | No | No | Yes | No | |
| 02/07/2006 | Glenn Benner | 43 | m | White | 2 White Female(s) | OH | Summit | M | Lethal Injection | No | No | No | No | |
| 01/25/2000 | Glenn McGinnis | 27 | m | Black | 1 White Female(s) | TX | Montgomery | S | Lethal Injection | Yes | No | No | No | |
| 04/22/1998 | Glennon Sweet | 42 | m | White | 1 White Male(s) | MO | Clay | M | Lethal Injection | No | No | No | No | |
| 01/30/2003 | Granville Riddle | 32 | m | White | 1 White Male(s) | TX | Potter | S | Lethal Injection | No | No | No | No | |
| 07/20/2000 | Gregg Braun | 39 | m | White | 1 White Female(s) | OK | Carter | S | Lethal Injection | No | No | No | No |
