Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date |
Name |
Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/16/2001 | Jeffrey Doughtie | 39 | m | White |
1 White Male(s) 1 White Female(s) |
TX | Nueces | S | Lethal Injection | No | No | No | No | |
| 10/26/2010 | Jeffrey Landrigan | 50 | m | Native American | 1 White Male(s) | AZ | Maricopa | W | Lethal Injection | No | No | No | No | |
| 10/24/2006 | Jeffrey Lundgren | 56 | m | White |
1 White Male(s) 4 White Female(s) |
OH | Lake | M | Lethal Injection | No | No | No | No | |
| 01/11/2011 | Jeffrey Matthews | 38 | m | White | 1 White Male(s) | OK | Cleveland | S | Lethal Injection | No | No | No | No | |
| 02/07/1995 | Jeffrey Motley | 29 | m | White | 1 Latino Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 05/06/2011 | Jeffrey Motts | 36 | m | White | 1 White Male(s) | SC | Greenville | S | Lethal Injection | No | No | Yes | No | |
| 03/06/2002 | Jeffrey Tokar | 37 | m | White | 1 White Male(s) | MO | Warren | M | Lethal Injection | No | No | No | No | |
| 11/14/2001 | Jeffrey Tucker | 41 | m | White | 1 White Male(s) | TX | Parker | S | Lethal Injection | No | No | No | No | |
| 06/26/2002 | Jeffrey Williams | 30 | m | Black | 1 Black Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 07/17/2001 | Jerald Harjo | 40 | m | Native American | 1 Native American Female(s) | OK | Seminole | S | Lethal Injection | No | No | No | No | |
| 10/13/1998 | Jeremy Sagastegui | 27 | m | White |
1 Latino Male(s) 2 White Female(s) |
WA | Benton | W | Lethal Injection | No | No | Yes | No | |
| 05/17/2006 | Jermaine Herron | 27 | m | Black |
1 White Male(s) 1 White Female(s) |
TX | Refugio | S | Lethal Injection | No | No | No | No | |
| 01/16/2002 | Jermarr Arnold | 43 | m | Black | 1 Latino Female(s) | TX | Nueces | S | Lethal Injection | No | No | No | No | |
| 06/24/1986 | Jerome Bowden | 34 | m | Black | 1 White Female(s) | GA | Muscogee | S | Electrocution | No | No | No | No | |
| 04/21/1990 | Jerome Butler | 54 | m | Black | 1 Black Male(s) | TX | Harris | S | Lethal Injection | No | No | Yes | No | |
| 07/11/2001 | Jerome Mallet | 42 | m | Black | 1 White Male(s) | MO | Perry | M | Lethal Injection | No | No | No | No | |
| 06/17/1991 | Jerry Bird | 54 | m | White | 1 White Male(s) | TX | Cameron | S | Lethal Injection | No | No | No | No | |
| 06/02/2005 | Jerry Henderson | 58 | m | White | 1 White Male(s) | AL | Talladega | S | Lethal Injection | No | No | No | No | |
| 03/11/1998 | Jerry Hogue | 47 | m | White | 1 White Female(s) | TX | Tarrant | S | Lethal Injection | No | No | No | No | |
| 08/18/2011 | Jerry Jackson | 30 | m | Black | 1 White Female(s) | VA | Williamsburg City | S | Lethal Injection | No | No | No | No | |
| 12/10/2002 | Jerry McCracken | 35 | m | White |
3 White Male(s) 1 White Female(s) |
OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 10/14/1999 | Jerry McFadden | 51 | m | White | 1 White Female(s) | TX | Upshur | S | Lethal Injection | No | No | No | No | |
| 04/16/2004 | Jerry McWee | 51 | m | White | 1 White Male(s) | SC | Aiken | S | Lethal Injection | No | No | No | No | |
| 12/04/1995 | Jerry White | 47 | m | Black | 1 White Male(s) | FL | Orange | S | Electrocution | No | No | No | No | |
| 01/13/1999 | Jess Gillies | 38 | m | White | 1 White Female(s) | AZ | Maricopa | W | Lethal Injection | No | No | No | No | |
| 10/22/1979 | Jesse Bishop | 46 | m | White | 1 White Male(s) | NV | Clark | W | Gas Chamber | No | No | Yes | No | |
| 05/15/1985 | Jesse de la Rosa | 24 | m | Latino | 1 Asian Male(s) | TX | Bexar | S | Lethal Injection | No | No | No | No | |
| 03/28/2012 | Jesse Hernandez | 47 | m | Latino | 1 Latino Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 01/04/1995 | Jesse Jacobs | 44 | m | White | 1 White Female(s) | TX | Montgomery | S | Lethal Injection | No | No | No | No | |
| 05/04/1990 | Jesse Tafero | 43 | m | White | 2 White Male(s) | FL | Bradford | S | Electrocution | No | No | No | No |
