Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date |
Name |
Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/22/1997 | Jessel Turner | 37 | m | Black | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 09/25/2008 | Jessie Cummings | 52 | m | White | 1 White Female(s) | OK | Coal | S | Lethal Injection | No | No | No | No | |
| 09/16/1994 | Jessie Gutierrez | 29 | m | Latino | 1 White Female(s) | TX | Brazos | S | Lethal Injection | No | No | No | No | |
| 09/17/2002 | Jessie Patrick | 44 | m | White | 1 White Female(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 12/11/2002 | Jessie Williams | 51 | m | White | 1 White Female(s) | MS | Jackson | S | Lethal Injection | No | No | No | No | |
| 05/26/1999 | Jessie Wise | 46 | m | Black | 1 Black Female(s) | MO | St. Louis City | M | Lethal Injection | No | No | No | No | |
| 06/29/2000 | Jessy San Miguel | 29 | m | Latino | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 05/24/2006 | Jesus Aguilar | 42 | m | Latino |
1 Latino Male(s) 1 Latino Female(s) |
TX | Cameron | S | Lethal Injection | No | No | No | No | |
| 05/20/1992 | Jesus Romero | 27 | m | Latino | 1 Latino Female(s) | TX | Cameron | S | Lethal Injection | No | No | No | No | |
| 06/27/2001 | Jim Lowery | 54 | m | White |
1 White Male(s) 1 White Female(s) |
IN | Boone | M | Lethal Injection | No | No | No | No | |
| 09/13/1995 | Jimmie Jeffers | 49 | m | White | 1 White Female(s) | AZ | Pima | W | Lethal Injection | No | No | No | No | |
| 09/02/1983 | Jimmy Gray | 34 | m | White | 1 White Female(s) | MS | Jackson | S | Gas Chamber | No | No | No | No | |
| 06/26/2007 | Jimmy Bland | 49 | m | White | 1 White Male(s) | OK | Tillman | S | Lethal Injection | No | No | No | No | |
| 04/16/2009 | Jimmy Dill | 49 | m | Black | 1 Black Male(s) | AL | Jefferson | S | Lethal Injection | No | No | No | No | |
| 06/12/1987 | Jimmy Glass | 25 | m | White |
1 White Male(s) 1 White Female(s) |
LA | Lafayette Parish | S | Electrocution | No | No | No | No | |
| 03/15/2005 | Jimmy Slaughter | 57 | m | White | 2 White Female(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 06/16/1987 | Jimmy Wingo | 35 | m | White |
1 White Male(s) 1 White Female(s) |
LA | Lafayette Parish | S | Electrocution | No | No | No | No | |
| 01/22/1992 | Joe Cordova | 39 | m | Latino | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 09/18/1996 | Joe Gonzales | 36 | m | Latino | 1 White Male(s) | TX | Potter | S | Lethal Injection | No | No | Yes | No | |
| 10/15/1999 | Joesph Parsons | 35 | m | White | 1 White Male(s) | UT | Iron | W | Lethal Injection | No | No | Yes | No | |
| 05/25/2010 | John Alba | 54 | m | Latino | 1 Latino Female(s) | TX | Collin | S | Lethal Injection | No | No | No | No | |
| 08/30/2007 | John Amador | 32 | m | Latino | 1 White Male(s) | TX | Bexar | S | Lethal Injection | No | No | No | No | |
| 03/06/1998 | John Arnold | 43 | m | White | 1 Black Female(s) | SC | Beaufort | S | Lethal Injection | No | No | No | No | |
| 01/15/2003 | John Baltazar | 30 | m | Latino | 1 Latino Female(s) | TX | Nueces | S | Lethal Injection | No | No | No | No | |
| 03/12/1997 | John Barefield | 32 | m | Black | 1 White Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 05/26/2004 | John Blackwelder | 49 | m | White | 1 White Male(s) | FL | Columbia | S | Lethal Injection | No | No | Yes | No | |
| 06/01/2006 | John Boltz | 74 | m | White | 1 White Male(s) | OK | Pottawatomie | S | Lethal Injection | No | No | No | No | |
| 03/03/1993 | John Brewer | 27 | m | White | 1 White Female(s) | AZ | Coconino | W | Lethal Injection | No | No | Yes | No | |
| 07/30/1987 | John Brogdon | 25 | m | White | 1 White Female(s) | LA | St. Charles Parish | S | Electrocution | No | No | No | No | |
| 04/24/1997 | John Brown | 35 | m | White | 1 White Male(s) | LA | Orleans Parish | S | Lethal Injection | No | No | No | No |
