Searchable Execution Database
Filter Results By:
1336 execution(s) match your current filters:
| Date |
Name |
Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2001 | Robert Glock | 39 | m | White | 1 White Female(s) | FL | Manatee | S | Lethal Injection | No | No | No | No | |
| 04/21/1992 | Robert Harris | 39 | m | White | 2 White Male(s) | CA | San Diego | W | Gas Chamber | No | No | No | No | |
| 09/20/2012 | Robert Harris | 40 | m | Black |
1 Latino Male(s) 1 White Female(s) |
TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 04/21/1993 | Robert Henderson | 48 | m | White | 3 White Male(s) | FL | Hernando | S | Electrocution | No | No | No | No | |
| 11/20/2003 | Robert Henry | 41 | m | White | 2 White Female(s) | TX | San Patricio | S | Lethal Injection | No | No | No | No | |
| 07/01/2004 | Robert Hicks | 47 | m | White | 1 White Female(s) | GA | Spalding | S | Lethal Injection | No | No | No | No | |
| 11/20/2008 | Robert Hudson | 45 | m | Black | 1 Black Female(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 07/29/2011 | Robert Jackson | 38 | m | White | 1 White Female(s) | DE | New Castle | S | Lethal Injection | No | No | No | No | |
| 05/28/2003 | Robert Knighton | 62 | m | White |
1 White Male(s) 1 White Female(s) |
OK | Noble | S | Lethal Injection | No | No | No | No | |
| 01/22/2003 | Robert Lookingbill | 37 | m | White | 1 White Female(s) | TX | Hidalgo | S | Lethal Injection | No | No | No | No | |
| 05/28/1997 | Robert Madden | 34 | m | White | 2 White Male(s) | TX | Leon | S | Lethal Injection | No | No | No | No | |
| 03/27/2001 | Robert Massie | 59 | m | White | 1 White Male(s) | CA | San Francisco | W | Lethal Injection | No | No | Yes | No | |
| 02/29/2012 | Robert Moormann | 63 | m | White | 1 White Female(s) | AZ | Pinal | W | Lethal Injection | No | No | No | No | |
| 11/04/2004 | Robert Morrow | 47 | m | White | 1 White Female(s) | TX | Liberty | S | Lethal Injection | No | No | No | No | |
| 07/26/1995 | Robert Murray | 32 | m | Black | 2 Black Male(s) | MO | St. Louis City | M | Lethal Injection | No | No | No | No | |
| 02/08/2006 | Robert Neville | 31 | m | White | 1 Native American Male(s) | TX | Tarrant | S | Lethal Injection | No | No | No | No | |
| 03/10/2009 | Robert Newland | 65 | m | White | 1 White Female(s) | GA | Glynn | S | Lethal Injection | No | No | No | No | |
| 12/06/1995 | Robert O'Neal | 44 | m | White | 1 Black Male(s) | MO | Butler | M | Lethal Injection | No | No | No | No | |
| 03/06/2007 | Robert Perez | 48 | m | Latino | 2 Latino Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 11/15/2005 | Robert Rowell | 50 | m | White |
1 Latino Male(s) 1 White Male(s) |
TX | Harris | S | Lethal Injection | No | No | No | No | |
| 03/22/2006 | Robert Salazar | 27 | m | Latino | 1 Latino Female(s) | TX | Lubbock | S | Lethal Injection | No | No | No | No | |
| 03/05/1993 | Robert Sawyer | 41 | m | White | 1 White Female(s) | LA | Jefferson Parish | S | Lethal Injection | No | No | No | No | |
| 08/22/2005 | Robert Shields | 30 | m | White | 1 White Female(s) | TX | Galveston | S | Lethal Injection | No | No | No | No | |
| 11/15/1995 | Robert Sidebottom | 33 | m | White | 1 White Female(s) | MO | Jackson | M | Lethal Injection | No | No | No | No | |
| 01/29/1998 | Robert Smith | 47 | m | White | 1 White Male(s) | IN | Sullivan | M | Lethal Injection | No | No | Yes | No | |
| 05/31/1996 | Robert South | 51 | m | White | 1 White Male(s) | SC | Lexington | S | Lethal Injection | No | No | Yes | No | |
| 01/07/1988 | Robert Streetman | 27 | m | White | 1 White Female(s) | TX | Hardin | S | Lethal Injection | No | No | No | No | |
| 11/30/1983 | Robert Sullivan | 36 | m | White | 1 White Male(s) | FL | Miami-Dade | S | Electrocution | No | No | No | No | |
| 04/14/2000 | Robert Tarver | 52 | m | Black | 1 White Male(s) | AL | Russel | S | Electrocution | No | No | No | No | |
| 11/19/2009 | Robert Thompson | 34 | m | Black | 1 Other Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No |
