Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date |
Name |
Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/24/2002 | Ronald Spivey | 62 | m | White | 1 White Male(s) | GA | Muscogee | S | Lethal Injection | No | No | No | No | |
| 05/20/1986 | Ronald Straight | 42 | m | White | 1 White Male(s) | FL | Duval | S | Electrocution | No | No | No | No | |
| 03/25/1998 | Ronald Watkins | 35 | m | Black | 1 White Male(s) | VA | Pittsylvania | S | Lethal Injection | No | No | No | No | |
| 04/27/1990 | Ronald Woomer | 35 | m | White | 1 White Female(s) | SC | Richland | S | Electrocution | No | No | No | No | |
| 04/29/1999 | Ronald Yeatts | 38 | m | White | 1 White Female(s) | VA | Pittsylvania | S | Lethal Injection | No | No | No | No | |
| 05/16/2002 | Ronford Styron | 32 | m | White | 1 White Male(s) | TX | Liberty | S | Lethal Injection | No | No | No | No | |
| 06/17/2010 | Ronnie Gardner | 49 | m | White | 1 White Male(s) | UT | Salt Lake | W | Firing Squad | No | No | No | No | |
| 01/08/1999 | Ronnie Howard | 40 | m | Black | 1 Asian Male(s) | SC | Greenville | S | Lethal Injection | No | No | No | No | |
| 04/16/2013 | Ronnie Threadgill | 40 | m | Black | 1 Black Male(s) | TX | Navarro | S | Lethal Injection | No | No | No | No | |
| 01/09/1985 | Roosevelt Green | 28 | m | Black | 1 White Female(s) | GA | Brooks | S | Electrocution | No | No | No | No | |
| 04/22/1994 | Roy Allen Stewart | 38 | m | White | 1 White Female(s) | FL | Miami-Dade | S | Electrocution | No | No | No | No | |
| 06/23/2011 | Roy Blankenship | 55 | m | White | 1 White Female(s) | GA | Chatham | S | Lethal Injection | No | No | No | No | |
| 04/24/1991 | Roy Harich | 32 | m | White | 1 White Female(s) | FL | Volusia | S | Electrocution | No | No | No | No | |
| 03/29/2007 | Roy Pippin | 51 | m | White | 2 Latino Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 04/14/1999 | Roy Ramsey | 45 | m | Black |
1 White Male(s) 1 White Female(s) |
MO | Jackson | M | Lethal Injection | No | No | No | No | |
| 03/10/1999 | Roy Roberts | 46 | m | White | 1 White Male(s) | MO | Marion | M | Lethal Injection | No | No | No | No | |
| 07/17/1997 | Roy Smith | 50 | m | White | 1 White Male(s) | VA | Pittsylvania | S | Lethal Injection | No | No | No | No | |
| 08/24/1993 | Ruben Cantu | 26 | m | Latino | 1 Latino Male(s) | TX | Bexar | S | Lethal Injection | Yes | No | No | No | |
| 06/09/1986 | Rudy Esquivel | 50 | m | Latino | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 08/30/2000 | Russel Burkett | 32 | m | White | 2 White Female(s) | VA | Virginia Beach City | S | Lethal Injection | No | No | No | No | |
| 04/26/2007 | Ryan Dickson | 30 | m | White |
1 White Male(s) 1 White Female(s) |
TX | Potter | S | Lethal Injection | No | No | No | No | |
| 12/06/2001 | Sahib Al-Mosawi | 53 | m | Other |
1 Other Male(s) 1 Other Female(s) |
OK | Oklahoma | S | Lethal Injection | No | No | No | Yes | |
| 12/15/1999 | Sammie Felder | 54 | m | Black | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 10/08/2004 | Sammy Perkins | 51 | m | Black | 1 Black Female(s) | NC | Pitt | S | Lethal Injection | No | No | No | No | |
| 09/25/1998 | Sammy Roberts | 40 | m | White |
2 White Male(s) 1 Black Female(s) |
SC | Berkeley | S | Lethal Injection | No | No | No | No | |
| 04/27/2010 | Samuel Bustamante | 40 | m | Latino | 1 Latino Male(s) | TX | Fort Bend | S | Lethal Injection | No | No | No | No | |
| 08/18/2006 | Samuel Flippen | 37 | m | White | 1 White Female(s) | NC | Forsyth | S | Lethal Injection | No | No | No | No | |
| 01/14/2003 | Samuel Gallamore | 31 | m | White |
10 White Male(s) 2 White Female(s) |
TX | Comal | S | Lethal Injection | No | No | No | No | |
| 02/21/1995 | Samuel Hawkins | 51 | m | Black | 1 White Female(s) | TX | Lubbock | S | Lethal Injection | No | No | No | No | |
| 06/27/2012 | Samuel Lopez | 49 | m | Latino | 1 Latino Female(s) | AZ | Maricopa | W | Lethal Injection | No | No | No | No |
