Searchable Execution Database
Filter Results By:
1336 execution(s) match your current filters:
| Date | Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal |
Volunteer |
Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/14/2010 | Julius Young | 60 | m | Black |
1 Black Male(s) 1 Black Female(s) |
OK | Tulsa | S | Lethal Injection | No | No | No | No | |
| 02/04/2010 | Mark Brown | 37 | m | Black | 1 Other Male(s) | OH | Mahoning | M | Lethal Injection | No | No | No | No | |
| 02/16/2010 | Martin Grossman | 45 | m | White | 1 White Female(s) | FL | Pinellas | S | Lethal Injection | No | No | No | No | |
| 03/02/2010 | Michael Sigala | 32 | m | Latino |
1 Latino Male(s) 1 Latino Female(s) |
TX | Collin | S | Lethal Injection | No | No | No | No | |
| 03/11/2010 | Joshua Maxwell | 31 | m | White | 1 Latino Male(s) | TX | Bexar | S | Lethal Injection | No | No | No | No | |
| 03/16/2010 | Lawrence Reynolds | 43 | m | White | 1 White Female(s) | OH | Summit | M | Lethal Injection | No | No | No | No | |
| 03/18/2010 | Paul Powell | 31 | m | White | 1 White Female(s) | VA | Manassas | S | Electrocution | No | No | No | No | |
| 03/30/2010 | Franklin Alix | 34 | m | Black | 1 Black Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 04/20/2010 | Darryl Durr | 46 | m | Black | 1 White Female(s) | OH | Cuyahoga | M | Lethal Injection | No | No | No | No | |
| 04/22/2010 | William Berkley | 31 | m | White | 1 Latino Female(s) | TX | El Paso | S | Lethal Injection | No | No | No | No | |
| 04/27/2010 | Samuel Bustamante | 40 | m | Latino | 1 Latino Male(s) | TX | Fort Bend | S | Lethal Injection | No | No | No | No | |
| 06/16/2011 | Eddie Powell | 41 | m | Black | 1 White Female(s) | AL | Tuscaloosa | S | Lethal Injection | No | No | No | No | |
| 06/16/2011 | Lee Taylor | 32 | m | White | 1 Black Male(s) | TX | Bowie | S | Lethal Injection | No | No | No | No | |
| 07/19/2011 | Thomas West | 52 | m | White | 1 White Male(s) | AZ | Pima | W | Lethal Injection | No | No | No | No | |
| 10/27/2011 | Frank Garcia | 39 | m | Latino | 1 Latino Male(s) | TX | Bexar | S | Lethal Injection | No | No | No | No | |
| 11/06/2012 | Garry Allen | 56 | m | Black | 1 Black Female(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 04/16/2013 | Ronnie Threadgill | 40 | m | Black | 1 Black Male(s) | TX | Navarro | S | Lethal Injection | No | No | No | No | |
| 03/10/2009 | James Martinez | 34 | m | Latino |
1 White Male(s) 1 White Female(s) |
TX | Tarrant | S | Lethal Injection | No | No | No | No | |
| 03/10/2009 | Robert Newland | 65 | m | White | 1 White Female(s) | GA | Glynn | S | Lethal Injection | No | No | No | No | |
| 03/11/2009 | Luis Salazar | 38 | m | Latino | 1 Latino Female(s) | TX | Bexar | S | Lethal Injection | No | No | No | No | |
| 07/09/2009 | Michael DeLozier | 32 | m | White | 2 White Male(s) | OK | McCurtain | S | Lethal Injection | No | No | No | No | |
| 09/16/2009 | Stephen Moody | 52 | m | White | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 11/10/2009 | Yosvanis Valle | 34 | m | Latino | 1 Latino Male(s) | TX | Harris | S | Lethal Injection | No | No | No | Yes | |
| 11/10/2009 | John Muhammad | 48 | m | Black | 1 White Male(s) | VA | Prince William | S | Lethal Injection | No | No | No | No | |
| 05/12/2010 | Kevin Varga | 41 | m | White | 1 White Male(s) | TX | Hunt | S | Lethal Injection | No | No | No | No | |
| 05/13/2010 | Michael Beuke | 48 | m | White | 1 White Male(s) | OH | Hamilton | M | Lethal Injection | No | No | No | No | |
| 05/13/2010 | Billy Galloway | 41 | m | White | 1 White Male(s) | TX | Hunt | S | Lethal Injection | No | No | No | No | |
| 05/19/2010 | Rogelio Cannady | 37 | m | Latino | 1 Latino Female(s) | TX | Bee County | S | Lethal Injection | No | No | No | No | |
| 05/19/2010 | Paul Woodward | 62 | m | White | 1 White Female(s) | MS | Perry | S | Lethal Injection | No | No | No | No | |
| 05/20/2010 | Gerald Holland | 72 | m | White | 1 White Female(s) | MS | Chickasaw | S | Lethal Injection | No | No | No | No |
