Searchable Execution Database
Filter Results By:
1335 execution(s) match your current filters:
|
Date |
Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/12/1984 | Alpha Stephens | 39 | m | Black | 1 White Male(s) | GA | Bleckley | S | Electrocution | No | No | No | No | |
| 12/28/1984 | Robert Willie | 26 | m | White | 1 White Female(s) | LA | Washington Parish | S | Electrocution | No | No | No | No | |
| 01/04/1985 | David Martin | 32 | m | White |
2 White Male(s) 2 White Female(s) |
LA | Lafourche | S | Electrocution | No | No | No | No | |
| 01/09/1985 | Roosevelt Green | 28 | m | Black | 1 White Female(s) | GA | Brooks | S | Electrocution | No | No | No | No | |
| 01/11/1985 | Joseph Shaw | 29 | m | White |
1 White Male(s) 1 White Female(s) |
SC | Richland | S | Electrocution | No | No | No | No | |
| 01/16/1985 | Doyle Skillern | 48 | m | White | 1 White Male(s) | TX | Live Oak | S | Lethal Injection | No | No | No | No | |
| 01/30/1985 | James Raulerson | 33 | m | White | 1 White Male(s) | FL | Duval | S | Electrocution | No | No | No | No | |
| 02/20/1985 | Van Solomon | 41 | m | Black | 1 White Male(s) | GA | Cobb | S | Electrocution | No | No | No | No | |
| 03/06/1985 | Johnny Witt | 41 | m | White | 1 White Male(s) | FL | Volusia | S | Electrocution | No | No | No | No | |
| 03/13/1985 | Stephen Morin | 37 | m | White | 1 White Female(s) | TX | Jefferson | S | Lethal Injection | No | No | Yes | No | |
| 03/20/1985 | John Young | 28 | m | Black |
1 White Male(s) 2 White Female(s) |
GA | Bibb | S | Electrocution | No | No | No | No | |
| 04/18/1985 | James Briley | 28 | m | Black |
1 Black Male(s) 1 Black Female(s) |
VA | Richmond City | S | Electrocution | No | No | No | No | |
| 05/15/1985 | Jesse de la Rosa | 24 | m | Latino | 1 Asian Male(s) | TX | Bexar | S | Lethal Injection | No | No | No | No | |
| 05/29/1985 | Marvin Francois | 39 | m | Black | 6 Black Male(s) | FL | Miami-Dade | S | Electrocution | No | No | No | No | |
| 06/25/1985 | Charles Milton | 34 | m | Black | 1 Black Female(s) | TX | Tarrant | S | Lethal Injection | No | No | No | No | |
| 06/25/1985 | Morris Mason | 32 | m | Black | 1 White Female(s) | VA | Northampton | S | Electrocution | No | No | No | No | |
| 07/09/1985 | Henry Porter | 43 | m | Latino | 1 White Male(s) | TX | Tarrant | S | Lethal Injection | No | No | No | No | |
| 09/11/1985 | Charles Rumbaugh | 28 | m | White | 1 White Male(s) | TX | Potter | S | Lethal Injection | Yes | No | Yes | No | |
| 10/16/1985 | William Vandiver | 37 | m | White | 1 White Male(s) | IN | Lake | M | Electrocution | No | No | Yes | No | |
| 12/06/1985 | Carroll Cole | 47 | m | White | 1 White Female(s) | NV | Clark | W | Lethal Injection | No | No | Yes | No | |
| 01/10/1986 | James Roach | 25 | m | White |
1 White Male(s) 1 White Female(s) |
SC | Richland | S | Electrocution | Yes | No | No | No | |
| 03/12/1986 | Charles Bass | 29 | m | White | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 03/21/1986 | Arthur Jones | 47 | m | Black | 1 White Male(s) | AL | Mobile | S | Electrocution | No | No | No | No | |
| 04/15/1986 | Daniel Thomas | 37 | m | Black | 1 White Female(s) | FL | Polk | S | Electrocution | No | No | No | No | |
| 04/16/1986 | Jeffrey Barney | 28 | m | White | 1 White Female(s) | TX | Harris | S | Lethal Injection | No | No | Yes | No | |
| 04/22/1986 | David Funchess | 39 | m | Black |
1 White Male(s) 1 White Female(s) |
FL | Duval | S | Electrocution | No | No | No | No | |
| 05/15/1986 | Jay Pinkerton | 24 | m | White | 2 White Female(s) | TX | Potter | S | Lethal Injection | Yes | No | No | No | |
| 05/20/1986 | Ronald Straight | 42 | m | White | 1 White Male(s) | FL | Duval | S | Electrocution | No | No | No | No | |
| 06/09/1986 | Rudy Esquivel | 50 | m | Latino | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 06/19/1986 | Kenneth Brock | 37 | m | White | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No |
