Searchable Execution Database
Filter Results By:
1335 execution(s) match your current filters:
| Date | Name |
Age |
Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/06/2008 | David Hill | 48 | m | White |
1 White Male(s) 1 Black Female(s) 1 White Female(s) |
SC | Aiken | S | Lethal Injection | No | No | Yes | No | |
| 05/14/2009 | Donald Gilson | 48 | m | White | 1 White Male(s) | OK | Cleveland | S | Lethal Injection | No | No | No | No | |
| 11/10/2009 | John Muhammad | 48 | m | Black | 1 White Male(s) | VA | Prince William | S | Lethal Injection | No | No | No | No | |
| 05/13/2010 | Michael Beuke | 48 | m | White | 1 White Male(s) | OH | Hamilton | M | Lethal Injection | No | No | No | No | |
| 02/21/2013 | Carl Blue | 48 | m | Black | 1 Black Female(s) | TX | Brazos | S | Lethal Injection | No | No | No | No | |
| 03/06/2013 | Frederick Treesh | 48 | m | White | 1 Black Male(s) | OH | Lake | M | Lethal Injection | No | No | No | No | |
| 01/08/1997 | Earl Van Denton | 47 | m | White | 2 White Male(s) | AR | Nevada | S | Lethal Injection | No | No | No | No | |
| 02/12/2003 | Richard Fox | 47 | m | White | 1 White Female(s) | OH | Wood | M | Lethal Injection | No | No | No | No | |
| 03/11/1998 | Jerry Hogue | 47 | m | White | 1 White Female(s) | TX | Tarrant | S | Lethal Injection | No | No | No | No | |
| 05/10/1984 | James Adams | 47 | m | Black | 1 White Male(s) | FL | St. Lucie | S | Electrocution | No | No | No | No | |
| 05/06/2003 | Roger Vaughn | 47 | m | White | 1 White Female(s) | TX | Wilbarger | S | Lethal Injection | No | No | No | No | |
| 06/03/1998 | Douglas Gretzler | 47 | m | White |
1 White Male(s) 1 White Female(s) |
AZ | Pima | W | Lethal Injection | No | No | No | No | |
| 06/12/2002 | Walter Mickens | 47 | m | Black | 1 White Male(s) | VA | Newport News City | S | Lethal Injection | No | No | No | No | |
| 08/08/2001 | Mack Hill | 47 | m | White | 1 White Male(s) | TX | Lubbock | S | Lethal Injection | No | No | No | No | |
| 01/23/1997 | Randy Greenawalt | 47 | m | White |
2 White Male(s) 2 White Female(s) |
AZ | Yuma | W | Lethal Injection | No | No | No | No | |
| 01/29/1998 | Robert Smith | 47 | m | White | 1 White Male(s) | IN | Sullivan | M | Lethal Injection | No | No | Yes | No | |
| 01/24/2000 | Billy Hughes | 47 | m | White | 1 White Male(s) | TX | Matagorda | S | Lethal Injection | No | No | No | No | |
| 10/04/1996 | Larry Bell | 47 | m | White | 2 White Female(s) | SC | Lexington | S | Electrocution | No | No | No | No | |
| 10/06/1993 | Frank Guinan | 47 | m | White | 1 White Male(s) | MO | Franklin | M | Lethal Injection | No | No | No | No | |
| 11/22/1995 | George del Vecchio | 47 | m | White | 1 White Male(s) | IL | Cook | M | Lethal Injection | No | No | No | No | |
| 11/19/2002 | Craig Ogan | 47 | m | White | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 12/06/1985 | Carroll Cole | 47 | m | White | 1 White Female(s) | NV | Clark | W | Lethal Injection | No | No | Yes | No | |
| 12/04/1995 | Jerry White | 47 | m | Black | 1 White Male(s) | FL | Orange | S | Electrocution | No | No | No | No | |
| 12/17/1998 | John Duvall | 47 | m | White | 1 White Female(s) | OK | Stephens | S | Lethal Injection | No | No | No | No | |
| 03/21/1986 | Arthur Jones | 47 | m | Black | 1 White Male(s) | AL | Mobile | S | Electrocution | No | No | No | No | |
| 03/24/1998 | Leo Jones | 47 | m | Black | 1 White Male(s) | FL | St. Johns | S | Electrocution | No | No | No | No | |
| 04/28/1995 | Willie Clisby | 47 | m | Black | 1 Black Male(s) | AL | Jefferson | S | Electrocution | No | No | No | No | |
| 04/18/2002 | Gerald Casey | 47 | m | White | 1 White Female(s) | TX | Montgomery | S | Lethal Injection | No | No | No | No | |
| 05/22/1997 | Larry White | 47 | m | White | 1 White Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 05/24/2000 | Richard Foster | 47 | m | White | 1 White Male(s) | TX | Parker | S | Lethal Injection | No | No | No | No |
