Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer |
Foreign National |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/05/2003 | Kenneth Charm | 37 | m | Black | 1 Black | OK | Comanche | S | Lethal Injection | No | No | No | No | |
| 06/04/1997 | Davis Losada | 32 | m | Latino | 1 Latino Female(s) | TX | Cameron | S | Lethal Injection | No | No | No | No | |
| 06/03/1999 | Scotty Moore | 43 | m | White | 1 Latino Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 06/09/1986 | Rudy Esquivel | 50 | m | Latino | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 06/07/1987 | Benjamin Berry | 31 | m | White | 1 White Male(s) | LA | Jefferson Parish | S | Electrocution | No | No | No | No | |
| 06/09/1987 | Alvin Moore | 27 | m | Black | 1 White Female(s) | LA | Bossier Parish | S | Electrocution | No | No | No | No | |
| 06/03/1990 | Thomas Baal | 26 | m | White | 1 White Female(s) | NV | Clark | W | Lethal Injection | No | No | Yes | No | |
| 06/01/1995 | Fletcher Mann | 34 | m | White | 1 White Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 06/08/1995 | Ronald Allridge | 34 | m | Black | 1 White Female(s) | TX | Tarrant | S | Lethal Injection | No | No | No | No | |
| 06/02/1997 | Patrick Rogers | 33 | m | Black | 1 White Male(s) | TX | Collin | S | Lethal Injection | No | No | No | No | |
| 06/03/1997 | Kenneth Harris | 34 | m | Black | 1 White Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 06/04/1997 | Dorsie Johnson | 30 | m | Black | 1 White Male(s) | TX | Scurry | S | Lethal Injection | No | No | No | No | |
| 06/03/1998 | Douglas Gretzler | 47 | m | White |
1 White Male(s) 1 White Female(s) |
AZ | Pima | W | Lethal Injection | No | No | No | No | |
| 06/11/1998 | Clifford Boggess | 33 | m | White | 1 White Male(s) | TX | Clay | S | Lethal Injection | No | No | No | No | |
| 06/01/1999 | William Little | 38 | m | White | 1 White Female(s) | TX | Liberty | S | Lethal Injection | No | No | No | No | |
| 06/01/2000 | James Robedeaux | 51 | m | Native American | 1 White Female(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 06/06/2000 | Feltus Taylor | 38 | m | Black | 1 White Female(s) | LA | East Baton Rouge Parish | S | Lethal Injection | No | No | No | No | |
| 06/08/2000 | Roger Berget | 39 | m | White | 1 White Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 06/12/2002 | Walter Mickens | 47 | m | Black | 1 White Male(s) | VA | Newport News City | S | Lethal Injection | No | No | No | No | |
| 06/11/2003 | Kia Johnson | 38 | m | Black | 1 White Male(s) | TX | Bexar | S | Lethal Injection | No | No | No | No | |
| 07/01/1993 | Curtis Harris | 31 | m | Black | 1 White Male(s) | TX | Brazos | S | Lethal Injection | Yes | No | No | No | |
| 07/06/1999 | Gary Heidnick | 55 | m | White | 2 Black Female(s) | PA | Philadelphia | N | Lethal Injection | No | No | Yes | No | |
| 07/12/2000 | Orien Joiner | 50 | m | White | 2 White Female(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
| 07/09/2003 | Riley Noel | 31 | m | Black | 3 Black Male(s) | AR | Pulaski | S | Lethal Injection | No | No | No | No | |
| 07/08/1999 | Allen Davis | 54 | m | White | 3 White Female(s) | FL | St. Johns | S | Electrocution | No | No | No | No | |
| 07/01/1995 | Roger Stafford | 43 | m | White |
1 White Female(s) 1 Latino Male(s) 1 Black Male(s) 3 White Male(s) |
OK | McClain | S | Lethal Injection | No | No | No | No | |
| 07/08/1987 | Connie Evans | 27 | m | Black | 1 Asian Male(s) | MS | Hinds | S | Gas Chamber | No | No | No | No | |
| 07/06/2000 | Michael Clagett | 39 | m | White |
1 White Male(s) 1 White Female(s) 2 Asian Male(s) |
VA | Virginia Beach City | S | Electrocution | No | No | No | No | |
| 07/10/1998 | John Plath | 43 | m | White | 1 Black Female(s) | SC | Beaufort | S | Lethal Injection | No | No | No | No | |
| 07/08/1999 | Norman Newsted | 45 | m | White | 1 Black Male(s) | OK | Osage | S | Lethal Injection | No | No | No | No |
