Searchable Execution Database
Filter Results By:
1332 execution(s) match your current filters:
| Date | Name | Age |
Sex |
Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/16/2001 | Floyd Medlock | 29 | m | White | 1 White Female(s) | OK | Canadian | S | Lethal Injection | No | No | Yes | No | |
| 01/18/2001 | Alvin Goodwin | 37 | m | White | 1 White Male(s) | TX | Montgomery | S | Lethal Injection | No | No | No | No | |
| 01/18/2001 | Dion Smallwood | 31 | m | Native American | 1 Latino Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
| 01/29/2001 | Caruthers Alexander | 52 | m | Black | 1 White Female(s) | TX | Bexar | S | Lethal Injection | No | No | No | No | |
| 01/24/2002 | Ronald Spivey | 62 | m | White | 1 White Male(s) | GA | Muscogee | S | Lethal Injection | No | No | No | No | |
| 01/29/2002 | Stephen Anderson | 48 | m | White | 1 White Female(s) | CA | San Bernardino | W | Lethal Injection | No | No | No | No | |
| 01/31/2002 | Randall Hafdahl | 48 | m | White | 1 White Male(s) | TX | Randall | S | Lethal Injection | No | No | No | No | |
| 01/22/2003 | Robert Lookingbill | 37 | m | White | 1 White Female(s) | TX | Hidalgo | S | Lethal Injection | No | No | No | No | |
| 01/30/2003 | Granville Riddle | 32 | m | White | 1 White Male(s) | TX | Potter | S | Lethal Injection | No | No | No | No | |
| 01/22/1999 | Joseph Atkins | 51 | m | White |
1 White Female(s) 1 Black Male(s) |
SC | Charleston | S | Lethal Injection | No | No | No | No | |
| 10/28/1997 | Kenneth Ransom | 34 | m | Black | 1 Latino Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 10/21/1998 | Ronald Fitzgerald | 29 | m | Black | 2 Black Male(s) | VA | Pittsylvania | S | Lethal Injection | No | No | No | No | |
| 10/23/1992 | John Gardner | 34 | m | White |
1 White Male(s) 1 White Female(s) |
NC | Forsyth | S | Lethal Injection | No | No | No | No | |
| 10/04/1996 | Larry Bell | 47 | m | White | 2 White Female(s) | SC | Lexington | S | Electrocution | No | No | No | No | |
| 10/01/1998 | Javier Cruz | 41 | m | Latino |
1 Black Male(s) 1 White Female(s) |
TX | Bexar | S | Lethal Injection | No | No | No | No | |
| 10/07/1998 | Jonathan Nobles | 37 | m | White | 2 White Female(s) | TX | Travis | S | Lethal Injection | No | No | No | No | |
| 10/13/1998 | Jeremy Sagastegui | 27 | m | White |
1 Latino Male(s) 2 White Female(s) |
WA | Benton | W | Lethal Injection | No | No | Yes | No | |
| 10/19/1995 | Mickey Davidson | 38 | m | White | 3 White Female(s) | VA | Smyth | S | Lethal Injection | No | No | Yes | No | |
| 10/18/2001 | Christopher Beck | 26 | m | White |
2 White Male(s) 1 White Female(s) |
VA | Arlington | S | Lethal Injection | No | No | No | No | |
| 10/17/1990 | Wilbert Evans | 44 | m | Black | 1 Black Male(s) | VA | Fairfax | S | Electrocution | No | No | No | No | |
| 10/14/1998 | Dwayne Wright | 24 | m | Black | 1 Black Female(s) | VA | Fairfax City | S | Lethal Injection | Yes | No | No | No | |
| 10/19/1999 | Jason Joseph | 27 | m | Black | 1 Black Male(s) | VA | Portsmouth City | S | Lethal Injection | No | No | No | No | |
| 10/12/2001 | David Ward | 39 | m | Black | 1 Black Female(s) | NC | Pitt | S | Lethal Injection | No | No | No | No | |
| 10/27/1999 | Ignacio Ortiz | 57 | m | Latino | 1 Latino Female(s) | AZ | Pima | W | Lethal Injection | No | No | No | No | |
| 10/02/2002 | Rigoberto Sanchez-Velasco | 43 | m | Latino | 1 Latino Female(s) | FL | Miami-Dade | S | Lethal Injection | No | No | Yes | Yes | |
| 10/10/2000 | Bobby Ramdass | 28 | m | Black | 1 Other Male(s) | VA | Fairfax | S | Lethal Injection | No | No | No | No | |
| 10/22/1979 | Jesse Bishop | 46 | m | White | 1 White Male(s) | NV | Clark | W | Gas Chamber | No | No | Yes | No | |
| 10/12/1984 | Linwood Briley | 30 | m | Black | 1 White Male(s) | VA | Richmond City | S | Electrocution | No | No | No | No | |
| 10/30/1984 | Ernest Knighton | 38 | m | Black | 1 White Male(s) | LA | Bossier Parish | S | Electrocution | No | No | No | No | |
| 10/30/1984 | Thomas Barefoot | 39 | m | White | 1 White Male(s) | TX | Bell | S | Lethal Injection | No | No | No | No |
